38 Years of 'Ganza! Stats   
 Prognosticator:   Average   Yearly   Best   Worst  AllStates:   Average   Yearly   Best   Worst 

RankYearStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1#Entr
1 2009 KS 162.7  54.81% 51.4  2.9  1.4  1.5  3.2  8.7  14.0  22.6  10 
1 2023 TN 181.7  0.00% 31.3  0.0  0.0  0.0  0.0  2.0  7.3  22.0 
1 2017 AR 23.0  92.23% 61.0  5.0  0.0  5.0  8.0  9.0  14.0  25.0 
1 2021 AR 92.0  0.00% 42.5  0.0  0.0  0.0  4.0  9.0  9.0  20.5 
1 2018 AR 165.0  40.22% 37.0  0.0  0.0  0.0  0.0  9.0  8.0  20.0 
1 2008 VA 180.4  48.46% 47.4  2.0  0.0  2.0  4.0  6.6  12.0  22.8 
1 2023 WI 77.2  0.00% 43.4  0.0  0.0  0.0  3.2  6.0  11.6  22.6 
1 2018 WI 124.3  54.96% 41.2  2.6  2.1  0.5  2.0  4.8  9.8  22.0  10 
1 2013 VA 150.0  47.00% 42.4  2.6  2.6  0.0  2.5  4.5  12.2  20.5 
1 2016 VA 191.3  35.15% 41.2  1.6  0.5  1.2  2.2  5.3  9.8  22.3  13 
1 2021 MI 89.0  0.00% 40.4  5.6  2.6  3.0  4.0  6.0  6.4  18.4 
1 2011 KY 75.5  76.11% 48.0  0.0  0.0  0.0  6.0  4.5  15.0  22.5 
1 2010 KY 163.0  52.20% 40.0  0.0  0.0  0.0  2.7  5.0  10.7  21.7 
1 2008 KY 194.1  44.54% 45.8  2.7  1.2  1.5  3.6  6.0  11.6  21.9  10 
2 2008 WV 185.0  47.14% 47.0  5.0  0.0  5.0  4.0  3.0  12.0  23.0 
3 2008 EE 39.0  88.86% 63.0  11.0  6.0  5.0  4.0  9.0  14.0  25.0 
1 2006 EE 52.0  74.76% 47.0  0.0  0.0  0.0  4.0  6.0  12.0  25.0 
1 2012 EE 110.0  59.56% 46.0  13.0  13.0  0.0  4.0  0.0  8.0  21.0 
1 2017 MO 110.8  62.56% 50.3  2.0  2.0  0.0  3.3  7.5  12.3  25.2 
1 2010 EE 124.0  63.64% 42.0  0.0  0.0  0.0  8.0  3.0  10.0  21.0 
1 2016 EE 128.0  56.61% 47.0  5.0  0.0  5.0  8.0  6.0  8.0  20.0 
1 2007 EE 130.0  57.52% 52.0  13.0  13.0  0.0  8.0  3.0  6.0  22.0 
1 2015 EE 140.0  53.49% 48.0  0.0  0.0  0.0  4.0  12.0  10.0  22.0 
1 2011 EE 142.0  55.06% 42.0  0.0  0.0  0.0  4.0  9.0  8.0  21.0 
1 2022 EE 214.0  0.00% 29.0  0.0  0.0  0.0  0.0  3.0  6.0  20.0 
1 2018 EE 260.0  5.80% 28.0  0.0  0.0  0.0  0.0  3.0  4.0  21.0 
1 2013 EE 269.0  4.95% 29.0  0.0  0.0  0.0  0.0  6.0  6.0  17.0 
1 2014 EE 279.0  4.12% 29.0  0.0  0.0  0.0  0.0  6.0  2.0  21.0 
1 2009 EE 317.0  11.94% 38.0  0.0  0.0  0.0  0.0  9.0  10.0  19.0 
1 2014 FL 135.0  53.61% 46.2  2.7  1.0  1.7  0.7  7.5  12.3  23.0 
1 1996 MN 18.0  57.14% 54.0  8.7  7.0  1.7  8.0  9.0  6.7  21.7 
1 2003 SC 66.0  53.84% 45.5  0.0  0.0  0.0  6.0  6.0  10.0  23.5 
1 2013 SC 82.2  70.97% 48.0  4.5  4.5  0.0  6.0  5.0  12.0  20.5 
1 2002 SC 103.7  29.00% 37.3  0.0  0.0  0.0  0.0  7.0  8.0  22.3 
1 2023 SC 125.2  0.00% 37.8  0.0  0.0  0.0  3.1  3.0  10.7  21.0 
1 2016 SC 172.3  41.58% 43.3  2.7  1.0  1.7  4.7  6.0  8.7  21.3 
1 2019 SC 173.5  37.59% 44.1  0.0  0.0  0.0  4.0  5.6  12.2  22.2 
1 2010 AR 213.5  37.39% 35.8  1.2  0.0  1.2  1.0  3.0  10.5  20.0 
1 2009 AR 245.5  31.80% 45.0  0.0  0.0  0.0  6.0  6.0  11.0  22.0 
1 2010 BC 132.2  61.21% 42.8  0.0  0.0  0.0  3.0  5.2  12.0  22.5 
1 2019 BC 169.6  38.99% 46.6  1.0  0.0  1.0  2.4  5.4  14.4  23.4 
1 2013 CA 112.6  60.23% 45.6  5.1  4.6  0.6  3.1  4.7  12.0  20.7 
1 2007 CA 159.0  48.05% 48.8  4.0  2.9  1.2  5.5  5.7  10.4  23.1  21 
1 2015 ND 169.3  43.74% 44.9  1.5  0.7  0.8  4.4  6.0  10.3  22.7  61 
1 2023 NC 139.5  0.00% 35.6  0.0  0.0  0.0  1.5  3.8  9.1  21.3  11 
1 2022 PA 105.1  0.00% 40.6  0.6  0.0  0.6  0.0  7.3  10.7  22.0 
1 2002 KY 123.5  15.41% 32.5  0.0  0.0  0.0  2.0  1.5  9.0  20.0 
1 2014 WA 128.9  55.69% 47.1  0.7  0.0  0.7  2.1  8.4  12.5  23.3  15 
1 1995 WA 2.0  90.48% 57.0  0.0  0.0  0.0  4.0  9.0  18.0  26.0 
1 2019 WA 114.8  58.71% 50.6  1.6  0.5  1.1  4.6  7.7  13.4  23.4  14 
1 2018 WA 118.9  56.91% 41.1  1.8  1.8  0.0  2.7  5.6  9.2  21.8  15 
1 2008 PA 200.5  42.70% 45.4  3.9  2.0  1.9  4.0  5.3  9.8  22.3  13 
1 2006 KS 97.3  52.75% 42.7  1.2  1.2  0.0  4.0  4.0  11.3  22.2 
2 2006 MA 126.7  38.51% 38.7  0.0  0.0  0.0  2.7  4.0  11.3  20.7 
1 2005 MA 143.0  20.11% 37.5  0.0  0.0  0.0  0.0  4.5  9.0  24.0 
1 2007 MA 151.0  50.65% 50.5  4.2  3.3  0.8  2.7  8.5  12.3  22.8 
1 2011 MA 180.0  43.04% 39.3  0.0  0.0  0.0  4.0  3.0  10.7  21.7 
1 2000 KS 61.8  43.30% 43.8  0.0  0.0  0.0  2.4  4.8  10.4  26.2 
1 2019 NC 142.2  48.84% 47.7  0.8  0.0  0.8  3.7  7.6  12.8  22.8  13 
1 2011 NC 158.5  49.85% 41.8  0.0  0.0  0.0  3.4  6.0  10.5  22.0  13 
1 2019 TN 173.6  37.56% 43.3  0.0  0.0  0.0  2.9  6.0  12.0  22.4 
1 2006 MO 88.8  56.89% 43.8  0.0  0.0  0.0  4.0  5.4  12.0  22.4 
1 2017 NV 62.0  79.05% 55.0  5.0  0.0  5.0  4.0  9.0  12.0  25.0 
1 2013 MO 150.0  47.00% 42.8  2.3  2.3  0.0  2.2  4.0  12.4  21.8 
1 2000 IN 47.2  56.65% 45.0  5.0  5.0  0.0  5.0  3.8  8.0  23.2 
1 2005 IN 61.5  65.64% 50.0  4.8  4.8  0.0  3.0  8.2  11.0  23.0 
1 2004 IN 63.0  59.09% 48.2  6.8  1.8  5.0  1.0  4.5  11.0  25.0 
1 2003 IN 64.8  54.72% 46.5  1.2  0.0  1.2  3.0  6.0  12.0  24.2 
1 2017 IN 140.3  52.59% 47.3  1.4  1.4  0.0  2.2  6.7  12.0  25.0 
1 2002 WI 123.0  15.75% 33.0  0.0  0.0  0.0  0.0  0.0  12.0  21.0 
1 2006 WA 86.2  58.14% 43.4  0.6  0.4  0.3  2.8  4.9  12.5  22.5  17 
1 2021 TX 91.4  0.00% 42.0  4.1  3.6  0.6  0.9  5.7  9.8  21.6 
1 2009 WA 153.9  57.25% 52.4  4.0  2.2  1.8  4.1  7.9  12.6  23.8  28 
1 2023 TX 177.1  0.00% 30.9  0.0  0.0  0.0  0.0  4.9  6.0  20.0 
1 2002 VA 45.7  68.72% 53.0  3.3  0.0  3.3  4.0  10.0  13.3  22.3 
1 2001 VA 57.0  52.50% 47.7  6.0  4.3  1.7  2.7  6.0  12.0  21.0 
1 2004 VA 89.0  42.20% 42.5  6.0  3.5  2.5  0.0  4.5  10.0  22.0 
1 2005 NJ 141.0  21.23% 33.0  2.0  2.0  0.0  1.3  4.0  6.7  19.0 
1 2007 AR 260.5  14.87% 36.5  0.0  0.0  0.0  2.0  6.0  7.0  21.5 
1 2015 AR 281.0  6.64% 31.0  0.0  0.0  0.0  0.0  0.0  10.0  21.0 
1 2011 INB 140.0  55.70% 42.0  0.0  0.0  0.0  8.0  6.0  8.0  20.0 
1 2019 GA 230.8  16.98% 37.6  1.4  1.4  0.0  1.6  4.2  9.6  20.8 
1 2021 PA 120.1  0.00% 37.8  2.4  2.4  0.0  2.5  4.1  9.0  19.8 
1 2014 PA 141.0  51.55% 45.9  0.6  0.0  0.6  2.2  6.3  12.7  24.1 
1 2017 PA 144.8  51.10% 48.5  3.1  2.2  0.8  2.0  6.8  11.7  25.0  12 
1 1994 LA 1.0  95.45% 66.0  0.0  0.0  0.0  8.0  12.0  20.0  26.0 
1 1995 LA 8.0  61.90% 54.0  0.0  0.0  0.0  4.0  9.0  16.0  25.0 
1 1996 LA 13.0  69.05% 56.0  12.0  7.0  5.0  8.0  0.0  10.0  26.0 
1 1998 LA 13.0  82.67% 54.0  0.0  0.0  0.0  0.0  9.0  20.0  25.0 
1 1993 LA 18.0  5.26% 34.0  0.0  0.0  0.0  4.0  0.0  8.0  22.0 
1 2001 LA 18.5  84.58% 63.5  9.5  7.0  2.5  4.0  10.5  15.0  24.5 
1 2023 LA 39.0  0.00% 47.5  0.0  0.0  0.0  4.0  6.0  15.0  22.5 
1 2016 LA 40.5  86.27% 64.5  2.5  0.0  2.5  6.0  12.0  18.0  26.0 
1 1999 LA 55.5  18.38% 34.0  2.5  0.0  2.5  2.0  0.0  7.0  22.5 
1 2019 LA 91.3  67.14% 53.7  0.0  0.0  0.0  1.3  11.0  16.0  25.3 
1 2017 LA 95.0  67.90% 53.3  2.3  2.3  0.0  4.0  7.0  14.7  25.3 
1 2018 LA 100.5  63.59% 41.5  3.5  3.5  0.0  0.0  4.5  12.0  21.5 
1 2015 LA 155.0  48.50% 46.5  2.5  0.0  2.5  8.0  4.5  10.0  21.5 
1 2021 LA 159.0  0.00% 35.7  0.0  0.0  0.0  1.3  4.0  9.3  21.0 
1 2008 LA 178.0  49.14% 50.0  4.0  2.3  1.7  5.3  7.0  11.3  22.3 
1 2022 LA 194.8  0.00% 31.0  0.0  0.0  0.0  1.0  3.0  8.5  18.5 
1 2012 LA 198.0  27.21% 37.0  3.5  3.5  0.0  4.0  3.0  7.0  19.5 
1 2016 IA 121.7  58.76% 50.0  3.3  0.0  3.3  1.3  9.0  12.7  23.7 
1 2006 MN 115.8  43.81% 40.5  0.4  0.0  0.4  4.7  4.0  9.8  21.6  12 
1 1999 ND 32.5  52.24% 42.2  3.3  0.9  2.4  1.9  3.1  11.7  22.2  21 
1 2014 KS 107.4  63.09% 48.6  2.5  0.0  2.5  3.2  7.8  12.0  23.1  10 
1 2003 AL 137.0  4.20% 34.0  0.0  0.0  0.0  0.0  3.0  8.0  23.0 
1 2019 CT 3.0  98.92% 68.0  0.0  0.0  0.0  12.0  12.0  18.0  26.0 
1 2017 CT 144.0  51.35% 46.0  0.0  0.0  0.0  4.0  9.0  8.0  25.0 
1 2018 CT 162.0  41.30% 37.0  7.0  7.0  0.0  0.0  0.0  6.0  24.0 
1 2022 SC 70.4  0.00% 44.6  4.4  2.5  1.8  0.4  4.1  12.5  23.3  11 
1 2021 SC 141.8  0.00% 37.4  3.4  2.9  0.6  2.7  2.3  9.1  19.9 
1 2003 ND 64.2  55.07% 46.9  2.0  0.6  1.4  2.7  7.2  11.0  24.0  37 
1 2013 WI 75.5  73.32% 54.2  6.5  5.2  1.2  8.0  6.8  13.0  20.0 
1 2021 WI 109.2  0.00% 40.0  2.8  2.8  0.0  1.3  4.7  9.6  21.7 
1 2019 WI 122.6  55.89% 49.5  1.1  0.6  0.5  4.0  8.2  13.3  22.9  11 
1 2022 WI 122.9  0.00% 39.2  0.9  0.9  0.0  0.5  4.5  11.2  22.1 
1 2014 WI 172.9  40.60% 41.4  0.7  0.0  0.7  2.3  6.4  9.7  22.3 
1 2021 NY 58.8  0.00% 45.8  6.5  6.5  0.0  4.0  4.5  9.5  21.2 
1 2017 NY 89.0  69.93% 51.7  6.7  6.7  0.0  4.0  9.0  10.0  22.0 
1 2023 NY 119.5  0.00% 38.5  0.0  0.0  0.0  2.0  4.5  11.0  21.0 
1 2014 NY 137.3  52.80% 46.2  0.0  0.0  0.0  3.3  6.5  12.3  24.0 
1 2004 MN 89.1  42.15% 42.3  1.7  0.0  1.7  1.0  4.8  11.0  23.9  12 
1 2013 AL 59.0  79.15% 50.0  0.0  0.0  0.0  4.0  9.0  16.0  21.0 
1 2019 AR 153.0  44.96% 46.0  0.0  0.0  0.0  2.0  9.0  13.0  22.0 
1 1996 CO 21.0  50.00% 52.0  0.0  0.0  0.0  8.0  3.0  14.0  27.0 
1 1997 CO 37.0  47.14% 46.0  11.0  6.0  5.0  4.0  0.0  10.0  21.0 
1 2002 CO 131.0  10.27% 30.0  0.0  0.0  0.0  4.0  0.0  6.0  20.0 
1 2005 NY 60.8  66.06% 49.0  3.2  3.2  0.0  4.0  8.2  9.5  24.0 
1 2022 NY 91.3  0.00% 42.3  0.0  0.0  0.0  0.0  4.0  14.0  24.3 
1 2016 NY 149.8  49.24% 45.5  2.6  0.8  1.9  5.0  6.8  9.5  21.6 
1 2009 NY 195.6  45.67% 45.2  3.4  1.4  2.0  3.2  6.6  10.0  22.0 
1 2010 NH 286.0  16.13% 33.0  0.0  0.0  0.0  0.0  3.0  6.0  24.0 
2 2010 WV 108.0  68.33% 43.0  0.0  0.0  0.0  4.0  9.0  10.0  20.0 
1 2013 NV 60.0  78.80% 50.0  0.0  0.0  0.0  4.0  6.0  18.0  22.0 
1 2012 NV 100.0  63.24% 47.0  7.0  7.0  0.0  4.0  3.0  12.0  21.0 
1 2015 NV 180.0  40.20% 45.0  0.0  0.0  0.0  4.0  6.0  12.0  23.0 
1 2012 ND 141.9  47.85% 44.2  4.5  3.2  1.3  4.0  4.9  10.0  20.9  70 
1 1997 GA 36.0  48.57% 48.0  6.0  6.0  0.0  4.0  0.0  14.0  24.0 
1 1998 CO 51.0  32.00% 39.5  0.0  0.0  0.0  4.0  3.0  11.0  21.5 
1 2003 VA 29.0  79.72% 53.5  2.5  0.0  2.5  4.0  12.0  11.0  24.0 
1 2018 VA 125.7  54.46% 39.6  2.5  2.0  0.5  0.8  6.3  8.4  21.6  10 
1 2011 CT 187.5  40.66% 39.0  0.0  0.0  0.0  2.0  3.0  12.0  22.0 
1 2010 CT 194.5  42.96% 38.0  0.0  0.0  0.0  4.0  1.5  11.0  21.5 
1 2009 CT 207.7  42.32% 47.7  2.3  2.3  0.0  5.3  5.0  12.7  22.3 
1 2001 FL 60.5  49.59% 46.5  7.0  3.2  3.8  2.0  7.5  10.0  20.0 
1 2011 FL 95.5  69.78% 45.5  1.2  0.0  1.2  6.0  5.2  9.5  23.5 
1 2013 FL 104.2  63.17% 46.0  3.5  3.5  0.0  5.0  3.8  12.0  21.8 
1 2023 FL 106.4  0.00% 40.9  0.9  0.9  0.0  4.5  3.4  10.2  21.9 
1 2022 MA 27.3  0.00% 53.7  6.3  4.7  1.7  1.3  8.0  14.7  23.3 
1 2017 MA 68.7  76.80% 56.3  2.0  2.0  0.0  5.3  10.0  12.7  26.3 
1 2023 MA 125.0  0.00% 38.0  0.0  0.0  0.0  2.7  3.0  10.0  22.3 
1 2002 IL 91.2  37.50% 39.8  2.5  0.0  2.5  2.0  3.8  9.5  22.0 
2 2002 MN 85.4  41.51% 40.8  2.0  0.0  2.0  3.6  4.5  8.2  22.5  10 
1 2022 MN 106.9  0.00% 41.8  3.8  2.1  1.8  0.2  5.3  10.5  21.9  17 
1 2007 KY 116.0  62.09% 56.0  7.5  5.0  2.5  3.0  8.2  13.0  24.2 
1 2016 AZ 98.7  66.55% 51.7  1.7  0.0  1.7  4.0  8.0  14.0  24.0 
1 2012 IL 108.0  60.30% 47.7  5.1  2.1  3.0  4.4  5.7  11.6  20.9  10 
1 2013 IL 146.3  48.32% 42.6  2.7  2.3  0.3  5.1  3.2  10.7  21.0  15 
1 2011 SC 133.9  57.64% 44.1  0.0  0.0  0.0  4.5  5.6  11.2  22.8 
1 2007 PA 124.0  59.48% 54.5  8.0  4.9  3.1  7.0  4.5  11.2  23.8 
1 2012 PA 166.1  38.92% 41.7  4.4  3.0  1.4  2.3  5.6  9.1  20.3 
1 2018 ND 134.3  51.35% 39.5  2.8  2.2  0.6  0.9  4.9  9.0  21.9  43 
1 2003 WI 73.7  48.48% 44.7  0.0  0.0  0.0  4.0  5.0  12.7  23.0 
1 2004 WI 103.5  32.79% 40.5  0.0  0.0  0.0  2.0  6.0  9.0  23.5 
1 2010 IL 150.7  55.80% 40.8  0.6  0.6  0.0  2.2  3.8  11.5  22.7  11 
1 2006 WI 152.0  26.21% 36.0  0.0  0.0  0.0  2.7  4.0  8.0  21.3 
1 2008 WI 193.5  44.71% 46.0  3.7  1.2  2.5  5.3  6.0  9.0  22.0 
1 1989 ND 1.0  80.00% 56.0  5.0  0.0  5.0  8.0  9.0  12.0  22.0 
1 1985 ND 1.5  50.00% 50.0  5.0  0.0  5.0  4.0  6.0  11.0  24.0 
1 1986 ND 1.5  50.00% 42.5  3.0  3.0  0.0  4.0  1.5  10.0  24.0 
1 1988 ND 2.0  50.00% 40.0  6.0  6.0  0.0  4.0  0.0  8.0  22.0 
1 1990 ND 2.5  58.33% 42.5  0.0  0.0  0.0  4.0  6.0  10.0  22.5 
1 2017 ND 144.9  51.06% 46.5  1.6  1.6  0.0  2.3  6.8  11.2  24.6  55 
1 2008 KS 144.2  58.81% 52.8  8.0  5.1  2.9  4.0  6.5  11.5  22.8  12 
1 2018 MA 3.0  98.91% 61.0  12.0  7.0  5.0  8.0  6.0  12.0  23.0 
1 2013 MA 89.0  68.55% 47.0  0.0  0.0  0.0  4.0  6.0  16.0  21.0 
1 2004 MA 137.0  11.04% 34.0  0.0  0.0  0.0  0.0  0.0  8.0  26.0 
1 2012 MA 185.0  31.99% 39.5  5.5  3.0  2.5  2.0  1.5  9.0  21.5 
1 2003 MO 70.7  50.59% 45.0  1.7  0.0  1.7  1.3  9.0  10.0  23.0 
1 2000 MO 94.0  13.76% 35.0  7.0  7.0  0.0  0.0  0.0  4.0  24.0 
1 2002 MO 101.5  30.48% 37.0  2.5  0.0  2.5  4.0  4.5  7.0  19.0 
1 2007 MO 155.0  49.35% 50.0  3.6  2.6  1.0  4.0  6.0  12.4  24.0 
1 2023 ND 112.6  0.00% 39.2  0.6  0.5  0.1  3.7  4.5  8.9  21.5  41 
1 2013 ND 135.9  52.00% 43.6  2.2  2.0  0.2  4.1  3.8  12.4  21.2  67 
1 2002 ND 74.5  48.96% 43.5  3.4  0.7  2.7  3.8  5.2  9.3  21.8  39 
1 2014 NV 121.5  58.25% 46.5  5.0  0.0  5.0  6.0  4.5  9.0  22.0 
2 2014 OR 16.5  94.33% 58.0  5.0  0.0  5.0  4.0  10.5  14.0  24.5 
1 2006 OR 64.5  68.69% 45.5  0.0  0.0  0.0  2.0  6.0  14.0  23.5 
1 2023 OR 100.5  0.00% 40.5  0.0  0.0  0.0  4.0  6.0  9.5  21.0 
1 2022 OR 116.0  0.00% 39.5  1.8  1.8  0.0  1.0  4.5  10.5  21.8 
1 2016 OR 125.0  57.63% 48.0  3.3  0.0  3.3  4.0  11.0  9.3  20.3 
1 2013 OR 126.7  55.24% 43.7  7.0  7.0  0.0  2.7  0.0  12.0  22.0 
1 2008 OR 175.0  50.00% 49.2  7.2  5.2  2.0  4.0  6.0  10.4  21.6 
1 2010 OR 230.0  32.55% 35.0  0.0  0.0  0.0  0.0  3.0  9.0  23.0 
1 2003 CT 128.0  10.49% 37.0  0.0  0.0  0.0  0.0  3.0  10.0  24.0 
1 2023 PA 70.9  0.00% 44.6  0.6  0.0  0.6  1.5  7.1  12.0  23.4 
1 2004 CT 7.0  95.45% 63.0  12.0  7.0  5.0  4.0  6.0  16.0  25.0 
1 2006 CT 57.0  72.33% 46.0  0.0  0.0  0.0  8.0  6.0  10.0  22.0 
1 2015 CT 75.0  75.08% 53.0  5.0  0.0  5.0  8.0  9.0  10.0  21.0 
1 2007 CT 83.0  72.88% 57.0  5.0  0.0  5.0  4.0  9.0  12.0  27.0 
1 2012 CT 88.0  67.65% 48.0  12.0  7.0  5.0  0.0  9.0  10.0  17.0 
1 2014 CT 117.5  59.62% 49.0  2.5  0.0  2.5  2.0  10.5  11.0  23.0 
1 2016 CT 123.0  58.31% 48.0  0.0  0.0  0.0  4.0  9.0  12.0  23.0 
1 2005 CT 124.0  30.73% 41.0  0.0  0.0  0.0  0.0  6.0  12.0  23.0 
1 2013 CT 227.0  19.79% 36.0  0.0  0.0  0.0  4.0  0.0  10.0  22.0 
1 2015 CO 127.5  57.65% 48.5  3.0  3.0  0.0  8.0  7.5  9.0  21.0 
1 2021 AK 109.5  0.00% 40.0  0.0  0.0  0.0  0.0  7.5  11.0  21.5 
1 2011 ND 156.0  50.62% 41.4  0.2  0.1  0.1  3.1  4.7  10.7  22.7  74 
1 2007 NC 195.7  36.06% 45.3  0.4  0.0  0.4  3.0  4.8  12.0  25.2  12 
1 2003 ON 56.0  60.84% 53.2  2.8  1.5  1.2  5.0  9.0  13.0  23.5 
1 2006 ON 141.6  31.28% 37.9  0.0  0.0  0.0  4.6  2.6  9.7  21.0 
1 2021 ON 149.4  0.00% 36.0  1.6  0.9  0.7  2.3  3.0  8.6  20.6 
1 2001 CT 56.0  53.34% 47.5  6.0  3.5  2.5  2.0  7.5  10.0  22.0 
1 2023 CA 125.4  0.00% 37.4  0.0  0.0  0.0  3.1  3.0  9.6  21.6  14 
1 2014 CA 143.9  50.55% 44.5  2.0  0.0  2.0  2.0  6.6  11.8  22.1  10 
1 2012 VA 115.1  57.67% 47.2  3.0  2.4  0.6  5.0  5.2  12.5  21.5 
1 2009 VA 180.0  50.00% 50.3  1.2  1.2  0.0  3.3  8.0  14.0  23.8 
1 2011 VA 153.9  51.29% 43.1  0.6  0.6  0.0  2.2  3.5  12.5  24.2  11 
1 2022 MI 136.0  0.00% 37.3  0.0  0.0  0.0  0.0  5.0  10.7  21.7 
2 2022 KS 122.5  0.00% 39.2  2.6  2.1  0.5  0.0  3.9  9.8  22.9  10 
1 2001 PA 27.3  77.22% 61.0  9.3  4.3  5.0  4.0  12.0  13.3  22.3 
1 2019 MO 162.0  41.73% 45.8  1.2  1.2  0.0  2.0  8.5  12.0  22.2 
1 2010 MT 170.3  50.05% 40.7  2.3  2.3  0.0  4.0  3.0  10.0  21.3 
1 2000 PA 27.0  75.23% 50.0  7.0  7.0  0.0  4.0  3.0  10.0  26.0 
1 2004 PA 47.0  69.48% 53.5  8.5  3.5  5.0  2.0  6.0  12.0  25.0 
1 2003 PA 58.0  59.44% 48.0  1.7  0.0  1.7  2.7  8.0  12.0  23.7 
1 2002 PA 59.8  59.08% 47.2  8.0  1.8  6.2  2.0  4.5  11.0  21.8 
1 2005 PA 81.5  54.47% 46.2  4.0  2.3  1.7  2.7  6.5  9.3  23.7 
1 2023 AZ 87.0  0.00% 42.2  0.0  0.0  0.0  5.0  6.0  9.5  21.8 
1 2006 PA 137.0  33.50% 38.0  0.0  0.0  0.0  4.0  3.8  9.0  21.2 
1 2021 PA. 178.0  0.00% 34.0  0.0  0.0  0.0  4.0  3.0  6.0  21.0 
1 2018 PA. 180.0  34.78% 36.0  0.0  0.0  0.0  0.0  3.0  10.0  23.0 
1 2011 NM 117.0  62.97% 44.0  0.0  0.0  0.0  4.0  3.0  14.0  23.0 
1 2009 NM 164.0  54.44% 52.0  0.0  0.0  0.0  4.0  12.0  14.0  22.0 
1 2011 MI 151.0  52.21% 42.0  0.6  0.0  0.6  2.7  5.0  10.7  23.1 
1 2013 UT 63.0  77.74% 50.0  0.0  0.0  0.0  4.0  3.0  18.0  25.0 
1 2015 UT 126.0  58.14% 49.0  0.0  0.0  0.0  4.0  9.0  12.0  24.0 
1 2016 UT 150.0  49.15% 45.0  0.0  0.0  0.0  4.0  6.0  12.0  23.0 
1 2022 UT 157.0  0.00% 36.0  0.0  0.0  0.0  0.0  6.0  10.0  20.0 
1 2023 UT 171.0  0.00% 33.0  0.0  0.0  0.0  0.0  9.0  6.0  18.0 
1 2012 UT 178.0  34.56% 40.0  0.0  0.0  0.0  4.0  4.5  11.0  20.5 
1 2019 UT 182.0  34.53% 44.0  5.0  0.0  5.0  8.0  3.0  8.0  20.0 
1 2014 UT 219.0  24.74% 40.0  5.0  0.0  5.0  0.0  3.0  12.0  20.0 
1 2021 UT 229.0  0.00% 27.0  0.0  0.0  0.0  0.0  0.0  8.0  19.0 
1 2018 UT 262.0  5.07% 28.0  0.0  0.0  0.0  0.0  0.0  8.0  20.0 
1 2017 UT 262.0  11.49% 35.0  0.0  0.0  0.0  4.0  3.0  8.0  20.0 
1 2022 NZ 132.0  0.00% 38.0  0.0  0.0  0.0  0.0  3.0  12.0  23.0 
1 2008 MA 155.5  55.57% 50.0  2.8  1.2  1.7  3.3  7.5  13.0  23.3 
1 2004 HI 26.0  83.12% 55.0  10.0  0.0  10.0  0.0  12.0  10.0  23.0 
1 2000 TX 92.0  15.60% 37.0  0.0  0.0  0.0  0.0  3.0  8.0  26.0 
1 2005 VA 98.0  45.26% 44.0  0.0  0.0  0.0  4.0  7.5  10.0  22.5 
1 2018 MO 151.0  45.29% 39.3  2.8  1.2  1.7  2.7  3.5  7.7  22.7 
1 2010 MO 152.4  55.30% 41.4  1.0  1.0  0.0  2.3  3.0  11.7  23.4 
1 2009 MO 207.1  42.47% 48.0  1.5  0.9  0.6  3.5  9.0  11.8  22.2 
1 2000 ND 51.0  53.18% 46.0  2.6  2.6  0.0  3.3  4.0  9.9  26.1  29 
1 2022 ND 132.8  0.00% 38.6  1.7  1.0  0.7  0.2  4.1  10.8  21.8  43 
1 2001 IA 9.0  92.50% 64.0  18.0  13.0  5.0  4.0  12.0  8.0  22.0 
1 1999 IA 18.0  73.53% 47.5  2.5  0.0  2.5  2.0  3.0  15.0  25.0 
1 2003 IA 28.0  80.42% 53.0  0.0  0.0  0.0  8.0  6.0  14.0  25.0 
1 2004 IA 43.5  71.75% 51.0  2.5  0.0  2.5  2.0  7.5  14.0  25.0 
1 2002 IA 49.0  66.44% 48.0  0.0  0.0  0.0  8.0  9.0  10.0  21.0 
1 1998 IA 71.0  5.33% 30.0  0.0  0.0  0.0  4.0  3.0  4.0  19.0 
1 2012 IA 100.3  63.11% 48.0  5.7  2.3  3.3  2.7  7.0  10.7  22.0 
1 2011 IA 158.0  50.00% 41.5  0.0  0.0  0.0  4.0  4.5  10.0  23.0 
2 2011 CA 213.4  32.46% 36.6  0.6  0.6  0.0  1.3  3.0  9.7  22.0  12 
1 2004 TX 72.6  52.86% 45.8  2.0  0.0  2.0  3.2  6.0  10.0  24.6 
1 2001 TX 73.0  39.17% 42.0  5.0  0.0  5.0  0.0  9.0  8.0  20.0 
1 2009 TX 183.6  49.00% 50.1  3.5  2.8  0.7  3.2  7.6  12.5  23.3  15 
1 2004 NE 40.0  74.03% 51.0  10.0  0.0  10.0  0.0  3.0  12.0  26.0 
1 2003 NE 103.0  27.97% 41.0  0.0  0.0  0.0  0.0  6.0  12.0  23.0 
1 2005 NE 146.0  18.44% 37.0  7.0  7.0  0.0  0.0  3.0  6.0  21.0 
1 2009 AL 228.3  36.57% 45.0  1.7  0.0  1.7  4.0  5.0  11.3  23.0 
1 2011 ME 138.0  56.33% 42.0  7.0  7.0  0.0  4.0  0.0  8.0  23.0 
1 2013 ME 148.0  47.70% 42.0  2.5  0.0  2.5  8.0  7.5  5.0  19.0 
