38 Years of 'Ganza! Stats   
 Prognosticator:   Average   Yearly   Best   Worst  AllStates:   Average   Yearly   Best   Worst 

Min Yrs Played: 3837363534333231302928272625242322212019181716151413121110987654321

RankPrognosticatorStateFinish%tileTtl PtsFF Pts Rd 6Rd 5Rd 4Rd 3Rd 2Rd 1#Yrs
Jonathan McCann OH 3.0  99.02% 83.0  23.0  13.0  10.0  8.0  12.0  16.0  24.0 
Dan Knight KS 6.0  98.29% 73.0  23.0  13.0  10.0  8.0  6.0  12.0  24.0 
Matt Wilson TN 28.0  92.00% 65.0  23.0  13.0  10.0  8.0  6.0  8.0  20.0 
Jessica Moyers MO 1.0  99.71% 78.0  18.0  13.0  5.0  8.0  12.0  16.0  24.0 
Bernard DeFrancesco OR 29.0  91.71% 65.0  18.0  13.0  5.0  8.0  6.0  12.0  21.0 
Rick Beene OK 30.0  75.00% 55.0  18.0  13.0  5.0  4.0  6.0  8.0  19.0 
Jeff Laubach MD 9.0  93.84% 62.0  17.0  7.0  10.0  8.0  9.0  6.0  22.0 
Dennis Long KS 30.0  91.43% 65.0  17.0  7.0  10.0  8.0  6.0  10.0  24.0 
Robert Tunnell AL 44.0  87.43% 61.0  17.0  7.0  10.0  4.0  3.0  14.0  23.0 
William Seagroves TN 102.0  71.67% 56.0  17.0  7.0  10.0  4.0  6.0  8.0  21.0 
11  Sterling Sankey WA 12.0  82.86% 55.0  16.0  6.0  10.0  0.0  6.0  10.0  23.0 
11  Kelly Paul ND 16.0  77.14% 54.0  16.0  6.0  10.0  4.0  3.0  12.0  19.0 
13  Madeline Gail MN 22.0  91.91% 58.0  13.0  13.0  0.0  4.0  9.0  10.0  22.0 
13  Robert Quental MD 24.0  86.59% 55.0  13.0  13.0  0.0  0.0  9.0  10.0  23.0 
13  Robert Peck KY 25.0  91.83% 67.0  13.0  13.0  0.0  4.0  12.0  14.0  24.0 
13  Roxanne Hobza ND 32.0  52.94% 41.0  13.0  13.0  0.0  0.0  0.0  8.0  20.0 
13  Garth Gerstenberger WI 39.0  67.50% 51.0  13.0  13.0  0.0  4.0  0.0  12.0  22.0 
13  Chad Burnette KY 79.0  70.96% 49.0  13.0  13.0  0.0  4.0  3.0  8.0  21.0 
13  Robert Halmond NV 91.0  74.72% 57.0  13.0  13.0  0.0  4.0  3.0  14.0  23.0 
13  Andrew Riley MI 111.0  63.73% 54.0  13.0  13.0  0.0  0.0  6.0  10.0  25.0 
21  Kyle Arvoy WI 9.0  97.36% 54.0  12.0  7.0  5.0  8.0  3.0  10.0  21.0 
21  Gil Knutson WI 10.0  97.22% 69.0  12.0  7.0  5.0  4.0  12.0  16.0  25.0 
21  John Freitas CO 15.0  95.83% 68.0  12.0  7.0  5.0  8.0  15.0  12.0  21.0 
21  John Decker TN 15.0  95.10% 71.0  12.0  7.0  5.0  4.0  12.0  16.0  27.0 
21  Maria Nord MN 21.0  93.02% 62.0  12.0  7.0  5.0  4.0  0.0  20.0  26.0 
21  Kevin Bowman PA 35.0  80.45% 52.0  12.0  7.0  5.0  0.0  6.0  10.0  24.0 
21  Lynda Baker OK 38.0  89.14% 63.0  12.0  7.0  5.0  4.0  6.0  16.0  25.0 
21  Michael Henson MD 38.0  87.58% 64.0  12.0  7.0  5.0  12.0  6.0  10.0  24.0 
21  Derik Silvia MA 41.0  88.29% 62.0  12.0  7.0  5.0  4.0  9.0  14.0  23.0 
21  Katie Olson ND 41.0  88.29% 62.0  12.0  7.0  5.0  4.0  9.0  14.0  23.0 
21  Harrison Thornton NC 53.0  85.28% 60.0  12.0  7.0  5.0  0.0  6.0  18.0  24.0 
21  Garrett Schmidt KS 83.0  76.29% 56.0  12.0  7.0  5.0  4.0  9.0  10.0  21.0 
21  Bill Hourigan ND 92.0  74.44% 57.0  12.0  7.0  5.0  0.0  9.0  14.0  22.0 
21  Ted Jackson PA 99.0  71.71% 54.0  12.0  7.0  5.0  0.0  6.0  14.0  22.0 
21  Dale Buehler SC 106.0  69.71% 53.0  12.0  7.0  5.0  0.0  6.0  14.0  21.0 
21  Nathan Stokes NC 123.0  64.86% 52.0  12.0  7.0  5.0  0.0  3.0  14.0  23.0 
37  Andy White FL 28.5  91.48% 60.0  11.5  6.5  5.0  2.0  7.5  16.0  23.0 
38  Jerome Jenkins IL 7.0  97.71% 75.0  11.0  6.0  5.0  8.0  15.0  16.0  25.0 
38  Lu Desai IL 8.0  97.77% 72.0  11.0  3.5  7.5  8.0  9.0  18.0  26.0 
38  Robert Lawrence KY 29.0  75.83% 56.0  11.0  6.0  5.0  4.0  3.0  14.0  24.0 
38  Larry Fritschel OH 38.3  88.95% 65.7  11.0  4.3  6.7  4.0  10.0  16.7  24.0 
38  Mark Rogers FL 105.5  68.03% 54.0  11.0  3.5  7.5  10.0  1.5  9.0  22.5 
38  Dustin Silvaer AZ 108.0  69.14% 53.0  11.0  6.0  5.0  0.0  9.0  12.0  21.0 
38  Josh Gorton MN 250.0  18.30% 39.0  11.0  6.0  5.0  0.0  0.0  8.0  20.0 
45  Derrick Yang HI 26.0  83.12% 55.0  10.0  0.0  10.0  0.0  12.0  10.0  23.0 
45  Leach Deborah KY 32.0  91.11% 64.0  10.0  0.0  10.0  4.0  6.0  18.0  26.0 
45  Corey Miller FL 109.0  68.86% 53.0  10.0  0.0  10.0  4.0  6.0  10.0  23.0 
45  Taylor Currie OK 116.0  66.66% 55.7  10.0  6.7  3.3  2.7  6.0  12.7  24.3 
45  Dustin Wohlfert WI 172.0  49.56% 39.0  10.0  0.0  10.0  0.0  3.0  6.0  20.0 
50  Jacques Robert VS 49.7  65.60% 52.0  9.7  4.7  5.0  5.3  8.0  7.3  21.7 
51  Jeff Graham WV 38.5  71.18% 51.0  9.5  7.0  2.5  4.0  7.5  9.0  21.0 
51  Ryan Lustenberger IL 200.5  43.60% 47.0  9.5  7.0  2.5  0.0  4.5  12.0  21.0 
53  Wayne McCollam ND 43.7  70.72% 51.3  9.3  4.3  5.0  2.7  4.0  10.7  24.7 
54  Jordan Adolf ND 121.0  66.36% 59.5  9.0  6.5  2.5  2.0  9.0  16.0  23.5 
55  Mark Keller ND 19.5  68.81% 55.5  8.5  3.5  5.0  6.0  4.5  13.0  23.5 
55  Johtona Trauger ND 47.5  66.13% 51.5  8.5  3.5  5.0  2.0  6.0  12.0  23.0 
55  Corey Price KY 171.5  50.61% 51.0  8.5  3.5  5.0  2.0  4.5  13.0  23.0 
55  Courtney McDonald ND 205.5  42.59% 46.0  8.5  3.5  5.0  2.0  3.0  10.0  22.5 
59  Joshua Nichols MD 82.2  73.52% 55.0  7.8  5.2  2.5  2.0  5.2  15.0  25.0 
60  Frank Saunders MO 201.3  39.43% 46.3  7.7  4.3  3.3  4.0  5.0  8.7  21.0 
61  Carol McCollam ND 30.5  81.19% 53.5  7.5  0.0  7.5  6.0  7.5  9.0  23.5 
61  Paul Herrington NY 82.2  59.12% 48.4  7.5  5.6  1.9  3.0  5.6  9.5  22.8 
63  David Mark1 VA 5.0  98.42% 59.0  7.0  7.0  0.0  8.0  6.0  14.0  24.0 
63  Brody Webster MI 11.0  89.91% 54.0  7.0  7.0  0.0  4.0  12.0  8.0  23.0 
63  Michael Gammon CA 11.0  45.00% 54.0  7.0  7.0  0.0  0.0  9.0  16.0  22.0 
63  Corey Beebe CA 14.0  30.00% 45.0  7.0  7.0  0.0  4.0  3.0  10.0  21.0 
63  Pete Kampen MN 16.0  94.68% 63.0  7.0  7.0  0.0  8.0  6.0  16.0  26.0 
63  Mike Blasius NJ 20.0  92.93% 56.0  7.0  7.0  0.0  4.0  6.0  16.0  23.0 
63  John Fraase ND 32.0  79.22% 53.0  7.0  7.0  0.0  0.0  3.0  16.0  27.0 
63  Sara VanErem WI 33.0  87.87% 56.0  7.0  7.0  0.0  0.0  9.0  16.0  24.0 
63  William Blue NC 34.0  71.67% 54.0  7.0  7.0  0.0  4.0  9.0  10.0  24.0 
63  Scott Kramer TN 43.0  88.06% 62.0  7.0  7.0  0.0  4.0  12.0  16.0  23.0 
63  Meredith Bradanini CT 44.5  51.40% 46.5  7.0  3.2  3.8  2.0  3.8  11.0  22.8 
63  Jon Ellis MN 46.0  84.46% 57.0  7.0  7.0  0.0  8.0  9.0  8.0  25.0 
63  Bill Baker OR 46.0  68.49% 48.0  7.0  7.0  0.0  4.0  6.0  8.0  23.0 
63  Joey Halvorson MN 51.0  53.21% 46.0  7.0  7.0  0.0  4.0  3.0  6.0  26.0 
63  Jim McKenzie HI 57.0  52.50% 47.0  7.0  7.0  0.0  4.0  6.0  10.0  20.0 
63  Kathleen Murphy FL 60.0  80.39% 60.0  7.0  7.0  0.0  4.0  6.0  14.0  29.0 
63  Perry Jenkins MI 64.0  77.39% 49.0  7.0  7.0  0.0  8.0  3.0  10.0  21.0 
63  Eric Pedersen MA 76.0  30.28% 41.0  7.0  7.0  0.0  0.0  3.0  6.0  25.0 
63  Matt Jackson TX 83.0  76.94% 58.0  7.0  7.0  0.0  8.0  9.0  12.0  22.0 
63  Dan Taylor MD 83.0  46.10% 44.0  7.0  7.0  0.0  0.0  3.0  10.0  24.0 
63  Terry Covington MI 88.0  26.67% 37.0  7.0  7.0  0.0  0.0  3.0  6.0  21.0 
63  Michael Carlson MN 90.0  66.91% 48.0  7.0  7.0  0.0  4.0  3.0  12.0  22.0 
63  Ed Carlson WI 95.0  73.61% 57.0  7.0  7.0  0.0  4.0  12.0  12.0  22.0 
63  Roger Clarke MN 102.8  58.06% 49.5  7.0  3.2  3.8  5.0  5.2  10.5  21.8 
63  James Friddle MN 104.0  13.33% 34.0  7.0  7.0  0.0  0.0  0.0  8.0  19.0 
63  Scott Tingle KY 109.5  60.89% 46.5  7.0  7.0  0.0  2.0  3.0  12.0  22.5 
63  Luke Emmett NC 111.0  59.78% 40.0  7.0  7.0  0.0  0.0  3.0  8.0  22.0 
63  Kevin Tewell WA 128.0  64.44% 54.0  7.0  7.0  0.0  8.0  6.0  10.0  23.0 
63  Spencer Shipowick WA 137.0  49.63% 44.0  7.0  7.0  0.0  0.0  6.0  10.0  21.0 
63  Andrew Gorring PA 151.0  15.64% 36.0  7.0  7.0  0.0  0.0  3.0  6.0  20.0 
63  Clayton Shepard MO 152.0  44.12% 43.0  7.0  7.0  0.0  0.0  3.0  12.0  21.0 
63  Jake Jager ND 156.0  56.67% 52.0  7.0  7.0  0.0  4.0  3.0  14.0  24.0 
63  Lynette McDonald ND 157.0  56.39% 52.0  7.0  7.0  0.0  0.0  6.0  16.0  23.0 
63  Chris Laskaris OR 159.0  43.82% 41.0  7.0  7.0  0.0  4.0  0.0  8.0  22.0 
63  Ronald Badart TX 174.0  36.03% 41.0  7.0  7.0  0.0  4.0  3.0  6.0  21.0 
63  Alex Martzloff VA 201.0  28.98% 38.0  7.0  7.0  0.0  0.0  3.0  8.0  20.0 
63  Mike Popiel IL 223.0  21.20% 36.0  7.0  7.0  0.0  4.0  0.0  8.0  17.0 
63  Sophia Leong HI 225.0  17.28% 36.0  7.0  7.0  0.0  0.0  3.0  8.0  18.0 
63  Patty Weber KS 289.0  17.43% 37.0  7.0  7.0  0.0  0.0  0.0  8.0  22.0 
63  Drew Davis ND 334.0  2.05% 25.0  7.0  7.0  0.0  0.0  0.0  2.0  16.0 
103  Mark Thomas VA 85.5  69.19% 48.0  6.5  6.5  0.0  6.0  4.5  12.0  19.0 
104  Tom Nazzaro NC 190.7  43.08% 47.0  6.3  4.7  1.7  2.7  5.0  11.3  21.7 
104  Eric LaFleur ND 224.3  27.20% 36.3  6.3  4.7  1.7  0.0  3.0  6.7  20.3 
106  Dennis Druar MN 14.0  88.33% 62.0  6.0  6.0  0.0  4.0  15.0  14.0  23.0 
106  Mike Sullivan ND 15.5  73.77% 55.5  6.0  4.1  1.9  5.0  7.1  12.2  25.1 
106  Stephen Parker GA 16.0  94.35% 57.0  6.0  6.0  0.0  8.0  9.0  14.0  20.0 
106  Craig Moore SC 29.0  48.42% 51.0  6.0  3.5  2.5  4.0  6.0  11.0  24.0 
106  Steve Blad CO 36.5  88.61% 51.0  6.0  3.5  2.5  0.0  6.0  15.0  24.0 
106  Ashtyn Thomas WA 41.0  84.93% 54.0  6.0  6.0  0.0  4.0  9.0  12.0  23.0 
106  Jeremy Catoe SC 42.5  0.00% 46.5  6.0  3.5  2.5  2.0  1.5  14.0  23.0 
106  Charles Jacobs MN 51.5  64.35% 51.5  6.0  3.5  2.5  2.0  7.5  11.0  25.0 
106  Weston Leutz ND 54.0  72.29% 54.7  6.0  4.3  1.7  8.0  6.0  10.7  24.0 
106  Gloria Clarke MN 56.5  56.20% 52.0  6.0  3.5  2.5  4.0  9.0  11.0  22.0 
106  Wellington Balda ON 60.0  83.33% 60.0  6.0  6.0  0.0  8.0  15.0  10.0  21.0 
106  Nathan Lund ND 68.0  76.95% 53.0  6.0  6.0  0.0  4.0  6.0  14.0  23.0 
106  Brian Morris NJ 82.0  54.19% 46.0  6.0  6.0  0.0  4.0  6.0  8.0  22.0 
106  Bryan Cranston IA 87.5  70.55% 53.5  6.0  3.5  2.5  5.0  8.2  12.5  21.8 
106  Daniel Sarti TX 100.0  66.10% 50.0  6.0  6.0  0.0  4.0  6.0  12.0  22.0 
106  Dan Courtney NY 111.0  68.29% 53.0  6.0  6.0  0.0  4.0  6.0  14.0  23.0 
106  David Mau ND 111.0  63.14% 45.8  6.0  3.5  2.5  1.0  3.8  12.5  22.5 
106  David Smith ND 115.0  62.42% 54.0  6.0  6.0  0.0  4.0  6.0  12.0  26.0 
106  Chris Seidl WI 133.0  56.54% 52.0  6.0  6.0  0.0  0.0  6.0  14.0  26.0 
106  Justin Kenna TX 140.0  52.70% 46.0  6.0  6.0  0.0  0.0  6.0  10.0  24.0 
106  Tucker Conrad TX 144.0  51.19% 45.0  6.0  6.0  0.0  4.0  9.0  4.0  22.0 
106  Gabriel Ellison CO 145.0  51.83% 47.0  6.0  6.0  0.0  4.0  6.0  10.0  21.0 
106  Tyler Kurtz ND 167.0  6.70% 30.0  6.0  6.0  0.0  4.0  3.0  0.0  17.0 
106  Matthew Johnson TX 204.0  30.85% 40.0  6.0  6.0  0.0  4.0  3.0  6.0  21.0 
106  Laurie Hansen MN 216.0  28.24% 41.0  6.0  6.0  0.0  0.0  3.0  10.0  22.0 
106  Jason Tate SC 235.0  13.60% 34.0  6.0  6.0  0.0  4.0  3.0  2.0  19.0 
132  James Steele GA 79.8  44.78% 44.0  5.8  3.2  2.5  1.0  3.0  12.0  22.2 
132  Erica Kramer MN 95.5  37.82% 48.4  5.8  2.6  3.1  3.5  6.0  11.0  22.1 
134  Jon Bogle GA 40.3  77.21% 53.8  5.7  2.3  3.3  4.7  7.5  12.7  23.3 
134  Joshua Schreiber FL 78.0  61.70% 49.3  5.7  2.3  3.3  4.0  5.0  11.3  23.3 
134  Doug Mitteis NE 96.3  40.15% 43.0  5.7  2.3  3.3  0.0  4.0  10.0  23.3 
134  Joe Trudeau MI 175.0  46.67% 46.0  5.7  2.3  3.3  2.7  6.0  9.3  22.3 
138  Kevin Hall CT 22.2  71.82% 51.4  5.6  2.6  3.0  4.8  3.6  12.0  25.4 
138  Gordy Smith ND 81.7  64.98% 49.7  5.6  2.6  3.0  3.6  7.2  10.2  23.1  10 
140  Don LaFleur ND 67.5  66.02% 51.7  5.6  3.2  2.4  4.3  6.5  11.8  23.5  23 
141  Marc Miller CA 26.0  64.48% 48.5  5.5  3.0  2.5  4.0  7.5  10.0  21.5 
141  Dustin Ketterling ND 80.3  67.45% 52.7  5.5  2.0  3.5  4.8  7.5  11.8  23.1  10 
141  James Braunreiter WI 166.5  52.72% 50.0  5.5  3.0  2.5  8.0  7.5  8.0  21.0 
141  Zander Gerhardt OR 183.5  37.91% 42.0  5.5  3.0  2.5  2.0  7.5  7.0  20.0 
145  Janet Kruzel NM 28.0  51.72% 49.7  5.3  2.0  3.3  5.3  5.0  12.0  22.0 
145  Jay Davenport MS 117.2  60.89% 47.5  5.3  4.5  0.8  3.3  4.5  11.7  22.7 
147  Richard Hanson CA 93.4  55.02% 47.6  5.3  3.4  1.9  4.5  4.7  10.4  22.8  16 
148  Dar Wolfgram ND 105.3  66.27% 52.7  5.3  3.9  1.4  4.0  7.3  13.1  23.0 
149  Steven Rose VA 158.8  25.66% 40.0  5.1  3.2  1.9  2.0  3.8  9.0  20.1 
150  Steven Pope SC 116.9  61.62% 49.1  5.1  4.6  0.5  3.2  6.9  11.2  22.7  10 
151  Jon Magnussen MN 9.0  96.91% 61.0  5.0  0.0  5.0  4.0  15.0  14.0  23.0 
151  John Morris III NC 13.0  91.10% 61.0  5.0  0.0  5.0  8.0  9.0  16.0  23.0 
151  Mal Maxon FL 17.0  88.11% 55.0  5.0  0.0  5.0  4.0  6.0  14.0  26.0 
151  Tad Torgerson ND 17.0  75.00% 48.0  5.0  0.0  5.0  4.0  0.0  16.0  23.0 
151  Trent Hughes CA 20.0  9.09% 37.0  5.0  0.0  5.0  0.0  3.0  8.0  21.0 
151  Johnny Jr. Myers OK 23.5  92.72% 62.0  5.0  0.0  5.0  6.0  9.0  17.0  25.0 
151  Clayton Roberts IL 25.0  82.88% 55.0  5.0  0.0  5.0  4.0  6.0  16.0  24.0 
151  Matthew Hackney LA 25.0  91.41% 56.0  5.0  0.0  5.0  8.0  9.0  12.0  22.0 
151  B.N. Baxter IL 31.0  91.14% 65.0  5.0  0.0  5.0  8.0  9.0  18.0  25.0 
151  Jason Constein CA 33.0  89.22% 66.0  5.0  0.0  5.0  12.0  12.0  12.0  25.0 
151  Patrick Austin FL 41.0  71.33% 49.0  5.0  0.0  5.0  4.0  3.0  12.0  25.0 
151  Jason Soule KS 42.0  72.73% 51.0  5.0  0.0  5.0  0.0  6.0  14.0  26.0 
151  Wade Harman AL 43.0  85.95% 64.0  5.0  0.0  5.0  8.0  9.0  14.0  28.0 
151  Schneider Jerome MA 44.0  87.78% 62.0  5.0  0.0  5.0  4.0  9.0  20.0  24.0 
151  Patrick Adams NC 45.0  84.54% 53.0  5.0  0.0  5.0  4.0  9.0  12.0  23.0 
151  Jim Wright TX 47.0  67.81% 48.0  5.0  0.0  5.0  8.0  3.0  10.0  22.0 
151  Eric Powell NJ 53.0  63.70% 47.0  5.0  0.0  5.0  4.0  6.0  10.0  22.0 
151  Noah Benedict RI 55.0  21.43% 39.0  5.0  0.0  5.0  8.0  0.0  4.0  22.0 
151  Casey Paul ND 56.0  20.00% 39.0  5.0  0.0  5.0  4.0  3.0  10.0  17.0 
151  Linda Catoe SC 61.0  0.00% 44.0  5.0  0.0  5.0  0.0  6.0  14.0  19.0 
151  Bob Swallow NV 62.0  79.05% 55.0  5.0  0.0  5.0  4.0  9.0  12.0  25.0 
151  Doug Smith AL 62.0  82.78% 60.0  5.0  0.0  5.0  4.0  9.0  18.0  24.0 
151  Harold Lucas KS 66.0  54.79% 45.0  5.0  0.0  5.0  0.0  6.0  10.0  24.0 
151  Ryan Shively TX 66.0  80.65% 47.0  5.0  0.0  5.0  4.0  3.0  14.0  21.0 
151  Ian Finch OR 67.0  78.10% 59.0  5.0  0.0  5.0  4.0  12.0  12.0  26.0 
151  Wayne Barry IL 72.0  76.47% 58.0  5.0  0.0  5.0  8.0  6.0  14.0  25.0 
151  Chris Abernathy OK 75.0  79.17% 59.0  5.0  0.0  5.0  8.0  9.0  14.0  23.0 
151  Tim Smoots IN 84.0  42.47% 41.0  5.0  0.0  5.0  4.0  0.0  10.0  22.0 
151  Tyson Hamrick NC 85.0  41.78% 41.0  5.0  0.0  5.0  0.0  3.0  10.0  23.0 
151  Mike Kane NJ 87.0  43.51% 44.0  5.0  0.0  5.0  0.0  3.0  10.0  26.0 
151  Barry Kuhnke MN 90.0  70.59% 56.0  5.0  0.0  5.0  12.0  0.0  14.0  25.0 
151  Michael Heck WI 91.0  66.54% 48.0  5.0  0.0  5.0  4.0  6.0  12.0  21.0 
151  Kenyon Wingenbach ND 93.0  39.61% 42.0  5.0  0.0  5.0  0.0  6.0  8.0  23.0 
151  Kevin Curran OH 97.0  73.06% 57.0  5.0  0.0  5.0  12.0  9.0  10.0  21.0 
151  Jeff Culberson GA 99.0  35.71% 41.0  5.0  0.0  5.0  0.0  6.0  8.0  22.0 
151  Darrell Hobbs NV 101.0  65.29% 48.0  5.0  0.0  5.0  8.0  3.0  10.0  22.0 
151  Gordon Kaufman MI 105.7  63.81% 48.3  5.0  0.0  5.0  5.3  6.0  9.3  22.7 
151  Michael McCormick TN 106.0  70.56% 56.0  5.0  0.0  5.0  0.0  12.0  14.0  25.0 
151  Roberto Varela TX 108.0  63.39% 49.0  5.0  0.0  5.0  0.0  9.0  14.0  21.0 
151  Adam Metz KS 109.5  68.10% 52.0  5.0  0.0  5.0  6.0  6.0  12.0  23.0 
151  John Dewey MN 110.0  24.66% 35.0  5.0  0.0  5.0  0.0  0.0  8.0  22.0 
151  Richard Butler MI 114.0  68.33% 55.0  5.0  0.0  5.0  4.0  9.0  14.0  23.0 
151  Don Hesketh PA 115.0  67.14% 53.0  5.0  0.0  5.0  8.0  3.0  10.0  27.0 
151  Nick Benoy NC 118.0  61.44% 54.0  5.0  0.0  5.0  8.0  6.0  10.0  25.0 
151  Matt Sobon PA 124.0  15.07% 32.0  5.0  0.0  5.0  0.0  0.0  8.0  19.0 
151  Jeffrey Sturm IN 128.0  58.17% 53.0  5.0  0.0  5.0  0.0  9.0  14.0  25.0 
151  Connor Smith IA 130.0  62.86% 52.0  5.0  0.0  5.0  4.0  6.0  14.0  23.0 
151  Annabelle Van Fredenberg NC 135.0  0.00% 37.0  5.0  0.0  5.0  0.0  3.0  8.0  21.0 
151  Shane Keane IL 138.0  5.48% 28.0  5.0  0.0  5.0  0.0  0.0  4.0  19.0 
151  Kozhabekov Tolegen CA 156.0  46.39% 44.0  5.0  0.0  5.0  0.0  9.0  8.0  22.0 
151  Tim Underwood KY 163.0  40.07% 42.0  5.0  0.0  5.0  8.0  3.0  6.0  20.0 
151  Mike Oswald WI 175.5  50.10% 44.5  5.0  0.0  5.0  2.0  6.0  10.0  21.5 
151  Andrew Brown WV 185.0  47.14% 47.0  5.0  0.0  5.0  4.0  3.0  12.0  23.0 
151  Frank Kirkley AR 191.0  43.99% 38.0  5.0  0.0  5.0  0.0  3.0  10.0  20.0 
151  JoAnn Coyne PA 198.0  43.43% 46.0  5.0  0.0  5.0  4.0  9.0  8.0  20.0 
151  Jake Pals IL 204.0  43.33% 48.0  5.0  0.0  5.0  4.0  3.0  12.0  24.0 
151  Matt Widacki TX 212.0  39.43% 45.0  5.0  0.0  5.0  0.0  6.0  10.0  24.0 
151  Jeremy Mason DE 215.0  38.57% 45.0  5.0  0.0  5.0  0.0  0.0  12.0  28.0 
151  Gabriel Ledbetter WI 227.0  25.82% 42.0  5.0  0.0  5.0  4.0  3.0  10.0  20.0 
151  Tolbert Kenyana AR 236.0  32.57% 43.0  5.0  0.0  5.0  0.0  3.0  12.0  23.0 
151  Paul Wright CO 241.0  18.58% 37.0  5.0  0.0  5.0  0.0  6.0  4.0  22.0 
151  Bob Brenny MN 241.0  18.31% 36.0  5.0  0.0  5.0  0.0  3.0  10.0  18.0 
151  Jayson Birky IN 241.0  33.06% 45.0  5.0  0.0  5.0  0.0  6.0  12.0  22.0 
151  David Mathias FL 242.0  32.78% 45.0  5.0  0.0  5.0  0.0  6.0  10.0  24.0 
151  Mark Ridener KY 246.0  29.71% 42.0  5.0  0.0  5.0  4.0  6.0  8.0  19.0 
151  Quinlan Simpson KS 251.0  15.20% 36.0  5.0  0.0  5.0  0.0  3.0  10.0  18.0 
151  David Hampton MD 256.0  28.89% 44.0  5.0  0.0  5.0  0.0  9.0  8.0  22.0 
151  Justin Kubick NE 272.0  24.44% 42.0  5.0  0.0  5.0  4.0  6.0  8.0  19.0 
151  Anthony David OR 278.0  22.78% 41.0  5.0  0.0  5.0  0.0  3.0  10.0  23.0 
151  Joshua Clayton Allender NC 299.0  14.57% 36.0  5.0  0.0  5.0  0.0  0.0  8.0  23.0 
151  Mary Sachs MD 303.0  13.43% 35.0  5.0  0.0  5.0  0.0  3.0  6.0  21.0 
151  Leah Bever IN 318.0  9.14% 33.0  5.0  0.0  5.0  4.0  0.0  4.0  20.0 
223  Steve Sherrill NY 121.5  50.68% 47.0  4.9  3.1  1.8  4.7  6.0  8.9  22.5  11 
224  James Fletcher CA 54.1  59.27% 47.6  4.9  2.0  2.9  2.3  6.0  10.6  23.9 
225  Tim Reisner MN 140.5  57.68% 48.5  4.8  2.3  2.5  6.0  6.0  10.3  21.3 
226  Calvin Fuller IL 93.4  48.57% 46.0  4.8  3.8  1.0  2.4  5.4  11.2  22.2 
226  Terry Christ IL 129.0  56.70% 48.2  4.8  2.8  2.0  2.4  6.6  10.8  23.6 
228  Scott Kingsbury MA 120.0  61.32% 46.0  4.8  3.5  1.2  5.0  4.5  11.5  20.2 
229  Brian McCollam VA 63.8  46.54% 45.3  4.7  2.5  2.3  2.5  5.5  10.0  22.5  11 
229  Brad Patrick IN 98.4  53.08% 45.2  4.7  4.3  0.5  3.6  5.5  9.5  21.9  11 
231  Steve Cooper OH 101.7  51.71% 46.4  4.7  1.9  2.9  3.4  6.4  8.9  23.0 
232  Ken McGregor MN 85.5  53.21% 48.4  4.7  2.9  1.8  4.0  5.0  11.3  23.4  30 
233  Paul Kreuzer FL 140.3  51.18% 45.3  4.7  4.7  0.0  4.0  4.0  10.7  22.0 
234  Mark Graves IN 113.3  47.87% 45.7  4.6  2.7  2.0  3.5  4.2  10.8  22.6  23 
235  James Lund ND 152.0  47.83% 42.2  4.6  2.6  2.0  1.6  5.4  9.2  21.4 
236  Dan Jr Sipes ND 58.7  54.08% 47.8  4.6  2.6  2.0  3.7  5.9  10.8  22.8  38 
237  Andrea Stollings KY 62.2  81.96% 54.8  4.5  3.2  1.2  6.0  8.2  14.0  22.0 
237  Mike Mahoney MO 106.8  33.22% 47.4  4.5  2.6  1.9  3.5  5.6  10.5  23.2 
237  James Cadle TN 145.8  49.10% 43.0  4.5  3.2  1.2  2.0  6.8  9.0  20.8 
240  Logan Forbord MN 261.8  22.06% 35.6  4.4  1.4  3.0  1.6  3.0  7.6  19.0 
241  Dean Krause PA 99.6  56.19% 49.2  4.4  2.7  1.7  4.0  6.8  10.4  23.6  23 
242  Robyn Patch ND 102.6  65.13% 52.0  4.4  3.0  1.4  5.1  7.4  12.0  23.2  11 
243  Trent Hammer SD 31.0  0.00% 50.7  4.3  4.3  0.0  2.7  8.0  12.7  23.0 
243  Krystn Axton WA 134.3  58.34% 46.3  4.3  4.3  0.0  6.7  3.0  10.0  22.3 
243  L Biehler TX 172.0  39.52% 41.3  4.3  4.3  0.0  2.7  4.0  8.7  21.7 
246  Gary Mugford ON 73.9  77.13% 53.9  4.3  2.9  1.4  5.7  9.0  12.6  22.3 
247  Rob Sipes ND 96.8  41.47% 44.8  4.3  2.6  1.7  2.6  5.4  10.6  21.8  32 
248  Patricia Thomas GA 67.8  79.85% 55.0  4.2  1.8  2.5  5.0  5.2  15.5  25.0 
249  Thomas Land ND 94.7  49.03% 46.6  4.2  2.6  1.6  3.6  5.7  10.5  22.5  31 
