Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2000 | Dan Ginsburg | MI | 101 | 7.34% | 33 | 0 | 0 | 0 | 4 | 0 | 4 | 25 | ||
2001 | Dan Ginsburg | MI | 116 | 3.33% | 30 | 0 | 0 | 0 | 4 | 3 | 6 | 17 | ||
2002 | Dan Ginsburg | MI | 129 | 11.64% | 31 | 0 | 0 | 0 | 0 | 6 | 6 | 19 | ||
2003 | Dan Ginsburg | WI | 50 | 65.03% | 48 | 0 | 0 | 0 | 4 | 6 | 16 | 22 | ||
2004 | Dan Ginsburg | WI | 100 | 35.06% | 41 | 0 | 0 | 0 | 4 | 6 | 8 | 23 | ||
2005 | Dan Ginsburg | WI | 166 | 7.26% | 31 | 0 | 0 | 0 | 0 | 3 | 8 | 20 | ||
2006 | Dan Ginsburg | WI | 104 | 49.51% | 41 | 0 | 0 | 0 | 4 | 9 | 6 | 22 | ||
2007 | Dan Ginsburg | WI | 238 | 22.22% | 41 | 0 | 0 | 0 | 0 | 6 | 12 | 23 | ||
2008 | Dan Ginsburg | WI | 100 | 71.43% | 54 | 7 | 7 | 0 | 4 | 9 | 12 | 22 | ||
2009 | Dan Ginsburg | WI | 357 | 0.83% | 26 | 0 | 0 | 0 | 4 | 0 | 2 | 20 | ||
2010 | Dan Ginsburg | IL | 38 | 88.86% | 50 | 0 | 0 | 0 | 4 | 9 | 12 | 25 | ||
2011 | Dan Ginsburg | IL | 266 | 15.82% | 34 | 0 | 0 | 0 | 4 | 0 | 6 | 24 | ||
2012 | Dan Ginsburg | IL | 85 | 68.75% | 49 | 5 | 0 | 5 | 8 | 3 | 12 | 21 | ||
2013 | Dan Ginsburg | IL | 102 | 63.96% | 46 | 0 | 0 | 0 | 0 | 3 | 20 | 23 | ||
2014 | Dan Ginsburg | IL | 196 | 32.65% | 42 | 0 | 0 | 0 | 4 | 3 | 12 | 23 | ||
2015 | Dan Ginsburg | IL | 133 | 55.81% | 48 | 5 | 0 | 5 | 0 | 9 | 12 | 22 | ||
2016 | Dan Ginsburg | IL | 48 | 83.73% | 56 | 6 | 6 | 0 | 4 | 6 | 14 | 26 | ||
2017 | Dan Ginsburg | IL | 92 | 68.92% | 51 | 0 | 0 | 0 | 8 | 9 | 8 | 26 | ||
2018 | Dan Ginsburg | IL | 245 | 11.23% | 30 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
19 yrs | Average: | 140.3 | 40.2% | 41.2 | 1.2 | 0.7 | 0.5 | 3.2 | 4.7 | 9.7 | 22.4 | |||
37 (13) |
Rank (out of 1071): (# tied at your rank) |
579 (1) |
715 (1) |
780 (1) |
623 (1) |
480 (1) |
493 (1) |
598 (3) |
706 (2) |
798 (1) |
628 (1) |
|||
Personal Best: | 38 | 88.86% | 56 | 7 | 7 | 5 | 8 | 9 | 20 | 26 | ||||
Rank (out of 1071): (# tied at your rank) |
409 (6) |
331 (1) |
378 (38) |
312 (158) |
114 (327) |
100 (412) |
114 (373) |
324 (282) |
9 (52) |
191 (146) |
||||
Personal Worst: | 357 | 0.83% | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | ||||
Rank (out of 1071): (# tied at your rank) |
Last (1) |
1052 (2) |
1009 (26) |
Last (887) |
Last (973) |
Last (968) |
Last (712) |
Last (368) |
Last (54) |
1005 (47) |