Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2000 | Marissa Sipes | ND | 78 | 28.44% | 41 | 0 | 0 | 0 | 0 | 6 | 10 | 25 | ||
2001 | Marissa Sipes | ND | 68 | 43.33% | 44 | 0 | 0 | 0 | 0 | 6 | 14 | 24 | ||
2002 | Marissa Sipes | ND | 134 | 8.22% | 30 | 0 | 0 | 0 | 0 | 3 | 8 | 19 | ||
2003 | Marissa Sipes | ND | 125 | 12.59% | 37 | 0 | 0 | 0 | 4 | 3 | 8 | 22 | ||
2004 | Marissa Sipes | ND | 146 | 5.19% | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | ||
2005 | Marissa Sipes | ND | 152 | 15.08% | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | ||
2006 | Marissa Sipes | ND | 75 | 63.59% | 44 | 0 | 0 | 0 | 4 | 6 | 14 | 20 | ||
2007 | Marissa Sipes | ND | 210 | 31.37% | 43 | 7 | 7 | 0 | 0 | 3 | 8 | 25 | ||
2008 | Marissa Sipes | ND | 148 | 57.71% | 50 | 12 | 7 | 5 | 4 | 6 | 6 | 22 | ||
2009 | Marissa Sipes | ND | 273 | 24.17% | 42 | 0 | 0 | 0 | 4 | 6 | 10 | 22 | ||
2010 | Marissa Sipes | ND | 158 | 53.67% | 40 | 7 | 7 | 0 | 4 | 3 | 6 | 20 | ||
2011 | Marissa Sipes | ND | 315 | 0.32% | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
12 yrs | Average: | 156.8 | 28.6% | 37.4 | 2.2 | 1.8 | 0.4 | 1.7 | 3.5 | 8.8 | 21.2 | |||
132 (17) |
Rank (out of 1071): (# tied at your rank) |
663 (1) |
884 (1) |
924 (1) |
525 (1) |
313 (17) |
505 (2) |
800 (2) |
813 (4) |
859 (2) |
856 (4) |
|||
Personal Best: | 68 | 63.59% | 50 | 12 | 7 | 5 | 4 | 6 | 14 | 25 | ||||
Rank (out of 1071): (# tied at your rank) |
543 (6) |
642 (1) |
585 (26) |
140 (116) |
114 (327) |
100 (412) |
487 (342) |
606 (238) |
365 (223) |
337 (152) |
||||
Personal Worst: | 315 | 0.32% | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | ||||
Rank (out of 1071): (# tied at your rank) |
983 (3) |
Last (1) |
Last (1) |
Last (887) |
Last (973) |
Last (968) |
Last (712) |
Last (368) |
884 (140) |
Last (1) |