Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2000 | Dan Scott | MO | 94 | 13.76% | 35 | 7 | 7 | 0 | 0 | 0 | 4 | 24 | ||
2002 | Dan Scott | MO | 75 | 48.63% | 43 | 5 | 0 | 5 | 4 | 9 | 6 | 19 | ||
2003 | Dan Scott | MO | 36 | 74.83% | 50 | 0 | 0 | 0 | 4 | 12 | 12 | 22 | ||
2004 | Dan Scott | MO | 52 | 66.23% | 50 | 0 | 0 | 0 | 0 | 9 | 14 | 27 | ||
2005 | Dan Scott | MO | 88 | 50.84% | 46 | 0 | 0 | 0 | 0 | 12 | 10 | 24 | ||
2006 | Dan Scott | MO | 184 | 10.68% | 32 | 0 | 0 | 0 | 0 | 3 | 8 | 21 | ||
2007 | Dan Scott | MO | 30 | 90.20% | 66 | 18 | 13 | 5 | 8 | 3 | 14 | 23 | ||
2008 | Dan Scott | MO | 110 | 68.57% | 53 | 6 | 6 | 0 | 8 | 6 | 10 | 23 | ||
2009 | Dan Scott | MO | 254 | 29.44% | 44 | 7 | 7 | 0 | 0 | 6 | 10 | 21 | ||
2010 | Dan Scott | MO | 78 | 77.13% | 46 | 0 | 0 | 0 | 4 | 6 | 12 | 24 | ||
2011 | Dan Scott | MO | 149 | 52.85% | 42 | 0 | 0 | 0 | 4 | 3 | 10 | 25 | ||
2012 | Dan Scott | MO | 195 | 28.31% | 39 | 5 | 0 | 5 | 4 | 3 | 6 | 21 | ||
2013 | Dan Scott | MO | 70 | 75.27% | 49 | 7 | 7 | 0 | 0 | 6 | 14 | 22 | ||
2014 | Dan Scott | MO | 126 | 56.70% | 47 | 0 | 0 | 0 | 4 | 12 | 8 | 23 | ||
2015 | Dan Scott | MO | 208 | 30.90% | 42 | 0 | 0 | 0 | 4 | 6 | 10 | 22 | ||
2016 | Dan Scott | MO | 26 | 91.19% | 61 | 5 | 0 | 5 | 8 | 15 | 12 | 21 | ||
2017 | Dan Scott | MO | 118 | 60.14% | 49 | 0 | 0 | 0 | 0 | 9 | 14 | 26 | ||
2018 | Dan Scott | MO | 46 | 83.33% | 47 | 5 | 0 | 5 | 4 | 3 | 10 | 25 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
18 yrs | Average: | 107.7 | 56.1% | 46.7 | 3.6 | 2.2 | 1.4 | 3.1 | 6.8 | 10.2 | 22.9 | |||
50 (11) |
Rank (out of 1071): (# tied at your rank) |
383 (1) |
394 (1) |
412 (1) |
313 (1) |
266 (3) |
326 (2) |
605 (8) |
273 (1) |
610 (1) |
512 (1) |
|||
Personal Best: | 26 | 91.19% | 66 | 18 | 13 | 5 | 8 | 15 | 14 | 27 | ||||
Rank (out of 1071): (# tied at your rank) |
329 (8) |
276 (1) |
99 (20) |
10 (43) |
1 (113) |
100 (412) |
114 (373) |
14 (82) |
365 (223) |
84 (107) |
||||
Personal Worst: | 254 | 10.68% | 32 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | ||||
Rank (out of 1071): (# tied at your rank) |
693 (4) |
747 (1) |
783 (51) |
Last (887) |
Last (973) |
Last (968) |
Last (712) |
Last (368) |
884 (140) |
782 (133) |