Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2002 Landon Lester TX 11  92.47% 62  18  25 
2003 Landon Lester TX 95.80% 61  18  26 
2004 Landon Lester TX 114  25.97% 39  12  27 
2005 Landon Lester TX 105  41.34% 43  22 
2006 Landon Lester TX 205  0.49% 21  19 
2007 Landon Lester MN 156  49.02% 49  22 
2008 Landon Lester MN 266  24.00% 41  14  21 
2009 Landon Lester MN 290  19.44% 41  12  26 
2010 Landon Lester MN 169  50.44% 40  14  23 
2011 Landon Lester MN 91  71.20% 46  14  26 
2012 Landon Lester MN 241  11.40% 34  10  21 
2013 Landon Lester MN 141  50.18% 43  10  20 
2014 Landon Lester MN 99  65.98% 49  14  26 
2015 Landon Lester MN 70  76.74% 54  14  22 
2016 Landon Lester TX 99  66.44% 51  14  24 
2017 Landon Lester MN 275  7.09% 33  22 
2018 Landon Lester MN 148  46.38% 38  10  21 
2019 Landon Lester MN 111  60.07% 50  15  12  23 
2021 Landon Lester MN 84  73.42% 41  12  22 
2022 Landon Lester MN 165  39.34% 35  16 
2023 Landon Lester MN 196  30.74% 29  17 
2024 Landon Lester MN 203  30.24% 35  18 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
22 yrs Average: 147.5  46.7% 42.5  1.4  1.0  0.5  2.0  5.9  11.0  22.2 
53 
(9) 
Rank (out of 1129):
(# tied at your rank)
675 
(2) 
655 
(1) 
716 
(7) 
626 
(1) 
466 
(1) 
508 
(10) 
762 
(61) 
602 
(1) 
503 
(31) 
650 
(1) 
Personal Best: 95.80% 62  15  18  27 
Rank (out of 1129):
(# tied at your rank)
127 
(20) 
201 
(1) 
204 
(36) 
338 
(173) 
146 
(339) 
102 
(433) 
127 
(388) 
20 
(100) 
74 
(150) 
90 
(110) 
Personal Worst: 290  0.49% 21  16 
Rank (out of 1129):
(# tied at your rank)
950 
(7) 
Last 
(1) 
Last 
(7) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
Last 
(413) 
Last 
(66) 
1098 
(18)