Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1994 | Doug Lester | ND | 16 | 27.27% | 39 | 0 | 0 | 0 | 4 | 3 | 10 | 22 | ||
2001 | Doug Lester | TX | 73 | 39.17% | 42 | 5 | 0 | 5 | 0 | 9 | 8 | 20 | ||
2002 | Doug Lester | TX | 19 | 86.99% | 56 | 10 | 0 | 10 | 4 | 6 | 14 | 22 | ||
2003 | Doug Lester | TX | 105 | 26.57% | 41 | 0 | 0 | 0 | 0 | 6 | 10 | 25 | ||
2004 | Doug Lester | TX | 34 | 77.92% | 53 | 5 | 0 | 5 | 4 | 9 | 12 | 23 | ||
2005 | Doug Lester | TX | 173 | 3.35% | 26 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | ||
2006 | Doug Lester | TX | 128 | 37.86% | 40 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | ||
2007 | Doug Lester | TX | 281 | 8.17% | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | ||
2008 | Doug Lester | TX | 74 | 78.86% | 57 | 5 | 0 | 5 | 8 | 9 | 10 | 25 | ||
2009 | Doug Lester | TX | 22 | 93.89% | 67 | 7 | 7 | 0 | 8 | 9 | 18 | 25 | ||
2010 | Doug Lester | TX | 171 | 49.85% | 39 | 7 | 7 | 0 | 0 | 0 | 8 | 24 | ||
2011 | Doug Lester | TX | 6 | 98.10% | 58 | 5 | 0 | 5 | 4 | 9 | 16 | 24 | ||
2012 | Doug Lester | TX | 263 | 3.31% | 28 | 0 | 0 | 0 | 4 | 3 | 2 | 19 | ||
2013 | Doug Lester | TX | 156 | 44.88% | 42 | 0 | 0 | 0 | 4 | 3 | 12 | 23 | ||
2014 | Doug Lester | TX | 202 | 30.58% | 42 | 0 | 0 | 0 | 0 | 6 | 12 | 24 | ||
2015 | Doug Lester | TX | 131 | 56.48% | 48 | 5 | 0 | 5 | 8 | 6 | 10 | 19 | ||
2016 | Doug Lester | TX | 113 | 61.69% | 49 | 0 | 0 | 0 | 0 | 12 | 14 | 23 | ||
2017 | Doug Lester | TX | 138 | 53.38% | 46 | 6 | 6 | 0 | 8 | 3 | 4 | 25 | ||
2018 | Doug Lester | TX | 89 | 67.75% | 43 | 6 | 6 | 0 | 4 | 6 | 6 | 21 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
19 yrs | Average: | 115.5 | 49.8% | 44.8 | 3.2 | 1.4 | 1.8 | 3.2 | 5.7 | 10.3 | 22.4 | |||
37 (13) |
Rank (out of 1071): (# tied at your rank) |
427 (1) |
514 (1) |
555 (1) |
373 (2) |
384 (1) |
233 (3) |
598 (3) |
579 (1) |
602 (1) |
619 (2) |
|||
Personal Best: | 6 | 98.10% | 67 | 10 | 7 | 10 | 8 | 12 | 18 | 25 | ||||
Rank (out of 1071): (# tied at your rank) |
111 (16) |
75 (1) |
81 (18) |
284 (28) |
114 (327) |
1 (99) |
114 (373) |
96 (228) |
61 (130) |
337 (152) |
||||
Personal Worst: | 281 | 3.31% | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | ||||
Rank (out of 1071): (# tied at your rank) |
837 (5) |
962 (1) |
1009 (26) |
Last (887) |
Last (973) |
Last (968) |
Last (712) |
Last (368) |
Last (54) |
782 (133) |