Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2003 | Richard Kupferer | MO | 82 | 42.66% | 43 | 5 | 0 | 5 | 0 | 6 | 6 | 26 | ||
2004 | Richard Kupferer | MO | 4 | 97.40% | 65 | 5 | 0 | 5 | 4 | 12 | 16 | 28 | ||
2005 | Richard Kupferer | MO | 62 | 65.36% | 49 | 5 | 0 | 5 | 0 | 6 | 14 | 24 | ||
2006 | Richard Kupferer | MO | 42 | 79.61% | 48 | 0 | 0 | 0 | 8 | 6 | 12 | 22 | ||
2007 | Richard Kupferer | MO | 110 | 64.05% | 55 | 0 | 0 | 0 | 0 | 6 | 20 | 29 | ||
2008 | Richard Kupferer | MO | 144 | 58.86% | 51 | 0 | 0 | 0 | 4 | 6 | 16 | 25 | ||
2009 | Richard Kupferer | MO | 166 | 53.89% | 52 | 0 | 0 | 0 | 4 | 12 | 12 | 24 | ||
2010 | Richard Kupferer | MO | 109 | 68.04% | 43 | 0 | 0 | 0 | 4 | 6 | 12 | 21 | ||
2011 | Richard Kupferer | MO | 289 | 8.54% | 32 | 0 | 0 | 0 | 0 | 3 | 6 | 23 | ||
2012 | Richard Kupferer | MO | 11 | 95.96% | 62 | 7 | 7 | 0 | 4 | 9 | 18 | 24 | ||
2013 | Richard Kupferer | MO | 33 | 88.34% | 53 | 7 | 7 | 0 | 4 | 6 | 14 | 22 | ||
2014 | Richard Kupferer | MO | 79 | 72.85% | 51 | 0 | 0 | 0 | 4 | 6 | 14 | 27 | ||
2015 | Richard Kupferer | MO | 166 | 44.85% | 46 | 0 | 0 | 0 | 4 | 6 | 12 | 24 | ||
2016 | Richard Kupferer | MO | 82 | 72.20% | 53 | 0 | 0 | 0 | 0 | 15 | 14 | 24 | ||
2017 | Richard Kupferer | MO | 74 | 75.00% | 53 | 0 | 0 | 0 | 4 | 12 | 12 | 25 | ||
2018 | Richard Kupferer | MO | 188 | 31.88% | 35 | 0 | 0 | 0 | 0 | 3 | 10 | 22 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
16 yrs | Average: | 102.6 | 63.7% | 49.4 | 1.8 | 0.9 | 0.9 | 2.8 | 7.5 | 13.0 | 24.4 | |||
70 (12) |
Rank (out of 1071): (# tied at your rank) |
350 (1) |
260 (1) |
247 (2) |
555 (1) |
448 (8) |
425 (4) |
652 (2) |
205 (31) |
200 (16) |
144 (2) |
|||
Personal Best: | 4 | 97.40% | 65 | 7 | 7 | 5 | 8 | 15 | 20 | 29 | ||||
Rank (out of 1071): (# tied at your rank) |
73 (18) |
103 (1) |
119 (23) |
312 (158) |
114 (327) |
100 (412) |
114 (373) |
14 (82) |
9 (52) |
6 (21) |
||||
Personal Worst: | 289 | 8.54% | 32 | 0 | 0 | 0 | 0 | 3 | 6 | 21 | ||||
Rank (out of 1071): (# tied at your rank) |
878 (8) |
803 (1) |
783 (51) |
Last (887) |
Last (973) |
Last (968) |
Last (712) |
363 (349) |
672 (212) |
469 (160) |