Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2003 | Travis Masters | TX | 99 | 30.77% | 42 | 0 | 0 | 0 | 0 | 3 | 12 | 27 | ||
2004 | Travis Masters | TX | 139 | 9.74% | 33 | 0 | 0 | 0 | 4 | 3 | 4 | 22 | ||
2005 | Travis Masters | TX | 175 | 2.23% | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | ||
2006 | Travis Masters | TX | 53 | 74.27% | 47 | 0 | 0 | 0 | 4 | 3 | 18 | 22 | ||
2007 | Travis Masters | TX | 282 | 7.84% | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | ||
2008 | Travis Masters | TX | 284 | 18.86% | 39 | 0 | 0 | 0 | 0 | 3 | 14 | 22 | ||
2009 | Travis Masters | TX | 128 | 64.44% | 54 | 7 | 7 | 0 | 8 | 6 | 10 | 23 | ||
2010 | Travis Masters | TX | 304 | 10.85% | 31 | 0 | 0 | 0 | 0 | 6 | 6 | 19 | ||
2011 | Travis Masters | TX | 2 | 99.37% | 60 | 5 | 0 | 5 | 4 | 12 | 16 | 23 | ||
2013 | Travis Masters | TX | 275 | 2.83% | 27 | 0 | 0 | 0 | 0 | 6 | 4 | 17 | ||
2014 | Travis Masters | TX | 158 | 45.70% | 44 | 5 | 0 | 5 | 0 | 6 | 10 | 23 | ||
2015 | Travis Masters | TX | 263 | 12.62% | 36 | 0 | 0 | 0 | 0 | 6 | 10 | 20 | ||
2016 | Travis Masters | TX | 126 | 57.29% | 47 | 6 | 6 | 0 | 0 | 6 | 12 | 23 | ||
2017 | Travis Masters | TX | 257 | 13.18% | 36 | 0 | 0 | 0 | 0 | 3 | 10 | 23 | ||
2018 | Travis Masters | TX | 9 | 96.74% | 55 | 0 | 0 | 0 | 8 | 9 | 14 | 24 | ||
2019 | Travis Masters | TX | 29 | 89.57% | 59 | 0 | 0 | 0 | 4 | 12 | 18 | 25 | ||
2021 | Travis Masters | TX | 30 | 90.51% | 47 | 13 | 13 | 0 | 0 | 6 | 8 | 20 | ||
2022 | Travis Masters | TX | 46 | 83.09% | 47 | 0 | 0 | 0 | 0 | 6 | 16 | 25 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
18 yrs | Average: | 147.7 | 45.0% | 42.5 | 2.0 | 1.4 | 0.6 | 1.8 | 5.3 | 11.0 | 22.4 | |||
99 (10) |
Rank (out of 1129): (# tied at your rank) |
678 (1) |
697 (1) |
716 (7) |
539 (12) |
372 (6) |
488 (14) |
828 (4) |
670 (4) |
503 (31) |
622 (1) |
|||
Personal Best: | 2 | 99.37% | 60 | 13 | 13 | 5 | 8 | 12 | 18 | 27 | ||||
Rank (out of 1129): (# tied at your rank) |
32 (27) |
22 (2) |
269 (38) |
89 (82) |
1 (145) |
102 (433) |
127 (388) |
120 (253) |
74 (150) |
90 (110) |
||||
Personal Worst: | 304 | 2.23% | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | ||||
Rank (out of 1129): (# tied at your rank) |
1014 (2) |
1058 (1) |
1040 (38) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
914 (161) |
1034 (64) |