Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1995 Dan Cox ND 15  28.57% 45  22 
1996 Dan Cox ND 23  45.24% 51  14  26 
1997 Dan Cox ND 47  32.86% 42  14  20 
1998 Dan Cox ND 55  26.67% 38  10  18 
1999 Dan Cox ND 48  29.41% 37  21 
2000 Dan Cox ND 33  69.72% 49  10  25 
2001 Dan Cox ND 75  37.50% 42  12  21 
2002 Dan Cox ND 130  10.96% 30  19 
2003 Dan Cox ND 100  30.07% 41  12  22 
2004 Dan Cox ND 46  70.13% 50  24 
2005 Dan Cox ND 157  12.29% 35  10  22 
2006 Dan Cox ND 156  24.27% 37  10  21 
2007 Dan Cox ND 62  79.74% 60  10  10  16  24 
2008 Dan Cox ND 96  72.57% 55  12  14  25 
2009 Dan Cox ND 202  43.89% 48  10  21 
2010 Dan Cox ND 141  58.65% 42  18  24 
2011 Dan Cox ND 93  70.57% 45  23 
2012 Dan Cox ND 29  89.34% 57  12  21 
2013 Dan Cox ND 247  12.72% 34  10  21 
2014 Dan Cox ND 57  80.41% 52  14  23 
2015 Dan Cox ND 191  36.54% 44  14  24 
2016 Dan Cox ND 206  30.17% 40  10  20 
2017 Dan Cox ND 277  6.42% 33  25 
2018 Dan Cox ND 179  35.14% 36  24 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
24 yrs Average: 111.0  43.1% 43.5  2.6  1.2  1.5  2.7  5.2  10.6  22.3 
12 
(2) 
Rank (out of 1071):
(# tied at your rank)
410 
(1) 
667 
(1) 
634 
(1) 
430 
(3) 
408 
(10) 
314 
(1) 
656 
(36) 
637 
(14) 
557 
(1) 
631 
(10) 
Personal Best: 15  89.34% 60  10  10  12  18  26 
Rank (out of 1071):
(# tied at your rank)
235 
(7) 
320 
(1) 
248 
(36) 
284 
(28) 
114 
(327) 
1 
(99) 
114 
(373) 
96 
(228) 
61 
(130) 
191 
(146) 
Personal Worst: 277  6.42% 30  18 
Rank (out of 1071):
(# tied at your rank)
814 
(7) 
861 
(2) 
875 
(39) 
Last 
(887) 
Last 
(973) 
Last 
(968) 
Last 
(712) 
Last 
(368) 
Last 
(54) 
915 
(90)