Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1996 | Randy Lund | MN | 18 | 57.14% | 55 | 7 | 7 | 0 | 4 | 9 | 12 | 23 | ||
1997 | Randy Lund | MN | 52 | 25.71% | 40 | 6 | 6 | 0 | 4 | 0 | 8 | 22 | ||
1998 | Randy Lund | MN | 11 | 85.33% | 54 | 0 | 0 | 0 | 8 | 15 | 10 | 21 | ||
1999 | Randy Lund | MN | 36 | 47.06% | 40 | 0 | 0 | 0 | 4 | 3 | 10 | 23 | ||
2000 | Randy Lund | MN | 16 | 85.32% | 53 | 7 | 7 | 0 | 0 | 6 | 14 | 26 | ||
2001 | Randy Lund | MN | 6 | 95.00% | 66 | 18 | 13 | 5 | 4 | 12 | 10 | 22 | ||
2002 | Randy Lund | MN | 92 | 36.99% | 40 | 0 | 0 | 0 | 8 | 3 | 6 | 23 | ||
2003 | Randy Lund | MN | 2 | 98.60% | 66 | 5 | 0 | 5 | 4 | 12 | 16 | 29 | ||
2004 | Randy Lund | MN | 124 | 19.48% | 37 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | ||
2005 | Randy Lund | MN | 45 | 74.86% | 51 | 7 | 7 | 0 | 0 | 9 | 12 | 23 | ||
2006 | Randy Lund | MN | 112 | 45.63% | 40 | 0 | 0 | 0 | 8 | 3 | 8 | 21 | ||
2007 | Randy Lund | MN | 32 | 89.54% | 66 | 12 | 7 | 5 | 8 | 9 | 12 | 25 | ||
2008 | Randy Lund | MN | 78 | 77.71% | 57 | 0 | 0 | 0 | 8 | 12 | 14 | 23 | ||
2009 | Randy Lund | MN | 235 | 34.72% | 46 | 0 | 0 | 0 | 0 | 9 | 14 | 23 | ||
2010 | Randy Lund | MN | 196 | 42.52% | 38 | 0 | 0 | 0 | 4 | 3 | 8 | 23 | ||
2011 | Randy Lund | MN | 308 | 2.53% | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | ||
2012 | Randy Lund | MN | 87 | 68.01% | 48 | 12 | 7 | 5 | 8 | 0 | 6 | 22 | ||
2013 | Randy Lund | MN | 128 | 54.77% | 43 | 7 | 7 | 0 | 4 | 3 | 8 | 21 | ||
2014 | Randy Lund | MN | 139 | 52.23% | 46 | 0 | 0 | 0 | 0 | 3 | 18 | 25 | ||
2015 | Randy Lund | MN | 261 | 13.29% | 36 | 0 | 0 | 0 | 4 | 6 | 6 | 20 | ||
2016 | Randy Lund | MN | 4 | 98.64% | 69 | 11 | 6 | 5 | 0 | 15 | 18 | 25 | ||
2017 | Randy Lund | MN | 99 | 66.55% | 50 | 7 | 7 | 0 | 4 | 0 | 12 | 27 | ||
2018 | Randy Lund | MN | 20 | 92.75% | 51 | 7 | 7 | 0 | 4 | 9 | 8 | 23 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
23 yrs | Average: | 91.3 | 59.3% | 48.6 | 4.6 | 3.5 | 1.1 | 3.8 | 6.1 | 10.6 | 23.4 | |||
14 (9) |
Rank (out of 1071): (# tied at your rank) |
283 (1) |
324 (1) |
288 (1) |
253 (1) |
133 (1) |
393 (1) |
507 (2) |
335 (1) |
555 (1) |
318 (1) |
|||
Personal Best: | 2 | 98.64% | 69 | 18 | 13 | 5 | 8 | 15 | 18 | 29 | ||||
Rank (out of 1071): (# tied at your rank) |
28 (22) |
49 (1) |
53 (20) |
10 (43) |
1 (113) |
100 (412) |
114 (373) |
14 (82) |
61 (130) |
6 (21) |
||||
Personal Worst: | 308 | 2.53% | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | ||||
Rank (out of 1071): (# tied at your rank) |
963 (3) |
988 (2) |
1009 (26) |
Last (887) |
Last (973) |
Last (968) |
Last (712) |
Last (368) |
884 (140) |
629 (153) |