Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2007 | Bill Casile | PA | 80 | 73.86% | 57 | 11 | 6 | 5 | 8 | 3 | 10 | 25 | ||
2008 | Bill Casile | PA | 53 | 84.86% | 59 | 13 | 13 | 0 | 4 | 6 | 14 | 22 | ||
2009 | Bill Casile | PA | 258 | 28.33% | 44 | 0 | 0 | 0 | 4 | 9 | 10 | 21 | ||
2010 | Bill Casile | PA | 175 | 48.68% | 39 | 0 | 0 | 0 | 8 | 3 | 10 | 18 | ||
2011 | Bill Casile | PA | 192 | 39.24% | 38 | 0 | 0 | 0 | 4 | 3 | 8 | 23 | ||
2012 | Bill Casile | PA | 31 | 88.60% | 56 | 12 | 7 | 5 | 4 | 6 | 12 | 22 | ||
2013 | Bill Casile | PA | 40 | 85.87% | 52 | 7 | 7 | 0 | 8 | 6 | 10 | 21 | ||
2014 | Bill Casile | PA | 113 | 61.17% | 48 | 0 | 0 | 0 | 0 | 9 | 16 | 23 | ||
2015 | Bill Casile | PA | 32 | 89.37% | 61 | 0 | 0 | 0 | 8 | 9 | 18 | 26 | ||
2016 | Bill Casile | PA | 117 | 60.34% | 48 | 5 | 0 | 5 | 8 | 6 | 8 | 21 | ||
2017 | Bill Casile | PA | 40 | 86.49% | 58 | 7 | 7 | 0 | 4 | 9 | 14 | 24 | ||
2018 | Bill Casile | PA | 90 | 67.39% | 43 | 0 | 0 | 0 | 4 | 9 | 8 | 22 | ||
2019 | Bill Casile | PA | 140 | 49.64% | 48 | 0 | 0 | 0 | 4 | 9 | 12 | 23 | ||
2021 | Bill Casile | PA | 137 | 56.65% | 37 | 0 | 0 | 0 | 4 | 0 | 10 | 23 | ||
2022 | Bill Casile | PA | 90 | 66.91% | 42 | 0 | 0 | 0 | 0 | 6 | 14 | 22 | ||
2023 | Bill Casile | PA | 75 | 73.50% | 43 | 0 | 0 | 0 | 0 | 6 | 12 | 25 | ||
2024 | Bill Casile | PA | 11 | 96.22% | 64 | 13 | 13 | 0 | 8 | 9 | 12 | 22 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
17 yrs | Average: | 98.5 | 68.1% | 49.2 | 4.0 | 3.1 | 0.9 | 4.7 | 6.4 | 11.6 | 22.5 | |||
109 (8) |
Rank (out of 1129): (# tied at your rank) |
327 (1) |
205 (1) |
234 (1) |
262 (13) |
174 (1) |
417 (1) |
157 (1) |
342 (1) |
425 (1) |
580 (1) |
|||
Personal Best: | 11 | 96.22% | 64 | 13 | 13 | 5 | 8 | 9 | 18 | 26 | ||||
Rank (out of 1129): (# tied at your rank) |
207 (14) |
180 (1) |
155 (27) |
89 (82) |
1 (145) |
102 (433) |
127 (388) |
373 (284) |
74 (150) |
200 (150) |
||||
Personal Worst: | 258 | 28.33% | 37 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | ||||
Rank (out of 1129): (# tied at your rank) |
769 (5) |
508 (1) |
555 (48) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
480 (210) |
920 (114) |