Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1996 Tammy Sipes ND 11  73.81% 58  12  12  10  24 
1997 Tammy Sipes ND 42  40.00% 44  12  20 
1998 Tammy Sipes ND 12  84.00% 54  16  25 
1999 Tammy Sipes ND 24  64.71% 46  18  25 
2000 Tammy Sipes ND 48  55.96% 47  10  27 
2001 Tammy Sipes ND 105  12.50% 34  22 
2002 Tammy Sipes ND 37  74.66% 51  10  10  10  21 
2003 Tammy Sipes ND 16  88.81% 56  20  27 
2004 Tammy Sipes ND 96.75% 64  12  14  25 
2005 Tammy Sipes ND 90  49.72% 45  10  24 
2006 Tammy Sipes ND 157  23.79% 37  12  22 
2007 Tammy Sipes ND 174  43.14% 48  14  25 
2008 Tammy Sipes ND 130  62.86% 52  14  23 
2009 Tammy Sipes ND 192  46.67% 49  16  23 
2010 Tammy Sipes ND 10  97.07% 54  14  23 
2011 Tammy Sipes ND 56  82.28% 49  14  25 
2012 Tammy Sipes ND 24  91.18% 57  12  12  22 
2013 Tammy Sipes ND 72  74.56% 49  16  23 
2014 Tammy Sipes ND 42  85.57% 54  12  12  25 
2015 Tammy Sipes ND 160  46.84% 46  10  22 
2016 Tammy Sipes ND 238  19.32% 37  22 
2017 Tammy Sipes ND 215  27.36% 40  24 
2018 Tammy Sipes ND 163  40.94% 37  23 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
23 yrs Average: 88.0  60.1% 48.2  3.2  1.5  1.7  3.1  6.0  12.3  23.6 
14 
(9) 
Rank (out of 1071):
(# tied at your rank)
258 
(1) 
313 
(1) 
305 
(1) 
369 
(2) 
360 
(1) 
248 
(1) 
604 
(1) 
336 
(227) 
248 
(2) 
291 
(1) 
Personal Best: 97.07% 64  12  10  12  12  20  27 
Rank (out of 1071):
(# tied at your rank)
91 
(20) 
117 
(2) 
142 
(24) 
140 
(116) 
114 
(327) 
1 
(99) 
13 
(101) 
96 
(228) 
9 
(52) 
84 
(107) 
Personal Worst: 238  12.50% 34  20 
Rank (out of 1071):
(# tied at your rank)
622 
(5) 
715 
(3) 
684 
(56) 
Last 
(887) 
Last 
(973) 
Last 
(968) 
Last 
(712) 
Last 
(368) 
672 
(212) 
629 
(153)