Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1997 | Michael Reid | UT | 48 | 31.43% | 41 | 10 | 0 | 10 | 0 | 3 | 6 | 22 | ||
1998 | Michael Reid | WA | 41 | 45.33% | 43 | 0 | 0 | 0 | 4 | 6 | 10 | 23 | ||
1999 | Michael Reid | WA | 5 | 92.65% | 52 | 5 | 0 | 5 | 8 | 0 | 16 | 23 | ||
2000 | Michael Reid | WA | 24 | 77.98% | 51 | 0 | 0 | 0 | 8 | 9 | 10 | 24 | ||
2001 | Michael Reid | WA | 3 | 97.50% | 72 | 18 | 13 | 5 | 4 | 9 | 18 | 23 | ||
2002 | Michael Reid | WA | 99 | 32.19% | 39 | 0 | 0 | 0 | 4 | 3 | 12 | 20 | ||
2003 | Michael Reid | WA | 42 | 70.63% | 49 | 0 | 0 | 0 | 4 | 9 | 12 | 24 | ||
2004 | Michael Reid | WA | 130 | 15.58% | 35 | 0 | 0 | 0 | 0 | 6 | 8 | 21 | ||
2005 | Michael Reid | WA | 13 | 92.74% | 59 | 18 | 13 | 5 | 0 | 6 | 12 | 23 | ||
2006 | Michael Reid | WA | 39 | 81.07% | 49 | 0 | 0 | 0 | 4 | 6 | 14 | 25 | ||
2007 | Michael Reid | WA | 175 | 42.81% | 48 | 0 | 0 | 0 | 0 | 6 | 16 | 26 | ||
2008 | Michael Reid | WA | 17 | 95.14% | 67 | 18 | 13 | 5 | 0 | 6 | 18 | 25 | ||
2009 | Michael Reid | WA | 55 | 84.72% | 60 | 7 | 7 | 0 | 4 | 12 | 14 | 23 | ||
2010 | Michael Reid | WA | 89 | 73.90% | 45 | 0 | 0 | 0 | 0 | 6 | 14 | 25 | ||
2011 | Michael Reid | WA | 257 | 18.67% | 35 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | ||
2012 | Michael Reid | WA | 9 | 96.69% | 62 | 12 | 7 | 5 | 4 | 9 | 14 | 23 | ||
2013 | Michael Reid | WA | 53 | 81.27% | 51 | 0 | 0 | 0 | 8 | 6 | 16 | 21 | ||
2014 | Michael Reid | WA | 75 | 74.23% | 51 | 0 | 0 | 0 | 4 | 12 | 12 | 23 | ||
2015 | Michael Reid | WA | 5 | 98.34% | 69 | 0 | 0 | 0 | 12 | 12 | 18 | 27 | ||
2016 | Michael Reid | WA | 72 | 75.59% | 53 | 5 | 0 | 5 | 4 | 12 | 10 | 22 | ||
2017 | Michael Reid | WA | 9 | 96.96% | 66 | 0 | 0 | 0 | 8 | 18 | 14 | 26 | ||
2018 | Michael Reid | WA | 45 | 83.70% | 47 | 7 | 7 | 0 | 0 | 6 | 10 | 24 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
22 yrs | Average: | 59.3 | 70.9% | 52.0 | 4.5 | 2.7 | 1.8 | 3.6 | 7.5 | 12.8 | 23.5 | |||
23 (6) |
Rank (out of 1071): (# tied at your rank) |
159 (1) |
165 (1) |
152 (18) |
258 (1) |
208 (1) |
236 (5) |
528 (6) |
205 (31) |
217 (1) |
293 (23) |
|||
Personal Best: | 3 | 98.34% | 72 | 18 | 13 | 10 | 12 | 18 | 18 | 27 | ||||
Rank (out of 1071): (# tied at your rank) |
50 (23) |
63 (2) |
33 (8) |
10 (43) |
1 (113) |
1 (99) |
13 (101) |
2 (12) |
61 (130) |
84 (107) |
||||
Personal Worst: | 257 | 15.58% | 35 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||||
Rank (out of 1071): (# tied at your rank) |
704 (6) |
657 (1) |
637 (47) |
Last (887) |
Last (973) |
Last (968) |
Last (712) |
Last (368) |
672 (212) |
629 (153) |