Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF Pts Rd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2012 Lee Strub MN 99.63% 80  18  13  12  16  25 
2009 Lee Strub MN 98.89% 77  11  12  15  16  23 
2014 Lee Strub MN 99.66% 78  10  10  15  20  25 
2022 Lee Strub MN 31  88.60% 48  24 
2018 Lee Strub MN 104  62.32% 41  22 
2004 Lee Strub MN 50  67.53% 50  12  27 
2007 Lee Strub MN 57  81.37% 61  14  28 
2002 Lee Strub MN 64  56.16% 45  22 
2003 Lee Strub MN 53  62.94% 48  14  25 
2019 Lee Strub MN 64  76.98% 53  14  22 
2001 Lee Strub MN 66  45.00% 44  10  20 
2013 Lee Strub MN 84  70.32% 48  18  23 
2023 Lee Strub MN 88  68.90% 42  12  24 
2021 Lee Strub MN 99  68.67% 40  12  25 
2017 Lee Strub MN 107  63.85% 50  14  27 
2006 Lee Strub MN 121  41.26% 40  10  23 
2011 Lee Strub MN 126  60.13% 43  10  22 
2016 Lee Strub MN 133  54.92% 47  14  23 
2015 Lee Strub MN 185  38.54% 44  10  24 
2008 Lee Strub MN 297  15.14% 37  12  25 
2010 Lee Strub MN 315  7.62% 29  21 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
21 yrs Average: 97.6  63.3% 49.8  3.2  1.5  1.7  4.4  6.3  12.1  23.8 
54 
(12) 
Rank (out of 1117):
(# tied at your rank)
324 
(1) 
378 
(1) 
220 
(1) 
342 
(1) 
355 
(1) 
229 
(33) 
170 
(1) 
332 
(2) 
262 
(1) 
245 
(1) 
Personal Best: 99.66% 80  18  13  10  12  15  20  28 
Rank (out of 1117):
(# tied at your rank)
1 
(30) 
7 
(3) 
8 
(1) 
11 
(45) 
1 
(127) 
1 
(101) 
14 
(111) 
18 
(95) 
11 
(61) 
28 
(62) 
Personal Worst: 315  7.62% 29  20 
Rank (out of 1117):
(# tied at your rank)
1033 
(3) 
Last 
(286) 
917 
(47) 
Last 
(945) 
Last 
(1027) 
Last 
(1019) 
Last 
(770) 
Last 
(409) 
907 
(155) 
616 
(163)