Prognosticator Stats
YearPrognosticatorStateFinish %tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2000 Carol Land ND 96.33% 59  14  28 
2003 Carol Land ND 97.20% 65  15  12  24 
1998 Carol Land ND 92.00% 56  12  22 
1999 Carol Land ND 91.18% 52  18  22 
2004 Carol Land ND 27  82.47% 55  10  23 
1997 Carol Land ND 31  55.71% 50  10  25 
2018 Carol Land ND 43  84.42% 47  21 
2006 Carol Land ND 67  67.48% 45  16  22 
2021 Carol Land ND 93  70.57% 40  22 
2001 Carol Land ND 95  20.83% 36  12  21 
2019 Carol Land ND 99  64.39% 50  10  22 
2024 Carol Land ND 107  63.23% 45  12  21 
2023 Carol Land ND 129  54.42% 38  10  22 
2005 Carol Land ND 130  27.37% 40  12  18 
2002 Carol Land ND 142  2.74% 26  20 
2012 Carol Land ND 157  42.28% 43  14  25 
2009 Carol Land ND 172  52.22% 51  14  23 
2007 Carol Land ND 191  37.58% 46  10  24 
2013 Carol Land ND 193  31.80% 39  10  21 
2017 Carol Land ND 204  31.08% 41  10  24 
2008 Carol Land ND 223  36.29% 44  12  20 
2022 Carol Land ND 223  18.01% 29  23 
2014 Carol Land ND 233  19.93% 39  23 
2016 Carol Land ND 239  18.98% 37  10  23 
2011 Carol Land ND 257  18.67% 35  24 
2015 Carol Land ND 264  12.29% 35  21 
2010 Carol Land ND 301  11.73% 32  10  22 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
27 yrs Average: 134.8  48.2% 43.5  2.0  0.5  1.5  3.9  5.1  10.1  22.4 
20 
(7) 
Rank (out of 1129):
(# tied at your rank)
589 
(1) 
618 
(1) 
633 
(1) 
551 
(1) 
529 
(1) 
279 
(3) 
495 
(1) 
708 
(1) 
659 
(1) 
611 
(3) 
Personal Best: 97.20% 65  15  18  28 
Rank (out of 1129):
(# tied at your rank)
86 
(19) 
141 
(1) 
129 
(26) 
338 
(173) 
146 
(339) 
102 
(433) 
127 
(388) 
20 
(100) 
74 
(150) 
28 
(62) 
Personal Worst: 301  2.74% 26  18 
Rank (out of 1129):
(# tied at your rank)
1002 
(3) 
1037 
(1) 
1040 
(38) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
Last 
(413) 
690 
(224) 
920 
(114)