Prognosticator Stats
YearPrognosticator StateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2004 Richard Kupferer MO 97.40% 65  12  16  28 
2023 Richard Kupferer MO 97.17% 55  14  24 
2012 Richard Kupferer MO 11  95.96% 62  18  24 
2022 Richard Kupferer MO 18  93.38% 53  18  26 
2013 Richard Kupferer MO 33  88.34% 53  14  22 
2006 Richard Kupferer MO 42  79.61% 48  12  22 
2005 Richard Kupferer MO 62  65.36% 49  14  24 
2017 Richard Kupferer MO 74  75.00% 53  12  12  25 
2014 Richard Kupferer MO 79  72.85% 51  14  27 
2003 Richard Kupferer MO 82  42.66% 43  26 
2016 Richard Kupferer MO 82  72.20% 53  15  14  24 
2010 Richard Kupferer MO 109  68.04% 43  12  21 
2007 Richard Kupferer MO 110  64.05% 55  20  29 
2008 Richard Kupferer MO 144  58.86% 51  16  25 
2024 Richard Kupferer MO 148  49.14% 41  19 
2015 Richard Kupferer MO 166  44.85% 46  12  24 
2009 Richard Kupferer MO 166  53.89% 52  12  12  24 
2018 Richard Kupferer MO 188  31.88% 35  10  22 
2021 Richard Kupferer MO 196  37.97% 33  12  21 
2019 Richard Kupferer MO 198  28.78% 44  14  24 
2011 Richard Kupferer MO 289  8.54% 32  23 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
21 yrs Average: 105.2  63.1% 48.4  1.7  1.0  0.7  2.7  7.0  13.0  24.0 
62 
(12) 
Rank (out of 1129):
(# tied at your rank)
371 
(1) 
280 
(1) 
280 
(1) 
585 
(5) 
452 
(14) 
453 
(8) 
647 
(37) 
264 
(16) 
206 
(1) 
141 
(99) 
Personal Best: 97.40% 65  15  20  29 
Rank (out of 1129):
(# tied at your rank)
86 
(19) 
132 
(1) 
129 
(26) 
338 
(173) 
146 
(339) 
102 
(433) 
127 
(388) 
20 
(100) 
12 
(62) 
6 
(22) 
Personal Worst: 289  8.54% 32  19 
Rank (out of 1129):
(# tied at your rank)
942 
(8) 
856 
(1) 
786 
(47) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
Last 
(413) 
690 
(224) 
775 
(145)