Prognosticator Stats
YearPrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3 Rd 2Rd 1
2006 Scott Ohm MI 97.57% 58  12  18  24 
2015 Scott Ohm MI 18  94.02% 63  12  12  14  25 
2003 Scott Ohm MI 33  76.92% 51  12  12  23 
2016 Scott Ohm MI 98.31% 68  11  18  26 
2012 Scott Ohm MI 98.16% 64  12  16  23 
2007 Scott Ohm MI 16  94.77% 70  12  18  27 
2005 Scott Ohm MI 56  68.72% 50  16  25 
2024 Scott Ohm MI 144  50.52% 42  18 
2023 Scott Ohm MI 50  82.33% 45  12  19 
2018 Scott Ohm MI 79  71.38% 44  12  22 
2019 Scott Ohm MI 202  27.34% 43  12  20 
2014 Scott Ohm MI 211  27.49% 41  23 
2008 Scott Ohm MI 221  36.86% 44  21 
2002 Scott Ohm MI 33  77.40% 53  16  25 
2004 Scott Ohm MI 36  76.62% 52  12  28 
2021 Scott Ohm MI 67  78.80% 43  14  22 
2010 Scott Ohm MI 97  71.55% 44  14  23 
2013 Scott Ohm MI 116  59.01% 44  12  21 
2017 Scott Ohm MI 197  33.45% 42  12  27 
2022 Scott Ohm MI 226  16.91% 28  21 
2011 Scott Ohm MI 227  28.16% 37  10  24 
2009 Scott Ohm MI 283  21.39% 41  12  22 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
22 yrs Average: 105.8  63.1% 48.5  2.8  1.2  1.6  3.8  6.3  12.5  23.1 
53 
(9) 
Rank (out of 1129):
(# tied at your rank)
380 
(1) 
281 
(1) 
272 
(7) 
404 
(2) 
421 
(1) 
261 
(1) 
497 
(1) 
352 
(1) 
244 
(1) 
333 
(1) 
Personal Best: 98.31% 70  12  12  12  18  28 
Rank (out of 1129):
(# tied at your rank)
105 
(22) 
85 
(2) 
49 
(9) 
171 
(119) 
146 
(339) 
102 
(433) 
14 
(113) 
120 
(253) 
74 
(150) 
28 
(62) 
Personal Worst: 283  16.91% 28  18 
Rank (out of 1129):
(# tied at your rank)
909 
(7) 
683 
(2) 
976 
(32) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
372 
(359) 
914 
(161) 
920 
(114)