Prognosticator Stats
YearPrognosticatorState Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1988 Gavin McCollam CA 25.00% 40  10  24 
1989 Gavin McCollam CA 20.00% 48  12  19 
1999 Gavin McCollam IL 50  26.47% 36  10  22 
1987 Gavin McCollam ND 66.67% 69  12  20  24 
1985 Gavin McCollam ND 33.33% 45  12  23 
1986 Gavin McCollam ND 33.33% 41  25 
1990 Gavin McCollam ND 33.33% 40  22 
2021 Gavin McCollam ND 98.42% 58  13  13  12  23 
1991 Gavin McCollam ND 42.86% 42  12  21 
1994 Gavin McCollam ND 59.09% 49  12  26 
1993 Gavin McCollam ND 11  42.11% 54  12  16  26 
1992 Gavin McCollam ND 15  25.00% 44  24 
1996 Gavin McCollam ND 16  61.90% 55  12  10  23 
1995 Gavin McCollam ND 18  14.29% 41  10  21 
1998 Gavin McCollam ND 20  73.33% 50  12  21 
2002 Gavin McCollam ND 30  79.45% 54  12  25 
2009 Gavin McCollam ND 36  90.00% 63  16  23 
2023 Gavin McCollam ND 58  79.51% 44  12  22 
1997 Gavin McCollam ND 64  8.57% 34  21 
2017 Gavin McCollam ND 66  77.70% 54  12  28 
2011 Gavin McCollam ND 71  77.53% 47  10  23 
2001 Gavin McCollam ND 72  40.00% 42  10  19 
2018 Gavin McCollam ND 75  72.83% 44  12  22 
2016 Gavin McCollam ND 81  72.54% 53  16  27 
2000 Gavin McCollam ND 84  22.94% 39  24 
2022 Gavin McCollam ND 90  66.91% 42  14  22 
2024 Gavin McCollam ND 90  69.07% 48  14  25 
2010 Gavin McCollam ND 92  73.02% 44  10  23 
2013 Gavin McCollam ND 118  58.30% 44  14  20 
2003 Gavin McCollam ND 122  14.69% 38  12  20 
2012 Gavin McCollam ND 124  54.41% 45  12  21 
2007 Gavin McCollam ND 126  58.82% 53  10  24 
2004 Gavin McCollam ND 148  3.90% 30  18 
2006 Gavin McCollam ND 162  21.36% 36  12  20 
2005 Gavin McCollam ND 168  6.15% 30  21 
2008 Gavin McCollam ND 175  50.00% 48  12  21 
2019 Gavin McCollam ND 243  12.59% 38  10  22 
2014 Gavin McCollam ND 245  15.81% 37  10  21 
2015 Gavin McCollam ND 253  15.95% 37  10  21 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
39 yrs Average: 75.9  46.1% 45.0  2.8  1.7  1.0  3.4  5.8  10.6  22.5 

(2) 
Rank (out of 1129):
(# tied at your rank)
205 
(1) 
674 
(1) 
500 
(1) 
409 
(1) 
343 
(1) 
376 
(1) 
543 
(2) 
608 
(1) 
596 
(1) 
605 
(1) 
Personal Best: 98.42% 69  13  13  12  20  28 
Rank (out of 1129):
(# tied at your rank)
1 
(31) 
78 
(2) 
58 
(20) 
89 
(82) 
1 
(145) 
102 
(433) 
127 
(388) 
120 
(253) 
12 
(62) 
28 
(62) 
Personal Worst: 253  3.90% 30  18 
Rank (out of 1129):
(# tied at your rank)
746 
(7) 
996 
(1) 
885 
(42) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
Last 
(413) 
914 
(161) 
920 
(114)