Prognosticator Stats
YearPrognosticatorState Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2001 Donna Weber IA 92.50% 64  18  13  12  22 
1999 Donna Weber IA 16  76.47% 48  12  24 
2003 Donna Weber IA 28  80.42% 53  14  25 
2014 Donna Weber IA 35  87.97% 55  18  24 
2004 Donna Weber IA 38  75.32% 52  14  25 
2002 Donna Weber IA 49  66.44% 48  10  21 
2000 Donna Weber IA 50  54.13% 46  27 
2012 Donna Weber IA 50  81.62% 53  16  23 
2005 Donna Weber IA 64  64.25% 49  12  24 
2011 Donna Weber IA 66  79.11% 48  12  25 
1998 Donna Weber IA 71  5.33% 30  19 
2006 Donna Weber IA 109  47.09% 41  12  23 
2008 Donna Weber IA 125  64.29% 52  11  12  23 
2013 Donna Weber IA 131  53.71% 43  14  22 
2015 Donna Weber IA 155  48.50% 47  12  25 
2016 Donna Weber IA 211  28.47% 40  10  24 
2010 Donna Weber IA 243  28.74% 36  10  23 
2009 Donna Weber IA 255  29.17% 44  10  20 
2007 Donna Weber IA 297  2.94% 29  20 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
19 yrs Average: 105.4  56.1% 46.2  3.1  1.7  1.3  3.2  5.8  11.1  23.1 
81 
(18) 
Rank (out of 1129):
(# tied at your rank)
375 
(1) 
419 
(1) 
415 
(2) 
369 
(1) 
344 
(2) 
305 
(5) 
583 
(2) 
603 
(1) 
502 
(1) 
335 
(1) 
Personal Best: 92.50% 64  18  13  12  18  27 
Rank (out of 1129):
(# tied at your rank)
178 
(13) 
294 
(2) 
155 
(27) 
11 
(46) 
1 
(145) 
102 
(433) 
127 
(388) 
120 
(253) 
74 
(150) 
90 
(110) 
Personal Worst: 297  2.94% 29  19 
Rank (out of 1129):
(# tied at your rank)
982 
(5) 
1027 
(2) 
927 
(49) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
Last 
(413) 
914 
(161) 
775 
(145)