| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Rank | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | #Yrs | ||||||||||||
1 | Jonathan McCann | OH | 3.0 | 99.02% | 83.0 | 23.0 | 13.0 | 10.0 | 8.0 | 12.0 | 16.0 | 24.0 | 1 | ||||||||||||
1 | Dan Knight | KS | 6.0 | 98.29% | 73.0 | 23.0 | 13.0 | 10.0 | 8.0 | 6.0 | 12.0 | 24.0 | 1 | ||||||||||||
1 | Matt Wilson | TN | 28.0 | 92.00% | 65.0 | 23.0 | 13.0 | 10.0 | 8.0 | 6.0 | 8.0 | 20.0 | 1 | ||||||||||||
4 | Jessica Moyers | MO | 1.0 | 99.71% | 78.0 | 18.0 | 13.0 | 5.0 | 8.0 | 12.0 | 16.0 | 24.0 | 1 | ||||||||||||
4 | Bernard DeFrancesco | OR | 29.0 | 91.71% | 65.0 | 18.0 | 13.0 | 5.0 | 8.0 | 6.0 | 12.0 | 21.0 | 1 | ||||||||||||
4 | Rick Beene | OK | 30.0 | 75.00% | 55.0 | 18.0 | 13.0 | 5.0 | 4.0 | 6.0 | 8.0 | 19.0 | 1 | ||||||||||||
7 | Jeff Laubach | MD | 9.0 | 93.84% | 62.0 | 17.0 | 7.0 | 10.0 | 8.0 | 9.0 | 6.0 | 22.0 | 1 | ||||||||||||
7 | Dennis Long | KS | 30.0 | 91.43% | 65.0 | 17.0 | 7.0 | 10.0 | 8.0 | 6.0 | 10.0 | 24.0 | 1 | ||||||||||||
7 | Robert Tunnell | AL | 44.0 | 87.43% | 61.0 | 17.0 | 7.0 | 10.0 | 4.0 | 3.0 | 14.0 | 23.0 | 1 | ||||||||||||
7 | William Seagroves | TN | 102.0 | 71.67% | 56.0 | 17.0 | 7.0 | 10.0 | 4.0 | 6.0 | 8.0 | 21.0 | 1 | ||||||||||||
11 | Sterling Sankey | WA | 12.0 | 82.86% | 55.0 | 16.0 | 6.0 | 10.0 | 0.0 | 6.0 | 10.0 | 23.0 | 1 | ||||||||||||
11 | Kelly Paul | ND | 16.0 | 77.14% | 54.0 | 16.0 | 6.0 | 10.0 | 4.0 | 3.0 | 12.0 | 19.0 | 1 | ||||||||||||
13 | Madeline Gail | MN | 22.0 | 91.91% | 58.0 | 13.0 | 13.0 | 0.0 | 4.0 | 9.0 | 10.0 | 22.0 | 1 | ||||||||||||
13 | Robert Quental | MD | 24.0 | 86.59% | 55.0 | 13.0 | 13.0 | 0.0 | 0.0 | 9.0 | 10.0 | 23.0 | 1 | ||||||||||||
13 | Robert Peck | KY | 25.0 | 91.83% | 67.0 | 13.0 | 13.0 | 0.0 | 4.0 | 12.0 | 14.0 | 24.0 | 1 | ||||||||||||
13 | Roxanne Hobza | ND | 32.0 | 52.94% | 41.0 | 13.0 | 13.0 | 0.0 | 0.0 | 0.0 | 8.0 | 20.0 | 1 | ||||||||||||
13 | Garth Gerstenberger | WI | 39.0 | 67.50% | 51.0 | 13.0 | 13.0 | 0.0 | 4.0 | 0.0 | 12.0 | 22.0 | 1 | ||||||||||||
13 | Chad Burnette | KY | 79.0 | 70.96% | 49.0 | 13.0 | 13.0 | 0.0 | 4.0 | 3.0 | 8.0 | 21.0 | 1 | ||||||||||||
13 | Robert Halmond | NV | 91.0 | 74.72% | 57.0 | 13.0 | 13.0 | 0.0 | 4.0 | 3.0 | 14.0 | 23.0 | 1 | ||||||||||||
13 | Andrew Riley | MI | 111.0 | 63.73% | 54.0 | 13.0 | 13.0 | 0.0 | 0.0 | 6.0 | 10.0 | 25.0 | 1 | ||||||||||||
13 | Cory Rurup | IA | 119.0 | 51.43% | 44.0 | 13.0 | 13.0 | 0.0 | 0.0 | 3.0 | 8.0 | 20.0 | 1 | ||||||||||||
22 | Kyle Arvoy | WI | 9.0 | 97.36% | 54.0 | 12.0 | 7.0 | 5.0 | 8.0 | 3.0 | 10.0 | 21.0 | 1 | ||||||||||||
22 | Gil Knutson | WI | 10.0 | 97.22% | 69.0 | 12.0 | 7.0 | 5.0 | 4.0 | 12.0 | 16.0 | 25.0 | 1 | ||||||||||||
22 | John Freitas | CO | 15.0 | 95.83% | 68.0 | 12.0 | 7.0 | 5.0 | 8.0 | 15.0 | 12.0 | 21.0 | 1 | ||||||||||||
22 | John Decker | TN | 15.0 | 95.10% | 71.0 | 12.0 | 7.0 | 5.0 | 4.0 | 12.0 | 16.0 | 27.0 | 1 | ||||||||||||
22 | Maria Nord | MN | 21.0 | 93.02% | 62.0 | 12.0 | 7.0 | 5.0 | 4.0 | 0.0 | 20.0 | 26.0 | 1 | ||||||||||||
22 | Kevin Bowman | PA | 35.0 | 80.45% | 52.0 | 12.0 | 7.0 | 5.0 | 0.0 | 6.0 | 10.0 | 24.0 | 1 | ||||||||||||
22 | Lynda Baker | OK | 38.0 | 89.14% | 63.0 | 12.0 | 7.0 | 5.0 | 4.0 | 6.0 | 16.0 | 25.0 | 1 | ||||||||||||
22 | Michael Henson | MD | 38.0 | 87.58% | 64.0 | 12.0 | 7.0 | 5.0 | 12.0 | 6.0 | 10.0 | 24.0 | 1 | ||||||||||||
22 | Katie Olson | ND | 41.0 | 88.29% | 62.0 | 12.0 | 7.0 | 5.0 | 4.0 | 9.0 | 14.0 | 23.0 | 1 | ||||||||||||
22 | Derik Silvia | MA | 41.0 | 88.29% | 62.0 | 12.0 | 7.0 | 5.0 | 4.0 | 9.0 | 14.0 | 23.0 | 1 | ||||||||||||
22 | Harrison Thornton | NC | 53.0 | 85.28% | 60.0 | 12.0 | 7.0 | 5.0 | 0.0 | 6.0 | 18.0 | 24.0 | 1 | ||||||||||||
22 | Garrett Schmidt | KS | 83.0 | 76.29% | 56.0 | 12.0 | 7.0 | 5.0 | 4.0 | 9.0 | 10.0 | 21.0 | 1 | ||||||||||||
22 | Bill Hourigan | ND | 92.0 | 74.44% | 57.0 | 12.0 | 7.0 | 5.0 | 0.0 | 9.0 | 14.0 | 22.0 | 1 | ||||||||||||
22 | Ted Jackson | PA | 99.0 | 71.71% | 54.0 | 12.0 | 7.0 | 5.0 | 0.0 | 6.0 | 14.0 | 22.0 | 1 | ||||||||||||
22 | Dale Buehler | SC | 106.0 | 69.71% | 53.0 | 12.0 | 7.0 | 5.0 | 0.0 | 6.0 | 14.0 | 21.0 | 1 | ||||||||||||
22 | Nathan Stokes | NC | 123.0 | 64.86% | 52.0 | 12.0 | 7.0 | 5.0 | 0.0 | 3.0 | 14.0 | 23.0 | 1 | ||||||||||||
38 | Andy White | FL | 28.5 | 91.48% | 60.0 | 11.5 | 6.5 | 5.0 | 2.0 | 7.5 | 16.0 | 23.0 | 2 | ||||||||||||
39 | Jerome Jenkins | IL | 7.0 | 97.71% | 75.0 | 11.0 | 6.0 | 5.0 | 8.0 | 15.0 | 16.0 | 25.0 | 1 | ||||||||||||
39 | Lu Desai | IL | 8.0 | 97.77% | 72.0 | 11.0 | 3.5 | 7.5 | 8.0 | 9.0 | 18.0 | 26.0 | 2 | ||||||||||||
39 | Robert Lawrence | KY | 29.0 | 75.83% | 56.0 | 11.0 | 6.0 | 5.0 | 4.0 | 3.0 | 14.0 | 24.0 | 1 | ||||||||||||
39 | Larry Fritschel | OH | 38.3 | 88.95% | 65.7 | 11.0 | 4.3 | 6.7 | 4.0 | 10.0 | 16.7 | 24.0 | 3 | ||||||||||||
39 | Mark Rogers | FL | 105.5 | 68.03% | 54.0 | 11.0 | 3.5 | 7.5 | 10.0 | 1.5 | 9.0 | 22.5 | 2 | ||||||||||||
39 | Dustin Silvaer | AZ | 108.0 | 69.14% | 53.0 | 11.0 | 6.0 | 5.0 | 0.0 | 9.0 | 12.0 | 21.0 | 1 | ||||||||||||
39 | Josh Gorton | MN | 250.0 | 18.30% | 39.0 | 11.0 | 6.0 | 5.0 | 0.0 | 0.0 | 8.0 | 20.0 | 1 | ||||||||||||
46 | Derrick Yang | HI | 26.0 | 83.12% | 55.0 | 10.0 | 0.0 | 10.0 | 0.0 | 12.0 | 10.0 | 23.0 | 1 | ||||||||||||
46 | Leach Deborah | KY | 32.0 | 91.11% | 64.0 | 10.0 | 0.0 | 10.0 | 4.0 | 6.0 | 18.0 | 26.0 | 1 | ||||||||||||
46 | Corey Miller | FL | 109.0 | 68.86% | 53.0 | 10.0 | 0.0 | 10.0 | 4.0 | 6.0 | 10.0 | 23.0 | 1 | ||||||||||||
46 | Taylor Currie | OK | 116.0 | 66.66% | 55.7 | 10.0 | 6.7 | 3.3 | 2.7 | 6.0 | 12.7 | 24.3 | 3 | ||||||||||||
46 | Dustin Wohlfert | WI | 172.0 | 49.56% | 39.0 | 10.0 | 0.0 | 10.0 | 0.0 | 3.0 | 6.0 | 20.0 | 1 | ||||||||||||
51 | Jacques Robert | VS | 49.7 | 65.60% | 52.0 | 9.7 | 4.7 | 5.0 | 5.3 | 8.0 | 7.3 | 21.7 | 3 | ||||||||||||
52 | Jeff Graham | WV | 38.5 | 71.18% | 51.0 | 9.5 | 7.0 | 2.5 | 4.0 | 7.5 | 9.0 | 21.0 | 2 | ||||||||||||
52 | Ryan Lustenberger | IL | 200.5 | 43.60% | 47.0 | 9.5 | 7.0 | 2.5 | 0.0 | 4.5 | 12.0 | 21.0 | 2 | ||||||||||||
54 | Wayne McCollam | ND | 43.7 | 70.72% | 51.3 | 9.3 | 4.3 | 5.0 | 2.7 | 4.0 | 10.7 | 24.7 | 3 | ||||||||||||
55 | Jordan Adolf | ND | 121.0 | 66.36% | 59.5 | 9.0 | 6.5 | 2.5 | 2.0 | 9.0 | 16.0 | 23.5 | 2 | ||||||||||||
56 | Mark Keller | ND | 19.5 | 68.81% | 55.5 | 8.5 | 3.5 | 5.0 | 6.0 | 4.5 | 13.0 | 23.5 | 2 | ||||||||||||
56 | Johtona Trauger | ND | 47.5 | 66.13% | 51.5 | 8.5 | 3.5 | 5.0 | 2.0 | 6.0 | 12.0 | 23.0 | 2 | ||||||||||||
56 | Corey Price | KY | 171.5 | 50.61% | 51.0 | 8.5 | 3.5 | 5.0 | 2.0 | 4.5 | 13.0 | 23.0 | 2 | ||||||||||||
56 | Courtney McDonald | ND | 205.5 | 42.59% | 46.0 | 8.5 | 3.5 | 5.0 | 2.0 | 3.0 | 10.0 | 22.5 | 2 | ||||||||||||
60 | Joshua Nichols | MD | 82.2 | 73.52% | 55.0 | 7.8 | 5.2 | 2.5 | 2.0 | 5.2 | 15.0 | 25.0 | 4 | ||||||||||||
61 | Frank Saunders | MO | 201.3 | 39.43% | 46.3 | 7.7 | 4.3 | 3.3 | 4.0 | 5.0 | 8.7 | 21.0 | 3 | ||||||||||||
62 | Carol McCollam | ND | 30.5 | 81.19% | 53.5 | 7.5 | 0.0 | 7.5 | 6.0 | 7.5 | 9.0 | 23.5 | 2 | ||||||||||||
62 | Paul Herrington | NY | 82.2 | 59.12% | 48.4 | 7.5 | 5.6 | 1.9 | 3.0 | 5.6 | 9.5 | 22.8 | 8 | ||||||||||||
64 | David Mark1 | VA | 5.0 | 98.42% | 59.0 | 7.0 | 7.0 | 0.0 | 8.0 | 6.0 | 14.0 | 24.0 | 1 | ||||||||||||
64 | Michael Gammon | CA | 11.0 | 45.00% | 54.0 | 7.0 | 7.0 | 0.0 | 0.0 | 9.0 | 16.0 | 22.0 | 1 | ||||||||||||
64 | Brody Webster | MI | 11.0 | 89.91% | 54.0 | 7.0 | 7.0 | 0.0 | 4.0 | 12.0 | 8.0 | 23.0 | 1 | ||||||||||||
64 | Corey Beebe | CA | 14.0 | 30.00% | 45.0 | 7.0 | 7.0 | 0.0 | 4.0 | 3.0 | 10.0 | 21.0 | 1 | ||||||||||||
64 | Pete Kampen | MN | 16.0 | 94.68% | 63.0 | 7.0 | 7.0 | 0.0 | 8.0 | 6.0 | 16.0 | 26.0 | 1 | ||||||||||||
64 | Mike Blasius | NJ | 20.0 | 92.93% | 56.0 | 7.0 | 7.0 | 0.0 | 4.0 | 6.0 | 16.0 | 23.0 | 1 | ||||||||||||
64 | John Fraase | ND | 32.0 | 79.22% | 53.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 16.0 | 27.0 | 1 | ||||||||||||
64 | Sara VanErem | WI | 33.0 | 87.87% | 56.0 | 7.0 | 7.0 | 0.0 | 0.0 | 9.0 | 16.0 | 24.0 | 1 | ||||||||||||
64 | William Blue | NC | 34.0 | 71.67% | 54.0 | 7.0 | 7.0 | 0.0 | 4.0 | 9.0 | 10.0 | 24.0 | 1 | ||||||||||||
64 | Scott Kramer | TN | 43.0 | 88.06% | 62.0 | 7.0 | 7.0 | 0.0 | 4.0 | 12.0 | 16.0 | 23.0 | 1 | ||||||||||||
64 | Meredith Bradanini | CT | 44.5 | 51.40% | 46.5 | 7.0 | 3.2 | 3.8 | 2.0 | 3.8 | 11.0 | 22.8 | 4 | ||||||||||||
64 | Bill Baker | OR | 46.0 | 68.49% | 48.0 | 7.0 | 7.0 | 0.0 | 4.0 | 6.0 | 8.0 | 23.0 | 1 | ||||||||||||
64 | Jon Ellis | MN | 46.0 | 84.46% | 57.0 | 7.0 | 7.0 | 0.0 | 8.0 | 9.0 | 8.0 | 25.0 | 1 | ||||||||||||
64 | Joey Halvorson | MN | 51.0 | 53.21% | 46.0 | 7.0 | 7.0 | 0.0 | 4.0 | 3.0 | 6.0 | 26.0 | 1 | ||||||||||||
64 | Jim McKenzie | HI | 57.0 | 52.50% | 47.0 | 7.0 | 7.0 | 0.0 | 4.0 | 6.0 | 10.0 | 20.0 | 1 | ||||||||||||
64 | Kathleen Murphy | FL | 60.0 | 80.39% | 60.0 | 7.0 | 7.0 | 0.0 | 4.0 | 6.0 | 14.0 | 29.0 | 1 | ||||||||||||
64 | Perry Jenkins | MI | 64.0 | 77.39% | 49.0 | 7.0 | 7.0 | 0.0 | 8.0 | 3.0 | 10.0 | 21.0 | 1 | ||||||||||||
64 | Eric Pedersen | MA | 76.0 | 30.28% | 41.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 6.0 | 25.0 | 1 | ||||||||||||
64 | Matt Jackson | TX | 83.0 | 76.94% | 58.0 | 7.0 | 7.0 | 0.0 | 8.0 | 9.0 | 12.0 | 22.0 | 1 | ||||||||||||
64 | Dan Taylor | MD | 83.0 | 46.10% | 44.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 10.0 | 24.0 | 1 | ||||||||||||
64 | Terry Covington | MI | 88.0 | 26.67% | 37.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 6.0 | 21.0 | 1 | ||||||||||||
64 | Michael Carlson | MN | 90.0 | 66.91% | 48.0 | 7.0 | 7.0 | 0.0 | 4.0 | 3.0 | 12.0 | 22.0 | 1 | ||||||||||||
64 | Ed Carlson | WI | 95.0 | 73.61% | 57.0 | 7.0 | 7.0 | 0.0 | 4.0 | 12.0 | 12.0 | 22.0 | 1 | ||||||||||||
64 | Roger Clarke | MN | 102.8 | 58.06% | 49.5 | 7.0 | 3.2 | 3.8 | 5.0 | 5.2 | 10.5 | 21.8 | 4 | ||||||||||||
64 | James Friddle | MN | 104.0 | 13.33% | 34.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 8.0 | 19.0 | 1 | ||||||||||||
64 | Scott Tingle | KY | 109.5 | 60.89% | 46.5 | 7.0 | 7.0 | 0.0 | 2.0 | 3.0 | 12.0 | 22.5 | 2 | ||||||||||||
64 | Luke Emmett | NC | 111.0 | 59.78% | 40.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 8.0 | 22.0 | 1 | ||||||||||||
64 | Kevin Tewell | WA | 128.0 | 64.44% | 54.0 | 7.0 | 7.0 | 0.0 | 8.0 | 6.0 | 10.0 | 23.0 | 1 | ||||||||||||
64 | Mike Murray | MA | 132.0 | 46.12% | 43.0 | 7.0 | 7.0 | 0.0 | 4.0 | 3.0 | 8.0 | 21.0 | 1 | ||||||||||||
64 | Dave Paul | ID | 135.0 | 44.90% | 43.0 | 7.0 | 7.0 | 0.0 | 0.0 | 9.0 | 8.0 | 19.0 | 1 | ||||||||||||
64 | Spencer Shipowick | WA | 137.0 | 49.63% | 44.0 | 7.0 | 7.0 | 0.0 | 0.0 | 6.0 | 10.0 | 21.0 | 1 | ||||||||||||
64 | Andrew Gorring | PA | 151.0 | 15.64% | 36.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 6.0 | 20.0 | 1 | ||||||||||||
64 | Clayton Shepard | MO | 152.0 | 44.12% | 43.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 12.0 | 21.0 | 1 | ||||||||||||
64 | Jake Jager | ND | 156.0 | 56.67% | 52.0 | 7.0 | 7.0 | 0.0 | 4.0 | 3.0 | 14.0 | 24.0 | 1 | ||||||||||||
64 | Lynette McDonald | ND | 157.0 | 56.39% | 52.0 | 7.0 | 7.0 | 0.0 | 0.0 | 6.0 | 16.0 | 23.0 | 1 | ||||||||||||
64 | Chris Laskaris | OR | 159.0 | 43.82% | 41.0 | 7.0 | 7.0 | 0.0 | 4.0 | 0.0 | 8.0 | 22.0 | 1 | ||||||||||||
64 | Ronald Badart | TX | 174.0 | 36.03% | 41.0 | 7.0 | 7.0 | 0.0 | 4.0 | 3.0 | 6.0 | 21.0 | 1 | ||||||||||||
64 | Alex Martzloff | VA | 201.0 | 28.98% | 38.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 8.0 | 20.0 | 1 | ||||||||||||
64 | Mike Popiel | IL | 223.0 | 21.20% | 36.0 | 7.0 | 7.0 | 0.0 | 4.0 | 0.0 | 8.0 | 17.0 | 1 | ||||||||||||
64 | Sophia Leong | HI | 225.0 | 17.28% | 36.0 | 7.0 | 7.0 | 0.0 | 0.0 | 3.0 | 8.0 | 18.0 | 1 | ||||||||||||
64 | Patty Weber | KS | 289.0 | 17.43% | 37.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 8.0 | 22.0 | 1 | ||||||||||||
64 | Drew Davis | ND | 334.0 | 2.05% | 25.0 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | 16.0 | 1 | ||||||||||||
106 | Mark Thomas | VA | 85.5 | 69.19% | 48.0 | 6.5 | 6.5 | 0.0 | 6.0 | 4.5 | 12.0 | 19.0 | 2 | ||||||||||||
107 | Tom Nazzaro | NC | 190.7 | 43.08% | 47.0 | 6.3 | 4.7 | 1.7 | 2.7 | 5.0 | 11.3 | 21.7 | 3 | ||||||||||||
107 | Eric LaFleur | ND | 224.3 | 27.20% | 36.3 | 6.3 | 4.7 | 1.7 | 0.0 | 3.0 | 6.7 | 20.3 | 3 | ||||||||||||
109 | Dennis Druar | MN | 14.0 | 88.33% | 62.0 | 6.0 | 6.0 | 0.0 | 4.0 | 15.0 | 14.0 | 23.0 | 1 | ||||||||||||
109 | Mike Sullivan | ND | 15.5 | 73.77% | 55.5 | 6.0 | 4.1 | 1.9 | 5.0 | 7.1 | 12.2 | 25.1 | 8 | ||||||||||||
109 | Stephen Parker | GA | 16.0 | 94.35% | 57.0 | 6.0 | 6.0 | 0.0 | 8.0 | 9.0 | 14.0 | 20.0 | 1 | ||||||||||||
109 | Steve Blad | CO | 36.5 | 88.61% | 51.0 | 6.0 | 3.5 | 2.5 | 0.0 | 6.0 | 15.0 | 24.0 | 2 | ||||||||||||
109 | Weston Leutz | ND | 54.0 | 72.29% | 54.7 | 6.0 | 4.3 | 1.7 | 8.0 | 6.0 | 10.7 | 24.0 | 3 | ||||||||||||
109 | Gloria Clarke | MN | 56.5 | 56.20% | 52.0 | 6.0 | 3.5 | 2.5 | 4.0 | 9.0 | 11.0 | 22.0 | 2 | ||||||||||||
109 | Wellington Balda | ON | 60.0 | 83.33% | 60.0 | 6.0 | 6.0 | 0.0 | 8.0 | 15.0 | 10.0 | 21.0 | 1 | ||||||||||||
109 | Nathan Lund | ND | 68.0 | 76.95% | 53.0 | 6.0 | 6.0 | 0.0 | 4.0 | 6.0 | 14.0 | 23.0 | 1 | ||||||||||||
109 | Brian Morris | NJ | 82.0 | 54.19% | 46.0 | 6.0 | 6.0 | 0.0 | 4.0 | 6.0 | 8.0 | 22.0 | 1 | ||||||||||||
109 | Daniel Sarti | TX | 100.0 | 66.10% | 50.0 | 6.0 | 6.0 | 0.0 | 4.0 | 6.0 | 12.0 | 22.0 | 1 | ||||||||||||
109 | David Mau | ND | 111.0 | 63.14% | 45.8 | 6.0 | 3.5 | 2.5 | 1.0 | 3.8 | 12.5 | 22.5 | 4 | ||||||||||||
109 | Dan Courtney | NY | 111.0 | 68.29% | 53.0 | 6.0 | 6.0 | 0.0 | 4.0 | 6.0 | 14.0 | 23.0 | 1 | ||||||||||||
109 | David Smith | ND | 115.0 | 62.42% | 54.0 | 6.0 | 6.0 | 0.0 | 4.0 | 6.0 | 12.0 | 26.0 | 1 | ||||||||||||
109 | Chris Seidl | WI | 133.0 | 56.54% | 52.0 | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | 14.0 | 26.0 | 1 | ||||||||||||
109 | Justin Kenna | TX | 140.0 | 52.70% | 46.0 | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | 10.0 | 24.0 | 1 | ||||||||||||
109 | Tucker Conrad | TX | 144.0 | 51.19% | 45.0 | 6.0 | 6.0 | 0.0 | 4.0 | 9.0 | 4.0 | 22.0 | 1 | ||||||||||||
109 | Gabriel Ellison | CO | 145.0 | 51.83% | 47.0 | 6.0 | 6.0 | 0.0 | 4.0 | 6.0 | 10.0 | 21.0 | 1 | ||||||||||||
109 | Tyler Kurtz | ND | 167.0 | 6.70% | 30.0 | 6.0 | 6.0 | 0.0 | 4.0 | 3.0 | 0.0 | 17.0 | 1 | ||||||||||||
109 | Matthew Johnson | TX | 204.0 | 30.85% | 40.0 | 6.0 | 6.0 | 0.0 | 4.0 | 3.0 | 6.0 | 21.0 | 1 | ||||||||||||
109 | Laurie Hansen | MN | 216.0 | 28.24% | 41.0 | 6.0 | 6.0 | 0.0 | 0.0 | 3.0 | 10.0 | 22.0 | 1 | ||||||||||||
109 | Jason Tate | SC | 235.0 | 13.60% | 34.0 | 6.0 | 6.0 | 0.0 | 4.0 | 3.0 | 2.0 | 19.0 | 1 | ||||||||||||
130 | James Steele | GA | 79.8 | 44.78% | 44.0 | 5.8 | 3.2 | 2.5 | 1.0 | 3.0 | 12.0 | 22.2 | 4 | ||||||||||||
131 | Jon Bogle | GA | 40.3 | 77.21% | 53.8 | 5.7 | 2.3 | 3.3 | 4.7 | 7.5 | 12.7 | 23.3 | 6 | ||||||||||||
131 | Joshua Schreiber | FL | 78.0 | 61.70% | 49.3 | 5.7 | 2.3 | 3.3 | 4.0 | 5.0 | 11.3 | 23.3 | 3 | ||||||||||||
131 | Doug Mitteis | NE | 96.3 | 40.15% | 43.0 | 5.7 | 2.3 | 3.3 | 0.0 | 4.0 | 10.0 | 23.3 | 3 | ||||||||||||
131 | Joe Trudeau | MI | 175.0 | 46.67% | 46.0 | 5.7 | 2.3 | 3.3 | 2.7 | 6.0 | 9.3 | 22.3 | 3 | ||||||||||||
135 | Kevin Hall | CT | 22.2 | 71.82% | 51.4 | 5.6 | 2.6 | 3.0 | 4.8 | 3.6 | 12.0 | 25.4 | 5 | ||||||||||||
135 | Gordy Smith | ND | 81.7 | 64.98% | 49.7 | 5.6 | 2.6 | 3.0 | 3.6 | 7.2 | 10.2 | 23.1 | 10 | ||||||||||||
137 | Don LaFleur | ND | 67.5 | 66.02% | 51.7 | 5.6 | 3.2 | 2.4 | 4.3 | 6.5 | 11.8 | 23.5 | 23 | ||||||||||||
138 | Marc Miller | CA | 26.0 | 64.48% | 48.5 | 5.5 | 3.0 | 2.5 | 4.0 | 7.5 | 10.0 | 21.5 | 2 | ||||||||||||
138 | Dustin Ketterling | ND | 80.3 | 67.45% | 52.7 | 5.5 | 2.0 | 3.5 | 4.8 | 7.5 | 11.8 | 23.1 | 10 | ||||||||||||
138 | James Braunreiter | WI | 166.5 | 52.72% | 50.0 | 5.5 | 3.0 | 2.5 | 8.0 | 7.5 | 8.0 | 21.0 | 2 | ||||||||||||
138 | Zander Gerhardt | OR | 183.5 | 37.91% | 42.0 | 5.5 | 3.0 | 2.5 | 2.0 | 7.5 | 7.0 | 20.0 | 2 | ||||||||||||
142 | Janet Kruzel | NM | 28.0 | 51.72% | 49.7 | 5.3 | 2.0 | 3.3 | 5.3 | 5.0 | 12.0 | 22.0 | 3 | ||||||||||||
142 | Jay Davenport | MS | 117.2 | 60.89% | 47.5 | 5.3 | 4.5 | 0.8 | 3.3 | 4.5 | 11.7 | 22.7 | 6 | ||||||||||||
144 | Richard Hanson | CA | 93.4 | 56.69% | 47.6 | 5.3 | 3.4 | 1.9 | 4.5 | 4.7 | 10.4 | 22.8 | 16 | ||||||||||||
145 | Dar Wolfgram | ND | 105.3 | 66.27% | 52.7 | 5.3 | 3.9 | 1.4 | 4.0 | 7.3 | 13.1 | 23.0 | 7 | ||||||||||||
146 | Erica Kramer | MN | 94.7 | 64.73% | 48.3 | 5.1 | 2.3 | 2.8 | 3.6 | 5.7 | 11.6 | 22.4 | 9 | ||||||||||||
147 | Steven Pope | SC | 116.9 | 61.62% | 49.1 | 5.1 | 4.6 | 0.5 | 3.2 | 6.9 | 11.2 | 22.7 | 10 | ||||||||||||
148 | Jon Magnussen | MN | 9.0 | 96.91% | 61.0 | 5.0 | 0.0 | 5.0 | 4.0 | 15.0 | 14.0 | 23.0 | 1 | ||||||||||||
148 | John Morris III | NC | 13.0 | 91.10% | 61.0 | 5.0 | 0.0 | 5.0 | 8.0 | 9.0 | 16.0 | 23.0 | 1 | ||||||||||||
148 | Mal Maxon | FL | 17.0 | 88.11% | 55.0 | 5.0 | 0.0 | 5.0 | 4.0 | 6.0 | 14.0 | 26.0 | 1 | ||||||||||||
148 | Tad Torgerson | ND | 17.0 | 75.00% | 48.0 | 5.0 | 0.0 | 5.0 | 4.0 | 0.0 | 16.0 | 23.0 | 1 | ||||||||||||
148 | Trent Hughes | CA | 20.0 | 9.09% | 37.0 | 5.0 | 0.0 | 5.0 | 0.0 | 3.0 | 8.0 | 21.0 | 1 | ||||||||||||
148 | Johnny Jr. Myers | OK | 23.5 | 92.72% | 62.0 | 5.0 | 0.0 | 5.0 | 6.0 | 9.0 | 17.0 | 25.0 | 2 | ||||||||||||
148 | Clayton Roberts | IL | 25.0 | 82.88% | 55.0 | 5.0 | 0.0 | 5.0 | 4.0 | 6.0 | 16.0 | 24.0 | 1 | ||||||||||||
148 | Matthew Hackney | LA | 25.0 | 91.41% | 56.0 | 5.0 | 0.0 | 5.0 | 8.0 | 9.0 | 12.0 | 22.0 | 1 | ||||||||||||
148 | B.N. Baxter | IL | 31.0 | 91.14% | 65.0 | 5.0 | 0.0 | 5.0 | 8.0 | 9.0 | 18.0 | 25.0 | 1 | ||||||||||||
148 | Jason Constein | CA | 33.0 | 89.22% | 66.0 | 5.0 | 0.0 | 5.0 | 12.0 | 12.0 | 12.0 | 25.0 | 1 | ||||||||||||
148 | Trent Hammer | SD | 36.0 | 84.80% | 51.2 | 5.0 | 5.0 | 0.0 | 4.0 | 8.2 | 11.5 | 22.5 | 4 | ||||||||||||
148 | Patrick Austin | FL | 41.0 | 71.33% | 49.0 | 5.0 | 0.0 | 5.0 | 4.0 | 3.0 | 12.0 | 25.0 | 1 | ||||||||||||
148 | Jason Soule | KS | 42.0 | 72.73% | 51.0 | 5.0 | 0.0 | 5.0 | 0.0 | 6.0 | 14.0 | 26.0 | 1 | ||||||||||||
