| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Rank | Prognosticator | State | Finish | %tile ![]() | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | #Yrs | ||||||||||||
1 | Lu Desai | IL | 8.0 | 97.77% | 72.0 | 11.0 | 3.5 | 7.5 | 8.0 | 9.0 | 18.0 | 26.0 | 2 | ||||||||||||
2 | Johnny Jr. Myers | OK | 23.5 | 92.72% | 62.0 | 5.0 | 0.0 | 5.0 | 6.0 | 9.0 | 17.0 | 25.0 | 2 | ||||||||||||
3 | Andy White | FL | 28.5 | 91.48% | 60.0 | 11.5 | 6.5 | 5.0 | 2.0 | 7.5 | 16.0 | 23.0 | 2 | ||||||||||||
4 | Larry Fritschel | OH | 38.3 | 88.95% | 65.7 | 11.0 | 4.3 | 6.7 | 4.0 | 10.0 | 16.7 | 24.0 | 3 | ||||||||||||
5 | Steve Blad | CO | 36.5 | 88.61% | 51.0 | 6.0 | 3.5 | 2.5 | 0.0 | 6.0 | 15.0 | 24.0 | 2 | ||||||||||||
6 | Cici Bono | MA | 29.8 | 88.54% | 56.8 | 3.8 | 3.8 | 0.0 | 3.2 | 9.6 | 15.6 | 24.6 | 5 | ||||||||||||
7 | John Gallagher | ND | 39.8 | 85.13% | 52.4 | 3.6 | 2.6 | 1.0 | 5.6 | 9.6 | 10.8 | 22.8 | 5 | ||||||||||||
8 | Trent Hammer | SD | 36.0 | 84.80% | 51.2 | 5.0 | 5.0 | 0.0 | 4.0 | 8.2 | 11.5 | 22.5 | 4 | ||||||||||||
9 | D McPherson | ND | 38.0 | 84.04% | 52.0 | 4.0 | 2.3 | 1.7 | 5.3 | 9.0 | 10.7 | 23.0 | 3 | ||||||||||||
10 | Andrea Stollings | KY | 62.2 | 81.96% | 54.8 | 4.5 | 3.2 | 1.2 | 6.0 | 8.2 | 14.0 | 22.0 | 4 | ||||||||||||
11 | Nick Norwood | VA | 50.7 | 81.52% | 52.6 | 2.0 | 2.0 | 0.0 | 3.4 | 10.3 | 12.6 | 24.3 | 7 | ||||||||||||
12 | Carol McCollam | ND | 30.5 | 81.19% | 53.5 | 7.5 | 0.0 | 7.5 | 6.0 | 7.5 | 9.0 | 23.5 | 2 | ||||||||||||
13 | Patricia Thomas | GA | 67.8 | 79.85% | 55.0 | 4.2 | 1.8 | 2.5 | 5.0 | 5.2 | 15.5 | 25.0 | 4 | ||||||||||||
14 | Dawn Corneliusen | MT | 62.8 | 78.50% | 49.0 | 3.5 | 3.5 | 0.0 | 7.0 | 3.0 | 13.0 | 22.5 | 4 | ||||||||||||
15 | Jon Bogle | GA | 40.3 | 77.21% | 53.8 | 5.7 | 2.3 | 3.3 | 4.7 | 7.5 | 12.7 | 23.3 | 6 | ||||||||||||
16 | Gary Mugford | ON | 73.9 | 77.13% | 53.9 | 4.3 | 2.9 | 1.4 | 5.7 | 9.0 | 12.6 | 22.3 | 7 | ||||||||||||
17 | John Stewart | PA | 79.0 | 75.50% | 50.6 | 3.4 | 1.4 | 2.0 | 4.0 | 7.8 | 12.0 | 23.4 | 5 | ||||||||||||
18 | Chris Myers | OH | 85.3 | 75.44% | 50.3 | 1.7 | 0.0 | 1.7 | 5.3 | 8.0 | 13.3 | 22.0 | 3 | ||||||||||||
19 | Darrell Kindle | OH | 82.5 | 75.36% | 46.5 | 2.5 | 0.0 | 2.5 | 8.0 | 3.0 | 10.0 | 23.0 | 2 | ||||||||||||
20 | Mike Sullivan | ND | 15.5 | 73.77% | 55.5 | 6.0 | 4.1 | 1.9 | 5.0 | 7.1 | 12.2 | 25.1 | 8 | ||||||||||||
21 | Jerry Brackett | IL | 75.1 | 73.72% | 50.7 | 2.8 | 2.2 | 0.6 | 5.3 | 8.0 | 11.6 | 23.0 | 9 | ||||||||||||
22 | Joshua Nichols | MD | 82.2 | 73.52% | 55.0 | 7.8 | 5.2 | 2.5 | 2.0 | 5.2 | 15.0 | 25.0 | 4 | ||||||||||||
23 | Will DeMarco | WA | 89.7 | 72.86% | 50.0 | 0.0 | 0.0 | 0.0 | 2.7 | 9.0 | 14.0 | 24.3 | 3 | ||||||||||||
24 | Stan Groth | IL | 79.0 | 72.85% | 48.0 | 2.5 | 0.0 | 2.5 | 6.0 | 6.0 | 12.0 | 21.5 | 2 | ||||||||||||
25 | Weston Leutz | ND | 54.0 | 72.29% | 54.7 | 6.0 | 4.3 | 1.7 | 8.0 | 6.0 | 10.7 | 24.0 | 3 | ||||||||||||
26 | Amarjeet Gill | MI | 67.5 | 71.97% | 44.0 | 3.0 | 3.0 | 0.0 | 2.0 | 4.5 | 13.0 | 21.5 | 2 | ||||||||||||
27 | Kevin Hall | CT | 22.2 | 71.82% | 51.4 | 5.6 | 2.6 | 3.0 | 4.8 | 3.6 | 12.0 | 25.4 | 5 | ||||||||||||
28 | Mark Watchinski | IL | 75.6 | 71.37% | 47.6 | 3.2 | 2.6 | 0.6 | 2.0 | 6.0 | 12.2 | 24.1 | 8 | ||||||||||||
29 | Kaylee McCollam | VA | 68.0 | 71.35% | 46.5 | 3.5 | 3.5 | 0.0 | 2.0 | 7.5 | 11.0 | 22.5 | 2 | ||||||||||||
30 | Kiki Romo | CA | 73.0 | 71.33% | 47.8 | 1.4 | 1.4 | 0.0 | 2.4 | 7.8 | 12.8 | 23.4 | 5 | ||||||||||||
31 | Craig Moore | SC | 70.7 | 71.30% | 47.7 | 4.0 | 2.3 | 1.7 | 4.0 | 6.0 | 10.7 | 23.0 | 3 | ||||||||||||
32 | Jeff Graham | WV | 38.5 | 71.18% | 51.0 | 9.5 | 7.0 | 2.5 | 4.0 | 7.5 | 9.0 | 21.0 | 2 | ||||||||||||
33 | Jeff Beauchamp | ND | 70.7 | 71.16% | 48.9 | 2.0 | 2.0 | 0.0 | 2.3 | 7.3 | 13.7 | 23.6 | 7 | ||||||||||||
34 | Christopher Kalesavich | CT | 98.0 | 71.05% | 48.7 | 2.3 | 2.3 | 0.0 | 5.3 | 5.0 | 13.3 | 22.7 | 3 | ||||||||||||
35 | Greg White | IA | 84.0 | 70.88% | 51.3 | 4.0 | 2.3 | 1.7 | 5.3 | 8.0 | 12.0 | 22.0 | 3 | ||||||||||||
36 | Casey Conner | WI | 88.1 | 70.73% | 51.2 | 3.9 | 3.9 | 0.0 | 4.3 | 6.9 | 13.6 | 22.6 | 14 | ||||||||||||
37 | Wayne McCollam | ND | 43.7 | 70.72% | 51.3 | 9.3 | 4.3 | 5.0 | 2.7 | 4.0 | 10.7 | 24.7 | 3 | ||||||||||||
38 | Robert DuPrau | NY | 88.2 | 70.27% | 49.4 | 2.2 | 1.2 | 1.0 | 5.6 | 6.6 | 12.0 | 23.0 | 5 | ||||||||||||
39 | Jamie Glass | MI | 84.0 | 70.09% | 49.0 | 2.0 | 0.0 | 2.0 | 4.0 | 6.6 | 14.8 | 21.6 | 5 | ||||||||||||
40 | Bryan Cranston | IA | 85.6 | 70.07% | 52.8 | 4.8 | 2.8 | 2.0 | 4.8 | 8.4 | 12.8 | 22.0 | 5 | ||||||||||||
41 | Ed Leheny | PA | 43.5 | 69.79% | 50.5 | 2.5 | 0.0 | 2.5 | 6.0 | 6.0 | 14.0 | 22.0 | 2 | ||||||||||||
42 | Brad Southard | ND | 71.0 | 69.65% | 46.0 | 4.7 | 4.7 | 0.0 | 1.3 | 7.0 | 10.0 | 23.0 | 3 | ||||||||||||
43 | Jeff Phillips | CA | 5.0 | 69.64% | 51.5 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 | 16.0 | 24.5 | 2 | ||||||||||||
44 | Mark Thomas | VA | 85.5 | 69.19% | 48.0 | 6.5 | 6.5 | 0.0 | 6.0 | 4.5 | 12.0 | 19.0 | 2 | ||||||||||||
45 | Barbie Champion | NC | 80.3 | 69.16% | 46.3 | 2.0 | 1.2 | 0.8 | 5.3 | 6.5 | 10.7 | 21.8 | 6 | ||||||||||||
46 | Mark Keller | ND | 19.5 | 68.81% | 55.5 | 8.5 | 3.5 | 5.0 | 6.0 | 4.5 | 13.0 | 23.5 | 2 | ||||||||||||
47 | Bob Weir | ND | 105.2 | 68.68% | 49.6 | 3.8 | 3.8 | 0.0 | 4.8 | 4.8 | 13.2 | 23.0 | 5 | ||||||||||||
48 | Michael Reid | WA | 67.5 | 68.59% | 50.4 | 3.7 | 2.2 | 1.5 | 3.4 | 7.3 | 12.8 | 23.2 | 27 | ||||||||||||
49 | Michael Dutton | GA | 92.0 | 68.58% | 52.5 | 2.5 | 0.0 | 2.5 | 6.0 | 7.5 | 14.0 | 22.5 | 2 | ||||||||||||
50 | Peyden Chronister | KS | 82.0 | 68.49% | 51.0 | 4.8 | 3.5 | 1.2 | 3.0 | 8.2 | 12.5 | 22.5 | 4 | ||||||||||||
51 | Jason Breda | Wa | 51.0 | 68.14% | 51.0 | 2.5 | 0.0 | 2.5 | 4.0 | 9.0 | 14.0 | 21.5 | 2 | ||||||||||||
52 | Adam Metz | KS | 109.5 | 68.10% | 52.0 | 5.0 | 0.0 | 5.0 | 6.0 | 6.0 | 12.0 | 23.0 | 2 | ||||||||||||
53 | Eric Breiland | WI | 85.6 | 68.04% | 48.7 | 3.6 | 2.9 | 0.7 | 2.9 | 7.3 | 11.7 | 23.3 | 7 | ||||||||||||
54 | Mark Rogers | FL | 105.5 | 68.03% | 54.0 | 11.0 | 3.5 | 7.5 | 10.0 | 1.5 | 9.0 | 22.5 | 2 | ||||||||||||
55 | Dustin Ketterling | ND | 80.3 | 67.45% | 52.7 | 5.5 | 2.0 | 3.5 | 4.8 | 7.5 | 11.8 | 23.1 | 10 | ||||||||||||
56 | Timothy McGonagle | MI | 70.5 | 67.30% | 49.9 | 2.7 | 0.9 | 1.8 | 3.1 | 7.9 | 12.3 | 23.8 | 14 | ||||||||||||
57 | Justin Clavelle | MN | 78.2 | 67.20% | 44.5 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 | 11.5 | 23.0 | 4 | ||||||||||||
58 | Aliasger Amin | VA | 102.6 | 67.03% | 49.1 | 2.4 | 1.8 | 0.6 | 4.0 | 6.4 | 12.0 | 24.4 | 8 | ||||||||||||
58 | Karlynne Akos | FL | 90.3 | 67.03% | 48.7 | 2.2 | 2.2 | 0.0 | 3.1 | 8.3 | 11.3 | 23.7 | 9 | ||||||||||||
60 | Dan Heinrich | WA | 105.0 | 66.71% | 54.5 | 0.0 | 0.0 | 0.0 | 6.0 | 7.5 | 16.0 | 25.0 | 2 | ||||||||||||
61 | Taylor Currie | OK | 116.0 | 66.66% | 55.7 | 10.0 | 6.7 | 3.3 | 2.7 | 6.0 | 12.7 | 24.3 | 3 | ||||||||||||
62 | Bill Casile | PA | 98.5 | 66.65% | 49.2 | 4.0 | 3.1 | 0.9 | 4.7 | 6.4 | 11.6 | 22.5 | 17 | ||||||||||||
63 | Caleb Lynott | KS | 98.8 | 66.46% | 49.2 | 3.0 | 1.8 | 1.2 | 4.0 | 6.8 | 11.5 | 24.0 | 4 | ||||||||||||
64 | Mimi Coco | PA | 85.8 | 66.43% | 48.8 | 2.8 | 2.8 | 0.0 | 3.2 | 9.0 | 10.8 | 23.0 | 5 | ||||||||||||
65 | Jordan Adolf | ND | 121.0 | 66.36% | 59.5 | 9.0 | 6.5 | 2.5 | 2.0 | 9.0 | 16.0 | 23.5 | 2 | ||||||||||||
66 | Tristen Goltz | MN | 116.3 | 66.28% | 52.0 | 2.3 | 2.3 | 0.0 | 5.3 | 7.0 | 14.0 | 23.3 | 3 | ||||||||||||
67 | Dar Wolfgram | ND | 105.3 | 66.27% | 52.7 | 5.3 | 3.9 | 1.4 | 4.0 | 7.3 | 13.1 | 23.0 | 7 | ||||||||||||
68 | Johtona Trauger | ND | 47.5 | 66.13% | 51.5 | 8.5 | 3.5 | 5.0 | 2.0 | 6.0 | 12.0 | 23.0 | 2 | ||||||||||||
69 | Isaac Sauer | ND | 90.0 | 66.10% | 52.7 | 3.8 | 2.2 | 1.7 | 4.0 | 7.0 | 13.0 | 24.8 | 6 | ||||||||||||
70 | Don LaFleur | ND | 67.5 | 66.02% | 51.7 | 5.6 | 3.2 | 2.4 | 4.3 | 6.5 | 11.8 | 23.5 | 23 | ||||||||||||
71 | Tim Burchfield | OH | 95.4 | 65.97% | 49.6 | 2.7 | 1.3 | 1.3 | 4.5 | 8.2 | 11.9 | 22.3 | 15 | ||||||||||||
72 | Robert Turo | MN | 109.5 | 65.87% | 44.5 | 0.0 | 0.0 | 0.0 | 6.0 | 1.5 | 11.0 | 26.0 | 2 | ||||||||||||
73 | Mohammed Ibo | MO | 104.2 | 65.78% | 49.0 | 1.8 | 1.8 | 0.0 | 3.0 | 8.2 | 13.0 | 23.0 | 4 | ||||||||||||
73 | Lowell Hehl | WI | 96.5 | 65.78% | 50.2 | 1.8 | 1.8 | 0.0 | 4.0 | 8.2 | 13.0 | 23.2 | 4 | ||||||||||||
75 | Thomas Evers | ON | 95.9 | 65.61% | 50.0 | 2.9 | 1.3 | 1.6 | 2.5 | 6.6 | 14.1 | 23.9 | 16 | ||||||||||||
76 | Jacques Robert | VS | 49.7 | 65.60% | 52.0 | 9.7 | 4.7 | 5.0 | 5.3 | 8.0 | 7.3 | 21.7 | 3 | ||||||||||||
77 | Robyn Patch | ND | 102.6 | 65.13% | 52.0 | 4.4 | 3.0 | 1.4 | 5.1 | 7.4 | 12.0 | 23.2 | 11 | ||||||||||||
78 | Robert Wyatt | AZ | 96.2 | 65.07% | 48.7 | 1.9 | 0.9 | 1.0 | 4.5 | 8.0 | 11.2 | 23.1 | 15 | ||||||||||||
79 | Gordy Smith | ND | 81.7 | 64.98% | 49.7 | 5.6 | 2.6 | 3.0 | 3.6 | 7.2 | 10.2 | 23.1 | 10 | ||||||||||||
80 | Karen McCollam | VA | 35.3 | 64.91% | 48.0 | 0.0 | 0.0 | 0.0 | 2.7 | 6.0 | 14.0 | 25.3 | 3 | ||||||||||||
81 | Erica Kramer | MN | 94.7 | 64.73% | 48.3 | 5.1 | 2.3 | 2.8 | 3.6 | 5.7 | 11.6 | 22.4 | 9 | ||||||||||||
82 | Alex Clarksen | WI | 92.7 | 64.72% | 47.1 | 1.7 | 1.0 | 0.7 | 4.6 | 6.0 | 11.7 | 23.1 | 7 | ||||||||||||
83 | Marc Miller | CA | 26.0 | 64.48% | 48.5 | 5.5 | 3.0 | 2.5 | 4.0 | 7.5 | 10.0 | 21.5 | 2 | ||||||||||||
84 | Charles Jacobs | MN | 63.3 | 64.40% | 50.3 | 4.0 | 2.3 | 1.7 | 2.7 | 7.0 | 12.0 | 24.7 | 3 | ||||||||||||
85 | Brian Rodden | TX | 120.0 | 64.35% | 47.3 | 4.0 | 2.3 | 1.7 | 4.0 | 6.0 | 10.0 | 23.3 | 3 | ||||||||||||
86 | David Bambrick | ON | 93.7 | 64.13% | 49.2 | 2.9 | 2.0 | 0.9 | 3.3 | 6.9 | 12.9 | 23.2 | 23 | ||||||||||||
87 | Erik Hanson | CA | 100.0 | 64.11% | 49.7 | 2.3 | 2.3 | 0.0 | 5.3 | 5.0 | 14.0 | 23.0 | 3 | ||||||||||||
88 | Greg Willis | SC | 102.9 | 63.87% | 50.7 | 3.3 | 1.9 | 1.4 | 4.0 | 7.3 | 12.9 | 23.3 | 7 | ||||||||||||
89 | Carlo Marinuzzi | CT | 103.0 | 63.86% | 50.3 | 2.3 | 2.3 | 0.0 | 5.3 | 7.0 | 10.7 | 25.0 | 3 | ||||||||||||
90 | Gordon Kaufman | MI | 105.7 | 63.81% | 48.3 | 5.0 | 0.0 | 5.0 | 5.3 | 6.0 | 9.3 | 22.7 | 3 | ||||||||||||
91 | Adam Gabbert | ND | 55.5 | 63.69% | 49.0 | 0.0 | 0.0 | 0.0 | 6.0 | 7.5 | 11.0 | 24.5 | 2 | ||||||||||||
92 | Boyd Gavisk | MO | 106.3 | 63.68% | 48.3 | 2.3 | 2.3 | 0.0 | 2.7 | 9.0 | 11.3 | 23.0 | 3 | ||||||||||||
93 | Michael Cannon | WI | 102.5 | 63.65% | 46.0 | 2.5 | 0.0 | 2.5 | 6.0 | 4.5 | 10.0 | 23.0 | 2 | ||||||||||||
94 | Dean Krause | PA | 101.5 | 63.53% | 48.9 | 4.5 | 2.8 | 1.7 | 3.8 | 6.6 | 10.4 | 23.5 | 24 | ||||||||||||
95 | Mike Jensen | IL | 99.5 | 63.43% | 46.4 | 2.4 | 1.9 | 0.5 | 2.9 | 4.4 | 13.5 | 23.3 | 11 | ||||||||||||
96 | Ryan Hengesbach | MI | 101.5 | 63.34% | 45.0 | 3.0 | 1.8 | 1.2 | 3.0 | 6.8 | 9.0 | 23.2 | 4 | ||||||||||||
97 | Nini Bobo | NC | 92.0 | 63.29% | 49.0 | 3.5 | 3.5 | 0.0 | 2.0 | 9.0 | 11.0 | 23.5 | 2 | ||||||||||||
98 | David Mau | ND | 111.0 | 63.14% | 45.8 | 6.0 | 3.5 | 2.5 | 1.0 | 3.8 | 12.5 | 22.5 | 4 | ||||||||||||
99 | John Alifieri | NY | 124.5 | 62.49% | 53.0 | 2.5 | 0.0 | 2.5 | 8.0 | 6.0 | 12.0 | 24.5 | 2 | ||||||||||||
99 | David Lukaszewicz | WI | 101.7 | 62.49% | 46.2 | 3.6 | 3.0 | 0.6 | 3.1 | 6.7 | 10.2 | 22.7 | 9 | ||||||||||||
101 | Lee Strub | MN | 97.6 | 62.39% | 49.8 | 3.2 | 1.5 | 1.7 | 4.4 | 6.3 | 12.1 | 23.8 | 21 | ||||||||||||
102 | Corey Gilbertson | MN | 91.6 | 62.30% | 48.6 | 3.6 | 2.0 | 1.7 | 3.2 | 6.1 | 12.1 | 23.6 | 24 | ||||||||||||
103 | Scott Douglas | OR | 98.5 | 62.26% | 48.5 | 4.5 | 2.8 | 1.7 | 3.5 | 7.2 | 10.6 | 22.8 | 24 | ||||||||||||
104 | Ross Neumann | ND | 106.4 | 62.06% | 46.8 | 2.1 | 1.2 | 0.9 | 2.5 | 7.6 | 11.1 | 23.5 | 11 | ||||||||||||
105 | Nikki Horne | BC | 111.8 | 61.96% | 50.8 | 1.5 | 1.5 | 0.0 | 4.0 | 11.2 | 11.0 | 23.0 | 4 | ||||||||||||
106 | Tiffany Ashbaugh | FL | 112.3 | 61.80% | 50.0 | 3.3 | 0.0 | 3.3 | 4.0 | 6.0 | 12.7 | 24.0 | 3 | ||||||||||||
107 | Courtney Carr | IL | 110.2 | 61.79% | 48.5 | 3.2 | 2.3 | 0.8 | 2.7 | 7.5 | 12.0 | 23.2 | 6 | ||||||||||||
108 | Richard Kupferer | MO | 105.2 | 61.78% | 48.4 | 1.7 | 1.0 | 0.7 | 2.7 | 7.0 | 13.0 | 24.0 | 21 | ||||||||||||
109 | Joshua Schreiber | FL | 78.0 | 61.70% | 49.3 | 5.7 | 2.3 | 3.3 | 4.0 | 5.0 | 11.3 | 23.3 | 3 | ||||||||||||
110 | Scott Ohm | MI | 105.8 | 61.66% | 48.5 | 2.8 | 1.2 | 1.6 | 3.8 | 6.3 | 12.5 | 23.1 | 22 | ||||||||||||
111 | Steven Pope | SC | 116.9 | 61.62% | 49.1 | 5.1 | 4.6 | 0.5 | 3.2 | 6.9 | 11.2 | 22.7 | 10 | ||||||||||||
112 | Richard Rose | VA | 105.3 | 61.52% | 46.4 | 3.1 | 1.4 | 1.7 | 2.2 | 7.0 | 11.3 | 22.8 | 9 | ||||||||||||
113 | Scott Kingsbury | MA | 120.0 | 61.32% | 46.0 | 4.8 | 3.5 | 1.2 | 5.0 | 4.5 | 11.5 | 20.2 | 4 | ||||||||||||
114 | David Debisschop | CT | 84.4 | 61.14% | 46.7 | 4.4 | 2.4 | 2.0 | 2.6 | 5.5 | 11.3 | 22.9 | 20 | ||||||||||||
114 | Alan Sullivan | VA | 131.4 | 61.14% | 49.4 | 1.0 | 0.0 | 1.0 | 4.0 | 6.0 | 14.4 | 24.0 | 5 | ||||||||||||
116 | David Wyles | ON | 124.0 | 61.07% | 48.4 | 1.3 | 0.8 | 0.6 | 3.6 | 7.3 | 13.3 | 22.9 | 9 | ||||||||||||
117 | Jay Davenport | MS | 117.2 | 60.89% | 47.5 | 5.3 | 4.5 | 0.8 | 3.3 | 4.5 | 11.7 | 22.7 | 6 | ||||||||||||
117 | Scott Tingle | KY | 109.5 | 60.89% | 46.5 | 7.0 | 7.0 | 0.0 | 2.0 | 3.0 | 12.0 | 22.5 | 2 | ||||||||||||
119 | Jeremy Catoe | SC | 94.3 | 60.81% | 43.0 | 4.0 | 2.3 | 1.7 | 2.7 | 3.0 | 11.3 | 22.0 | 3 | ||||||||||||
120 | Ralph Snodgrass | OH | 101.3 | 60.75% | 49.3 | 0.0 | 0.0 | 0.0 | 4.0 | 10.0 | 11.3 | 24.0 | 3 | ||||||||||||
121 | Elizabeth Trunko | CA | 93.6 | 60.56% | 47.9 | 3.1 | 2.1 | 1.0 | 3.2 | 6.8 | 11.6 | 23.1 | 15 | ||||||||||||
122 | Linda Bambrick | MD | 98.7 | 60.46% | 48.1 | 3.3 | 2.2 | 1.0 | 3.2 | 7.1 | 11.0 | 23.5 | 24 | ||||||||||||
123 | Max Clarksen | WI | 98.8 | 60.44% | 44.5 | 1.5 | 1.5 | 0.0 | 4.0 | 5.2 | 12.0 | 21.8 | 4 | ||||||||||||
124 | Mike Mahoney | MO | 105.6 | 60.42% | 47.2 | 4.8 | 3.1 | 1.7 | 3.6 | 5.0 | 10.7 | 23.2 | 9 | ||||||||||||
125 | Zack Corneliusen | MT | 112.0 | 60.22% | 48.0 | 2.7 | 1.8 | 0.9 | 2.2 | 7.9 | 12.4 | 22.8 | 11 | ||||||||||||
126 | Warren Haynie | GA | 118.5 | 60.17% | 49.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 | 15.0 | 23.0 | 2 | ||||||||||||
127 | Nicole Axton | WA | 118.1 | 59.97% | 47.2 | 1.5 | 0.0 | 1.5 | 5.2 | 6.0 | 11.4 | 23.1 | 10 | ||||||||||||
128 | Meg Raatz | ND | 121.3 | 59.96% | 47.4 | 0.4 | 0.0 | 0.4 | 4.7 | 7.2 | 12.0 | 23.1 | 12 | ||||||||||||
129 | Tom Martinelli | OH | 47.5 | 59.91% | 47.0 | 3.5 | 3.5 | 0.0 | 2.0 | 9.0 | 10.0 | 22.5 | 2 | ||||||||||||
130 | Lon Maya | CA | 109.6 | 59.86% | 47.1 | 3.7 | 2.9 | 0.8 | 4.0 | 6.3 | 10.5 | 22.5 | 19 | ||||||||||||
131 | Josh Nees | ND | 104.4 | 59.80% | 48.8 | 3.9 | 2.6 | 1.2 | 3.0 | 7.5 | 11.6 | 22.8 | 20 | ||||||||||||
132 | Dan Jr Sipes | ND | 58.6 | 59.79% | 47.9 | 4.6 | 2.7 | 1.9 | 3.6 | 5.9 | 11.0 | 22.8 | 39 | ||||||||||||
133 | Ken Gamble | IL | 112.7 | 59.59% | 49.0 | 3.3 | 0.0 | 3.3 | 2.7 | 7.0 | 13.3 | 22.7 | 3 | ||||||||||||
134 | Chelsey Wongjirad | ND | 116.0 | 59.58% | 47.8 | 3.8 | 2.2 | 1.7 | 4.0 | 7.0 | 11.0 | 22.0 | 6 | ||||||||||||
135 | Kathy Marion | KS | 91.0 | 59.40% | 47.4 | 2.7 | 1.3 | 1.5 | 3.1 | 6.0 | 12.0 | 23.6 | 27 | ||||||||||||
136 | James Fletcher | CA | 54.1 | 59.27% | 47.6 | 4.9 | 2.0 | 2.9 | 2.3 | 6.0 | 10.6 | 23.9 | 7 | ||||||||||||
137 | Randy Lund | MN | 93.1 | 59.26% | 47.8 | 4.0 | 3.1 | 0.9 | 3.6 | 6.5 | 10.4 | 23.2 | 28 | ||||||||||||
138 | Andy DeMarco | WA | 131.5 | 59.23% | 42.5 | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 12.0 | 23.5 | 2 | ||||||||||||
139 | Glenn Roiz | CA | 92.7 | 59.13% | 47.7 | 3.4 | 2.1 | 1.3 | 3.2 | 6.5 | 11.6 | 23.0 | 26 | ||||||||||||
140 | Paul Herrington | NY | 82.2 | 59.12% | 48.4 | 7.5 | 5.6 | 1.9 | 3.0 | 5.6 | 9.5 | 22.8 | 8 | ||||||||||||
141 | Travis Erdman | NY | 99.2 | 59.11% | 43.3 | 2.3 | 2.3 | 0.0 | 2.7 | 6.0 | 10.7 | 21.7 | 6 | ||||||||||||
141 | Tim Breeden | VA | 120.1 | 59.11% | 46.9 | 2.6 | 1.4 | 1.1 | 3.3 | 7.3 | 11.0 | 22.7 | 18 | ||||||||||||
143 | Tanner Strickland | ND | 112.2 | 58.96% | 45.4 | 1.0 | 0.0 | 1.0 | 2.4 | 7.8 | 11.2 | 23.0 | 5 | ||||||||||||
144 | Steve Sherrill | NY | 121.5 | 58.89% | 47.0 | 4.9 | 3.1 | 1.8 | 4.7 | 6.0 | 8.9 | 22.5 | 11 | ||||||||||||
145 | Morgan Axton | WA | 113.1 | 58.82% | 47.6 | 2.2 | 1.6 | 0.6 | 2.2 | 6.9 | 12.5 | 23.7 | 16 | ||||||||||||
146 | Don Kirby | MO | 120.5 | 58.79% | 47.9 | 2.2 | 1.3 | 0.9 | 2.5 | 7.1 | 12.4 | 23.7 | 11 | ||||||||||||
147 | Bill Jordan | KS | 110.1 | 58.77% | 48.4 | 2.9 | 1.4 | 1.5 | 3.2 | 6.3 | 12.0 | 24.0 | 10 | ||||||||||||
148 | Anthony Cox | ND | 124.0 | 58.76% | 46.2 | 2.4 | 1.8 | 0.6 | 4.0 | 5.6 | 12.2 | 22.0 | 8 | ||||||||||||
149 | Peter Watson | WA | 127.6 | 58.75% | 47.7 | 3.4 | 2.3 | 1.1 | 4.9 | 6.3 | 11.1 | 21.9 | 9 | ||||||||||||
150 | Dennis Fuller | NM | 140.5 | 58.70% | 48.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7.5 | 14.0 | 22.5 | 2 | ||||||||||||
151 | Jamie Ulferts | MN | 122.2 | 58.59% | 47.9 | 3.3 | 2.7 | 0.7 | 3.7 | 5.6 | 11.7 | 23.5 | 15 | ||||||||||||
152 | Chad Smith | OH | 146.0 | 58.50% | 51.5 | 3.5 | 3.5 | 0.0 | 6.0 | 7.5 | 11.0 | 23.5 | 2 | ||||||||||||
153 | Anton Bailey | BC | 111.6 | 58.47% | 45.4 | 1.3 | 0.8 | 0.6 | 4.0 | 7.0 | 10.4 | 22.7 | 9 | ||||||||||||
154 | Tyler Douglas | OR | 105.7 | 58.37% | 43.0 | 0.0 | 0.0 | 0.0 | 2.0 | 6.5 | 11.7 | 22.8 | 6 | ||||||||||||
155 | Krystn Axton | WA | 134.3 | 58.34% | 46.3 | 4.3 | 4.3 | 0.0 | 6.7 | 3.0 | 10.0 | 22.3 | 3 | ||||||||||||
156 | Jeff Clarksen | WI | 118.5 | 58.23% | 47.0 | 2.6 | 0.9 | 1.7 | 3.5 | 6.6 | 12.1 | 22.2 | 15 | ||||||||||||
157 | Michael Trunko | CA | 97.4 | 58.16% | 46.8 | 2.7 | 0.9 | 1.8 | 3.4 | 6.9 | 11.0 | 22.8 | 14 | ||||||||||||
