39 Years of 'Ganza! Stats   
 Prognosticator:   Average   Yearly   Best   Worst  AllStates:   Average   Yearly   Best   Worst 

Min Yrs Played: 393837363534333231302928272625242322212019181716151413121110987654321

RankPrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3 Rd 2Rd 1#Yrs
Mullins Matt OK 90.0  75.00% 58.0  0.0  0.0  0.0  4.0  18.0  14.0  22.0 
Jerome Jenkins IL 7.0  97.71% 75.0  11.0  6.0  5.0  8.0  15.0  16.0  25.0 
Jon Magnussen MN 9.0  96.91% 61.0  5.0  0.0  5.0  4.0  15.0  14.0  23.0 
Dennis Druar MN 14.0  88.33% 62.0  6.0  6.0  0.0  4.0  15.0  14.0  23.0 
John Freitas CO 15.0  95.83% 68.0  12.0  7.0  5.0  8.0  15.0  12.0  21.0 
Rick Coughlin MI 50.0  86.11% 61.0  0.0  0.0  0.0  4.0  15.0  16.0  26.0 
Wellington Balda ON 60.0  83.33% 60.0  6.0  6.0  0.0  8.0  15.0  10.0  21.0 
Christopher Noel IA 109.0  69.72% 56.0  0.0  0.0  0.0  4.0  15.0  14.0  23.0 
Keith Lang1 TX 163.0  54.72% 52.0  0.0  0.0  0.0  4.0  15.0  12.0  21.0 
Bob Dineen NY 164.0  46.41% 49.0  0.0  0.0  0.0  0.0  15.0  12.0  22.0 
Hiram Poole TN 234.0  35.00% 46.0  0.0  0.0  0.0  0.0  15.0  8.0  23.0 
12  Jessica Moyers MO 1.0  99.71% 78.0  18.0  13.0  5.0  8.0  12.0  16.0  24.0 
12  Jonathan McCann OH 3.0  99.02% 83.0  23.0  13.0  10.0  8.0  12.0  16.0  24.0 
12  Scott May AK 9.0  95.63% 55.0  0.0  0.0  0.0  8.0  12.0  12.0  23.0 
12  Jarod Sampson ND 9.0  96.82% 59.0  0.0  0.0  0.0  8.0  12.0  18.0  21.0 
12  Gil Knutson WI 10.0  97.22% 69.0  12.0  7.0  5.0  4.0  12.0  16.0  25.0 
12  Brody Webster MI 11.0  89.91% 54.0  7.0  7.0  0.0  4.0  12.0  8.0  23.0 
12  John Decker TN 15.0  95.10% 71.0  12.0  7.0  5.0  4.0  12.0  16.0  27.0 
12  Robert Peck KY 25.0  91.83% 67.0  13.0  13.0  0.0  4.0  12.0  14.0  24.0 
12  Derrick Yang HI 26.0  83.12% 55.0  10.0  0.0  10.0  0.0  12.0  10.0  23.0 
12  Jason Constein CA 33.0  89.22% 66.0  5.0  0.0  5.0  12.0  12.0  12.0  25.0 
12  Pat Dorwin TN 34.0  88.32% 55.0  0.0  0.0  0.0  8.0  12.0  12.0  23.0 
12  Scott Kramer TN 43.0  88.06% 62.0  7.0  7.0  0.0  4.0  12.0  16.0  23.0 
12  Michael Wilson CT 49.0  86.00% 60.0  0.0  0.0  0.0  12.0  12.0  14.0  22.0 
12  Thomas Marxo FL 50.0  83.39% 58.0  0.0  0.0  0.0  8.0  12.0  12.0  26.0 
12  Gary Burns IN 51.0  83.33% 62.0  0.0  0.0  0.0  4.0  12.0  20.0  26.0 
12  Ian Finch OR 67.0  78.10% 59.0  5.0  0.0  5.0  4.0  12.0  12.0  26.0 
12  Arthur Belton VA 74.0  75.82% 58.0  0.0  0.0  0.0  8.0  12.0  12.0  26.0 
12  John Bailey VA 75.0  73.02% 52.0  0.0  0.0  0.0  4.0  12.0  14.0  22.0 
12  Chad Johnson AR 75.0  73.02% 52.0  0.0  0.0  0.0  4.0  12.0  14.0  22.0 
12  Garold Syring KS 84.0  71.53% 53.0  0.0  0.0  0.0  0.0  12.0  16.0  25.0 
12  Jaxon Bailey BC 90.0  69.49% 52.0  0.0  0.0  0.0  4.0  12.0  14.0  22.0 
12  Carsen Colgrove ND 90.0  69.07% 50.0  0.0  0.0  0.0  4.0  12.0  10.0  24.0 
12  Madeline Wilson WA 92.0  62.45% 47.0  0.0  0.0  0.0  4.0  12.0  10.0  21.0 
12  Ed Carlson WI 95.0  73.61% 57.0  7.0  7.0  0.0  4.0  12.0  12.0  22.0 
12  Ben Rosenberg MI 99.0  68.67% 45.0  0.0  0.0  0.0  0.0  12.0  10.0  23.0 
12  Michael McCormick TN 106.0  70.56% 56.0  5.0  0.0  5.0  0.0  12.0  14.0  25.0 
12  Evan Sulaski IL 114.0  62.13% 50.0  0.0  0.0  0.0  4.0  12.0  12.0  22.0 
12  Joshua Trolinger MO 117.0  66.57% 53.0  0.0  0.0  0.0  4.0  12.0  14.0  23.0 
12  Tim Price TX 121.0  65.43% 53.0  0.0  0.0  0.0  0.0  12.0  16.0  25.0 
12  Joseph Catalano PA 135.5  48.89% 42.5  0.0  0.0  0.0  2.0  12.0  8.0  20.5 
12  Jon Dieck WI 140.0  52.54% 46.0  0.0  0.0  0.0  4.0  12.0  8.0  22.0 
12  Tim Robertson KY 158.0  41.91% 43.0  0.0  0.0  0.0  0.0  12.0  8.0  23.0 
12  Devin Silbernagel MN 194.0  46.11% 49.0  0.0  0.0  0.0  0.0  12.0  14.0  23.0 
12  AJ Zog MN 206.0  30.41% 41.0  0.0  0.0  0.0  0.0  12.0  8.0  21.0 
12  Kyle Gurtowski CT 214.0  26.46% 41.0  0.0  0.0  0.0  0.0  12.0  8.0  21.0 
12  Pete Ramsey AK 228.0  36.67% 46.0  0.0  0.0  0.0  4.0  12.0  8.0  22.0 
12  Nathan Barnhart MO 256.0  26.86% 42.0  0.0  0.0  0.0  0.0  12.0  10.0  20.0 
49  Nikki Horne BC 111.8  61.96% 50.8  1.5  1.5  0.0  4.0  11.2  11.0  23.0 
50  Greg Coyne PA 162.5  54.19% 50.5  3.5  3.5  0.0  4.0  10.5  11.0  21.5 
51  Nick Norwood VA 50.7  81.52% 52.6  2.0  2.0  0.0  3.4  10.3  12.6  24.3 
52  Larry Fritschel OH 38.3  88.95% 65.7  11.0  4.3  6.7  4.0  10.0  16.7  24.0 
52  Ralph Snodgrass OH 101.3  60.75% 49.3  0.0  0.0  0.0  4.0  10.0  11.3  24.0 
54  Cici Bono MA 29.8  88.54% 56.8  3.8  3.8  0.0  3.2  9.6  15.6  24.6 
54  John Gallagher ND 39.8  85.13% 52.4  3.6  2.6  1.0  5.6  9.6  10.8  22.8 
56  Jeff Phillips CA 5.0  69.64% 51.5  0.0  0.0  0.0  2.0  9.0  16.0  24.5 
56  Lu Desai IL 8.0  97.77% 72.0  11.0  3.5  7.5  8.0  9.0  18.0  26.0 
56  Jeff Laubach MD 9.0  93.84% 62.0  17.0  7.0  10.0  8.0  9.0  6.0  22.0 
56  Michael Gammon CA 11.0  45.00% 54.0  7.0  7.0  0.0  0.0  9.0  16.0  22.0 
56  Thomas Morris CA 13.0  88.07% 54.0  0.0  0.0  0.0  4.0  9.0  14.0  27.0 
56  John Morris III NC 13.0  91.10% 61.0  5.0  0.0  5.0  8.0  9.0  16.0  23.0 
56  Al Sundeen MN 16.0  94.94% 56.0  0.0  0.0  0.0  4.0  9.0  16.0  27.0 
56  Stephen Parker GA 16.0  94.35% 57.0  6.0  6.0  0.0  8.0  9.0  14.0  20.0 
56  Jeff DeWinkler WA 17.0  93.88% 62.0  0.0  0.0  0.0  4.0  9.0  20.0  29.0 
56  Madeline Gail MN 22.0  91.91% 58.0  13.0  13.0  0.0  4.0  9.0  10.0  22.0 
56  Johnny Jr. Myers OK 23.5  92.72% 62.0  5.0  0.0  5.0  6.0  9.0  17.0  25.0 
56  Robert Quental MD 24.0  86.59% 55.0  13.0  13.0  0.0  0.0  9.0  10.0  23.0 
56  Matthew Hackney LA 25.0  91.41% 56.0  5.0  0.0  5.0  8.0  9.0  12.0  22.0 
56  William Huskey TX 26.0  91.36% 62.0  0.0  0.0  0.0  8.0  9.0  18.0  27.0 
56  Linda Senne ND 28.0  62.67% 46.0  0.0  0.0  0.0  0.0  9.0  14.0  23.0 
56  Beau Jones TX 29.0  89.75% 54.0  0.0  0.0  0.0  8.0  9.0  14.0  23.0 
56  B.N. Baxter IL 31.0  91.14% 65.0  5.0  0.0  5.0  8.0  9.0  18.0  25.0 
56  Dan Ramsey MO 32.0  84.47% 51.0  0.0  0.0  0.0  4.0  9.0  14.0  24.0 
56  Sara VanErem WI 33.0  87.87% 56.0  7.0  7.0  0.0  0.0  9.0  16.0  24.0 
56  William Blue NC 34.0  71.67% 54.0  7.0  7.0  0.0  4.0  9.0  10.0  24.0 
56  Noah Tribble GA 36.0  87.63% 55.0  0.0  0.0  0.0  0.0  9.0  20.0  26.0 
56  D McPherson ND 38.0  84.04% 52.0  4.0  2.3  1.7  5.3  9.0  10.7  23.0 
56  Katie Olson ND 41.0  88.29% 62.0  12.0  7.0  5.0  4.0  9.0  14.0  23.0 
56  Derik Silvia MA 41.0  88.29% 62.0  12.0  7.0  5.0  4.0  9.0  14.0  23.0 
56  Wade Harman AL 43.0  85.95% 64.0  5.0  0.0  5.0  8.0  9.0  14.0  28.0 
56  Schneider Jerome MA 44.0  87.78% 62.0  5.0  0.0  5.0  4.0  9.0  20.0  24.0 
56  Patrick Adams NC 45.0  84.54% 53.0  5.0  0.0  5.0  4.0  9.0  12.0  23.0 
56  Dave Radcliffe NC 45.0  85.29% 63.0  0.0  0.0  0.0  4.0  9.0  22.0  28.0 
56  Jon Ellis MN 46.0  84.46% 57.0  7.0  7.0  0.0  8.0  9.0  8.0  25.0 
56  Tom Martinelli OH 47.5  59.91% 47.0  3.5  3.5  0.0  2.0  9.0  10.0  22.5 
56  Don Howell VA 49.0  72.63% 51.0  0.0  0.0  0.0  4.0  9.0  14.0  24.0 
56  Jason Breda Wa 51.0  68.14% 51.0  2.5  0.0  2.5  4.0  9.0  14.0  21.5 
56  Mario Jr Arias NJ 53.0  80.51% 53.0  0.0  0.0  0.0  0.0  9.0  20.0  24.0 
56  David Hafner AZ 56.0  48.62% 45.0  0.0  0.0  0.0  0.0  9.0  10.0  26.0 
56  Blake Hymer TN 56.0  79.86% 55.0  0.0  0.0  0.0  4.0  9.0  16.0  26.0 
56  Gloria Clarke MN 56.5  56.20% 52.0  6.0  3.5  2.5  4.0  9.0  11.0  22.0 
56  Edward III Chesny OK 57.0  60.14% 47.0  0.0  0.0  0.0  8.0  9.0  10.0  20.0 
56  Bobby Jackson CA 58.0  79.51% 50.0  0.0  0.0  0.0  8.0  9.0  12.0  21.0 
56  Bryan Gowin KY 59.0  83.14% 59.0  0.0  0.0  0.0  4.0  9.0  20.0  26.0 
56  Chad Herndon AL 59.0  79.15% 50.0  0.0  0.0  0.0  4.0  9.0  16.0  21.0 
56  Joe April MA 61.5  44.76% 45.5  3.5  3.5  0.0  0.0  9.0  10.0  23.0 
56  Bob Swallow NV 62.0  79.05% 55.0  5.0  0.0  5.0  4.0  9.0  12.0  25.0 
56  Doug Smith AL 62.0  82.78% 60.0  5.0  0.0  5.0  4.0  9.0  18.0  24.0 
56  Jim Preisner KS 69.0  76.69% 54.0  0.0  0.0  0.0  4.0  9.0  16.0  25.0 
56  Cara Bibelheimer ND 71.0  34.86% 42.0  0.0  0.0  0.0  4.0  9.0  6.0  23.0 
56  Gary Mugford ON 73.9  77.13% 53.9  4.3  2.9  1.4  5.7  9.0  12.6  22.3 
56  Chris Abernathy OK 75.0  79.17% 59.0  5.0  0.0  5.0  8.0  9.0  14.0  23.0 
56  Todd Craven CA 75.0  37.50% 42.0  0.0  0.0  0.0  0.0  9.0  12.0  21.0 
56  Alan Newman NJ 75.0  47.55% 45.0  0.0  0.0  0.0  4.0  9.0  10.0  22.0 
56  Phill Hall MN 78.0  68.16% 50.0  0.0  0.0  0.0  4.0  9.0  14.0  23.0 
56  Mary Kasuba NY 79.0  55.87% 47.0  0.0  0.0  0.0  0.0  9.0  12.0  26.0 
56  Steven Cole AZ 81.0  76.86% 57.0  0.0  0.0  0.0  4.0  9.0  18.0  26.0 
56  Matt Jackson TX 83.0  76.94% 58.0  7.0  7.0  0.0  8.0  9.0  12.0  22.0 
56  Garrett Schmidt KS 83.0  76.29% 56.0  12.0  7.0  5.0  4.0  9.0  10.0  21.0 
56  Myles VanCleave ND 85.0  65.59% 41.0  0.0  0.0  0.0  0.0  9.0  14.0  18.0 
56  Mimi Coco PA 85.8  66.43% 48.8  2.8  2.8  0.0  3.2  9.0  10.8  23.0 
56  Duane Alverson NC 88.0  74.86% 56.0  0.0  0.0  0.0  8.0  9.0  14.0  25.0 
56  A.J. Lohens IL 88.0  74.19% 45.0  0.0  0.0  0.0  0.0  9.0  12.0  24.0 
56  Nathan Swanson AZ 89.0  71.84% 46.0  0.0  0.0  0.0  0.0  9.0  14.0  23.0 
56  Will DeMarco WA 89.7  72.86% 50.0  0.0  0.0  0.0  2.7  9.0  14.0  24.3 
56  Nini Bobo NC 92.0  63.29% 49.0  3.5  3.5  0.0  2.0  9.0  11.0  23.5 
56  Bill Hourigan ND 92.0  74.44% 57.0  12.0  7.0  5.0  0.0  9.0  14.0  22.0 
56  Roy Hansen ID 93.0  69.61% 56.0  0.0  0.0  0.0  12.0  9.0  12.0  23.0 
56  David Johnson MO 94.0  34.27% 42.0  0.0  0.0  0.0  0.0  9.0  12.0  21.0 
56  Kevin Curran OH 97.0  73.06% 57.0  5.0  0.0  5.0  12.0  9.0  10.0  21.0 
56  Joe Khuri CA 101.0  50.97% 41.0  0.0  0.0  0.0  8.0  9.0  4.0  20.0 
56  Dana Roller ND 102.0  33.77% 41.0  0.0  0.0  0.0  0.0  9.0  8.0  24.0 
56  Joseph Berlingieri NY 106.0  63.57% 48.0  0.0  0.0  0.0  4.0  9.0  12.0  23.0 
56  Boyd Gavisk MO 106.3  63.68% 48.3  2.3  2.3  0.0  2.7  9.0  11.3  23.0 
56  Dave Vonduhn KY 107.0  70.28% 56.0  0.0  0.0  0.0  8.0  9.0  14.0  25.0 
56  Scott Thompson MD 107.0  65.03% 55.0  0.0  0.0  0.0  8.0  9.0  14.0  24.0 
56  Roberto Varela TX 108.0  63.39% 49.0  5.0  0.0  5.0  0.0  9.0  14.0  21.0 
56  Dustin Silvaer AZ 108.0  69.14% 53.0  11.0  6.0  5.0  0.0  9.0  12.0  21.0 
56  Charlie Richardson WV 108.0  68.33% 43.0  0.0  0.0  0.0  4.0  9.0  10.0  20.0 
56  Dave Prentice CO 110.0  63.46% 50.0  0.0  0.0  0.0  12.0  9.0  8.0  21.0 
56  Richard Butler MI 114.0  68.33% 55.0  5.0  0.0  5.0  4.0  9.0  14.0  23.0 
56  Tim Regan CA 115.0  61.79% 50.0  0.0  0.0  0.0  4.0  9.0  14.0  23.0 
56  James Hutchins SC 118.0  19.18% 34.0  0.0  0.0  0.0  0.0  9.0  4.0  21.0 
56  Warren Haynie GA 118.5  60.17% 49.0  0.0  0.0  0.0  2.0  9.0  15.0  23.0 
56  Andy Sewrey WA 119.0  66.94% 55.0  0.0  0.0  0.0  8.0  9.0  14.0  24.0 
56  Jordan Adolf ND 121.0  66.36% 59.5  9.0  6.5  2.5  2.0  9.0  16.0  23.5 
56  Greg Schmidt NC 123.0  58.03% 49.5  3.5  3.5  0.0  4.0  9.0  11.0  22.0 
56  Lowell Stange FL 126.0  38.83% 40.0  0.0  0.0  0.0  0.0  9.0  10.0  21.0 
56  John Heck WI 127.0  53.31% 45.0  0.0  0.0  0.0  4.0  9.0  12.0  20.0 
56  Jeffrey Sturm IN 128.0  58.17% 53.0  5.0  0.0  5.0  0.0  9.0  14.0  25.0 
56  Anthony Boyd SC 134.0  54.38% 48.7  0.0  0.0  0.0  4.0  9.0  12.0  23.7 
56  Marjorie Tozier VA 134.0  61.71% 52.0  0.0  0.0  0.0  8.0  9.0  12.0  23.0 
56  Dave Paul ID 135.0  44.90% 43.0  7.0  7.0  0.0  0.0  9.0  8.0  19.0 
56  Matt Davidson IL 136.0  60.12% 42.0  0.0  0.0  0.0  0.0  9.0  10.0  23.0 
56  Michael Kozlowski NY 137.0  60.86% 52.0  0.0  0.0  0.0  4.0  9.0  14.0  25.0 
56  Tucker Conrad TX 144.0  51.19% 45.0  6.0  6.0  0.0  4.0  9.0  4.0  22.0 
56  David Daprile FL 146.0  59.44% 53.0  0.0  0.0  0.0  8.0  9.0  14.0  22.0 
56  Adam Hunt ND 148.0  49.83% 45.0  0.0  0.0  0.0  4.0  9.0  10.0  22.0 
56  David Newberry TX 151.0  49.83% 47.0  0.0  0.0  0.0  4.0  9.0  10.0  24.0 
56  Joel Berghoff CA 155.0  53.76% 45.0  0.0  0.0  0.0  1.3  9.0  11.3  23.3 
56  Kozhabekov Tolegen CA 156.0  46.39% 44.0  5.0  0.0  5.0  0.0  9.0  8.0  22.0 
56  Eric Freeman TX 158.0  54.86% 50.0  0.0  0.0  0.0  4.0  9.0  14.0  23.0 
56  Mark Nystoriak NY 171.5  49.05% 44.5  2.5  0.0  2.5  0.0  9.0  10.0  23.0 
56  Brett Fortran NY 183.0  40.20% 47.0  0.0  0.0  0.0  4.0  9.0  10.0  24.0 
56  Steve Paul IN 186.0  24.08% 38.0  0.0  0.0  0.0  0.0  9.0  8.0  21.0 
56  Carsyn Nees WA 186.0  24.08% 38.0  0.0  0.0  0.0  0.0  9.0  8.0  21.0 
56  Logan Kirby TN 187.0  32.25% 35.0  0.0  0.0  0.0  0.0  9.0  6.0  20.0 
56  John Allison IA 187.0  38.89% 47.0  0.0  0.0  0.0  0.0  9.0  12.0  26.0 
56  Jake Sieger IN 187.0  32.73% 44.0  0.0  0.0  0.0  4.0  9.0  10.0  21.0 
56  Andrew Minges TN 188.0  47.78% 49.0  0.0  0.0  0.0  4.0  9.0  14.0  22.0 
56  Louie Largesse CO 194.0  44.57% 47.0  0.0  0.0  0.0  0.0  9.0  14.0  24.0 
56  Keith Martin IN 195.0  45.83% 49.0  0.0  0.0  0.0  0.0  9.0  16.0  24.0 
56  Vincent Mccullough KY 195.0  45.83% 49.0  0.0  0.0  0.0  0.0  9.0  16.0  24.0 
56  JoAnn Coyne PA 198.0  43.43% 46.0  5.0  0.0  5.0  4.0  9.0  8.0  20.0 
56  Shishir Gauri KY 204.0  41.71% 46.0  0.0  0.0  0.0  4.0  9.0  10.0  23.0 
56  Todd Humphrey MD 208.0  40.57% 46.0  0.0  0.0  0.0  0.0  9.0  14.0  23.0 
56  Dexter Gooden KS 210.0  14.29% 34.0  0.0  0.0  0.0  0.0  9.0  8.0  17.0 
56  Kameron Pope IA 218.0  39.44% 47.0  0.0  0.0  0.0  4.0  9.0  10.0  24.0 
56  Scott DeManche CO 224.0  23.02% 40.0  0.0  0.0  0.0  0.0  9.0  8.0  23.0 
56  Brian Ehret MN 224.0  25.58% 41.0  0.0  0.0  0.0  0.0  9.0  10.0  22.0 
56  Mic Cox IN 229.0  25.16% 42.0  0.0  0.0  0.0  0.0  9.0  10.0  23.0 
56  Jarod Kennedy TX 239.0  15.55% 35.0  0.0  0.0  0.0  0.0  9.0  8.0  18.0 
56  Tommy Hart ND 249.0  14.43% 36.0  0.0  0.0  0.0  0.0  9.0  6.0  21.0 
56  Vicki Williams KS 253.0  14.53% 36.0  0.0  0.0  0.0  0.0  9.0  8.0  19.0 
56  David Hampton MD 256.0  28.89% 44.0  5.0  0.0  5.0  0.0  9.0  8.0  22.0 
56  Mark Lunsford NC 280.0  22.22% 41.0  0.0  0.0  0.0  4.0  9.0  6.0  22.0 
56  Clarence Taye MN 323.0  10.28% 37.0  0.0  0.0  0.0  4.0  9.0  4.0  20.0 
178  Mark Kruzel NM 39.2  56.39% 46.8  3.8  3.8  0.0  0.8  8.4  10.8  23.0 
178  Bryan Cranston IA 85.6  70.07% 52.8  4.8  2.8  2.0  4.8  8.4  12.8  22.0 
180  Karlynne Akos FL 90.3  67.03% 48.7  2.2  2.2  0.0  3.1  8.3  11.3  23.7 
180  Matthew Fahr MI 194.0  37.56% 42.1  0.6  0.0  0.6  1.8  8.3  9.8  21.7 
182  Trent Hammer SD 36.0  84.80% 51.2  5.0  5.0  0.0  4.0  8.2  11.5  22.5 
182  Andrea Stollings KY 62.2  81.96% 54.8  4.5  3.2  1.2  6.0  8.2  14.0  22.0 
182  Peyden Chronister KS 82.0  68.49% 51.0  4.8  3.5  1.2  3.0  8.2  12.5  22.5 
182  Lowell Hehl WI 96.5  65.78% 50.2  1.8  1.8  0.0  4.0  8.2  13.0  23.2 
182  Mohammed Ibo MO 104.2  65.78% 49.0  1.8  1.8  0.0  3.0  8.2  13.0  23.0 
182  Richie Romaniszyn OH 138.1  48.23% 41.4  1.5  0.9  0.6  3.5  8.2  7.5  20.6 
188  Tim Burchfield OH 95.4  65.97% 49.6  2.7  1.3  1.3  4.5  8.2  11.9  22.3  15 
189  Jacques Robert VS 49.7  65.60% 52.0  9.7  4.7  5.0  5.3  8.0  7.3  21.7 
189  Jerry Brackett IL 75.1  73.72% 50.7  2.8  2.2  0.6  5.3  8.0  11.6  23.0 
189  Greg White IA 84.0  70.88% 51.3  4.0  2.3  1.7  5.3  8.0  12.0  22.0 
189  Chris Myers OH 85.3  75.44% 50.3  1.7  0.0  1.7  5.3  8.0  13.3  22.0 
189  Robert Wyatt AZ 96.2  65.07% 48.7  1.9  0.9  1.0  4.5  8.0  11.2  23.1  15 
189  Melanie Beauchamp ND 114.2  54.95% 44.5  1.2  1.2  0.0  2.0  8.0  10.7  22.7 
189  Wesley Ellison ND 144.7  51.11% 46.0  1.7  0.0  1.7  2.7  8.0  10.0  23.7 
189  Mike Broom WA 182.0  36.85% 42.0  0.0  0.0  0.0  2.7  8.0  9.3  22.0 
197  Timothy McGonagle MI 70.5  67.30% 49.9  2.7  0.9  1.8  3.1  7.9  12.3  23.8  14 
198  Zack Corneliusen MT 112.0  60.22% 48.0  2.7  1.8  0.9  2.2  7.9  12.4  22.8  11 
199  Bria Axton WA 109.7  57.63% 46.5  2.9  2.1  0.7  2.5  7.9  10.7  22.7  21 
200  Kiki Romo CA 73.0  71.33% 47.8  1.4  1.4  0.0  2.4  7.8  12.8  23.4 
200  John Stewart PA 79.0  75.50% 50.6  3.4  1.4  2.0  4.0  7.8  12.0  23.4 
200  Tanner Strickland ND 112.2  58.96% 45.4  1.0  0.0  1.0  2.4  7.8  11.2  23.0 
200  Cayla Gilbertson MN 137.9  52.34% 46.0  1.7  0.0  1.7  3.2  7.8  10.1  23.2  15 
204  Ross Neumann ND 106.4  62.06% 46.8  2.1  1.2  0.9  2.5  7.6  11.1  23.5  11 
205  John Authement CA 54.7  48.85% 47.1  2.6  2.0  0.6  4.9  7.6  9.8  22.2  17 
206  Marc Miller CA 26.0  64.48% 48.5  5.5  3.0  2.5  4.0  7.5  10.0  21.5 
206  Andy White FL 28.5  91.48% 60.0  11.5  6.5  5.0  2.0  7.5  16.0  23.0 
206  Carol McCollam ND 30.5  81.19% 53.5  7.5  0.0  7.5  6.0  7.5  9.0  23.5 
206  Marian Voeller ND 35.5  38.81% 46.5  2.5  0.0  2.5  2.0  7.5  12.0  22.5 
206  Jeff Graham WV 38.5  71.18% 51.0  9.5  7.0  2.5  4.0  7.5  9.0  21.0 
206  Dawn Moore ND 39.5  44.81% 43.5  0.0  0.0  0.0  4.0  7.5  9.0  23.0 
206  Jon Bogle GA 40.3  77.21% 53.8  5.7  2.3  3.3  4.7  7.5  12.7  23.3 
206  Mike Belecky CA 44.0  38.91% 42.5  0.0  0.0  0.0  0.0  7.5  12.0  23.0 
206  Adam Gabbert ND 55.5  63.69% 49.0  0.0  0.0  0.0  6.0  7.5  11.0  24.5 
206  Kaylee McCollam VA 68.0  71.35% 46.5  3.5  3.5  0.0  2.0  7.5  11.0  22.5 
206  Dustin Ketterling ND 80.3  67.45% 52.7  5.5  2.0  3.5  4.8  7.5  11.8  23.1  10 
206  Michael Dutton GA 92.0  68.58% 52.5  2.5  0.0  2.5  6.0  7.5  14.0  22.5 
206  Julie Erickson MN 97.0  31.41% 40.0  3.5  3.5  0.0  2.0  7.5  10.0  17.0 
206  Josh Nees ND 104.4  59.80% 48.8  3.9  2.6  1.2  3.0  7.5  11.6  22.8  20 
206  Dan Heinrich WA 105.0  66.71% 54.5  0.0  0.0  0.0  6.0  7.5  16.0  25.0 
206  Courtney Carr IL 110.2  61.79% 48.5  3.2  2.3  0.8  2.7  7.5  12.0  23.2 
206  Ben Dover PA 112.0  56.49% 43.0  0.0  0.0  0.0  2.7  7.5  11.7  21.2 
206  Ashtyn Thomas WA 115.0  53.90% 46.0  3.0  3.0  0.0  2.0  7.5  10.0  23.5 
206  Dennis Fuller NM 140.5  58.70% 48.0  0.0  0.0  0.0  4.0  7.5  14.0  22.5 
206  Chad Smith OH 146.0  58.50% 51.5  3.5  3.5  0.0  6.0  7.5  11.0  23.5 
206  Emily Larson MN 151.8  46.96% 44.0  0.0  0.0  0.0  2.0  7.5  11.5  23.0 
206  Joe Holman MI 154.5  39.09% 38.5  2.5  0.0  2.5  4.0  7.5  6.0  18.5 
206  Annabelle Van Fredenberg NC 157.5  35.94% 38.0  2.5  0.0  2.5  0.0  7.5  10.0  18.0 
206  Vince Indelicato VA 158.5  54.66% 44.5  0.0  0.0  0.0  6.0  7.5  10.0  21.0 
206  Brian Meyer WI 159.0  46.71% 45.0  0.0  0.0  0.0  4.0  7.5  11.0  22.5 
206  Kevin Picklesimer NV 163.5  54.52% 46.5  3.5  3.5  0.0  2.0  7.5  10.0  23.5 
206  James Braunreiter WI 166.5  52.72% 50.0  5.5  3.0  2.5  8.0  7.5  8.0  21.0 
206  Bruce Hammersmith OH 174.0  50.69% 49.5  2.5  0.0  2.5  2.0  7.5  13.0  24.5 
206  Zander Gerhardt OR 183.5  37.91% 42.0  5.5  3.0  2.5  2.0  7.5  7.0  20.0 
206  Lance Patriquin ON 186.5  40.55% 41.5  2.5  0.0  2.5  4.0  7.5  8.0  19.5 
206  Patricia Nierman FL 186.5  36.86% 42.0  2.5  0.0  2.5  2.0  7.5  8.0  22.0 
206  Joel Reed GA 193.5  42.17% 47.0  3.5  3.5  0.0  2.0  7.5  12.0  22.0 
238  Coreen Redmann ND 129.3  57.51% 47.2  2.3  1.5  0.8  4.0  7.4  10.9  22.6  13 
239  Caitlin Sipes ND 104.5  57.17% 46.8  1.9  0.8  1.0  3.0  7.4  11.3  23.2  24 
240  Robyn Patch ND 102.6  65.13% 52.0  4.4  3.0  1.4  5.1  7.4  12.0  23.2  11 
241  Michael Reid WA 67.5  68.59% 50.4  3.7  2.2  1.5  3.4  7.3  12.8  23.2  27 
241  Tim Breeden VA 120.1  59.11% 46.9  2.6  1.4  1.1  3.3  7.3  11.0  22.7  18 
241  David Wyles ON 124.0  61.07% 48.4  1.3  0.8  0.6  3.6  7.3  13.3  22.9 
244  Jeff Beauchamp ND 70.7  71.16% 48.9  2.0  2.0  0.0  2.3  7.3  13.7  23.6 
244  Eric Breiland WI 85.6  68.04% 48.7  3.6  2.9  0.7  2.9  7.3  11.7  23.3 
244  Greg Willis SC 102.9  63.87% 50.7  3.3  1.9  1.4  4.0  7.3  12.9  23.3 
244  Dar Wolfgram ND 105.3  66.27% 52.7  5.3  3.9  1.4  4.0  7.3  13.1  23.0 
248  Scott Douglas OR 98.5  62.26% 48.5  4.5  2.8  1.7  3.5  7.2  10.6  22.8  24 
248  Meg Raatz ND 121.3  59.96% 47.4  0.4  0.0  0.4  4.7  7.2  12.0  23.1  12 
250  Gordy Smith ND 81.7  64.98% 49.7  5.6  2.6  3.0  3.6  7.2  10.2  23.1  10 
