| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Rank | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | #Yrs | ||||||||||||
1 | Tim Burchfield | OH | 1 | 99.59% | 82 | 18 | 13 | 5 | 16 | 21 | 18 | 25 | 15 | ||||||||||||
2 | Bryan Budenski | LA | 1 | 99.66% | 76 | 13 | 13 | 10 | 12 | 18 | 20 | 27 | 30 | ||||||||||||
2 | Casey Conner | WI | 1 | 99.65% | 74 | 13 | 13 | 0 | 12 | 18 | 22 | 26 | 14 | ||||||||||||
2 | Robyn Patch | ND | 1 | 99.67% | 86 | 18 | 13 | 5 | 12 | 18 | 16 | 28 | 11 | ||||||||||||
2 | Terry Averett | IL | 2 | 98.70% | 67 | 12 | 7 | 5 | 8 | 18 | 18 | 26 | 15 | ||||||||||||
2 | Zack Corneliusen | MT | 2 | 99.32% | 74 | 12 | 7 | 5 | 12 | 18 | 24 | 27 | 11 | ||||||||||||
2 | Michael Reid | WA | 3 | 98.34% | 72 | 18 | 13 | 10 | 12 | 18 | 18 | 27 | 27 | ||||||||||||
2 | D McPherson | ND | 4 | 98.55% | 59 | 7 | 7 | 5 | 8 | 18 | 12 | 25 | 3 | ||||||||||||
2 | Micah Axton | WA | 5 | 97.96% | 66 | 13 | 13 | 5 | 12 | 18 | 18 | 27 | 21 | ||||||||||||
2 | Gary Fitzgerald | MA | 8 | 97.25% | 63 | 12 | 7 | 5 | 8 | 18 | 20 | 27 | 20 | ||||||||||||
2 | Jeff Beauchamp | ND | 11 | 96.04% | 63 | 7 | 7 | 0 | 8 | 18 | 18 | 28 | 7 | ||||||||||||
2 | Derek Sauer | ND | 16 | 93.47% | 62 | 13 | 13 | 5 | 8 | 18 | 16 | 26 | 15 | ||||||||||||
2 | Philip Chronister | KS | 16 | 95.31% | 61 | 7 | 7 | 5 | 8 | 18 | 18 | 26 | 22 | ||||||||||||
2 | Nick Norwood | VA | 18 | 93.53% | 61 | 7 | 7 | 0 | 12 | 18 | 14 | 27 | 7 | ||||||||||||
2 | Mark Nystoriak | NY | 20 | 92.81% | 61 | 5 | 0 | 5 | 0 | 18 | 14 | 24 | 2 | ||||||||||||
2 | Ben Dover | PA | 25 | 89.54% | 52 | 0 | 0 | 0 | 4 | 18 | 14 | 24 | 6 | ||||||||||||
2 | Karsten McCollam | WI | 37 | 89.15% | 63 | 7 | 7 | 5 | 8 | 18 | 18 | 27 | 15 | ||||||||||||
2 | Dawn Bristow | MO | 53 | 80.94% | 55 | 0 | 0 | 0 | 4 | 18 | 10 | 23 | 4 | ||||||||||||
2 | Mullins Matt | OK | 90 | 75.00% | 58 | 0 | 0 | 0 | 4 | 18 | 14 | 22 | 1 | ||||||||||||
20 | Bruno Casile | PA | 1 | 99.66% | 72 | 13 | 13 | 0 | 8 | 15 | 16 | 26 | 14 | ||||||||||||
20 | Thomas Land | ND | 1 | 99.43% | 76 | 23 | 13 | 10 | 12 | 15 | 16 | 26 | 32 | ||||||||||||
20 | Dan Jr Sipes | ND | 1 | 97.91% | 66 | 18 | 13 | 10 | 8 | 15 | 18 | 29 | 39 | ||||||||||||
20 | Josh Nees | ND | 1 | 99.44% | 75 | 18 | 13 | 5 | 8 | 15 | 18 | 26 | 20 | ||||||||||||
20 | Will Morris | KS | 1 | 99.64% | 72 | 12 | 7 | 5 | 8 | 15 | 20 | 26 | 18 | ||||||||||||
20 | David Richert | PA | 1 | 99.17% | 75 | 11 | 7 | 5 | 8 | 15 | 16 | 25 | 23 | ||||||||||||
20 | Kathy Marion | KS | 1 | 99.32% | 75 | 17 | 13 | 10 | 8 | 15 | 20 | 28 | 27 | ||||||||||||
20 | Dustin Ketterling | ND | 1 | 99.72% | 89 | 17 | 13 | 10 | 12 | 15 | 18 | 27 | 10 | ||||||||||||
20 | Frank Bostrom | WA | 1 | 98.67% | 70 | 0 | 0 | 0 | 12 | 15 | 18 | 25 | 6 | ||||||||||||
20 | David Bambrick | ON | 1 | 99.51% | 69 | 12 | 7 | 5 | 12 | 15 | 18 | 26 | 23 | ||||||||||||
20 | Lee Strub | MN | 1 | 99.66% | 80 | 18 | 13 | 10 | 12 | 15 | 20 | 28 | 21 | ||||||||||||
20 | Robert Wyatt | AZ | 2 | 99.44% | 84 | 12 | 7 | 5 | 16 | 15 | 16 | 25 | 15 | ||||||||||||
20 | Randy Lund | MN | 2 | 98.64% | 69 | 18 | 13 | 5 | 8 | 15 | 18 | 29 | 28 | ||||||||||||
20 | Dar Wolfgram | ND | 2 | 99.35% | 84 | 18 | 13 | 5 | 8 | 15 | 20 | 28 | 7 | ||||||||||||
20 | Joe Trunko | CA | 2 | 98.56% | 67 | 16 | 7 | 10 | 12 | 15 | 20 | 28 | 33 | ||||||||||||
20 | Linda Bambrick | MD | 2 | 98.63% | 69 | 13 | 13 | 5 | 12 | 15 | 18 | 30 | 24 | ||||||||||||
20 | Scott Douglas | OR | 2 | 99.18% | 71 | 18 | 13 | 10 | 8 | 15 | 18 | 28 | 24 | ||||||||||||
20 | Edward Rhoads | IN | 2 | 99.31% | 72 | 7 | 7 | 5 | 12 | 15 | 20 | 28 | 11 | ||||||||||||
20 | Carly McGregor | SC | 2 | 99.19% | 66 | 13 | 13 | 5 | 12 | 15 | 16 | 29 | 16 | ||||||||||||
20 | Dan Sipes Sr. | ND | 2 | 99.12% | 64 | 12 | 7 | 5 | 8 | 15 | 18 | 26 | 24 | ||||||||||||
20 | Cici Bono | MA | 3 | 98.74% | 65 | 7 | 7 | 0 | 4 | 15 | 18 | 26 | 5 | ||||||||||||
20 | John Authement | CA | 3 | 95.28% | 68 | 12 | 7 | 5 | 12 | 15 | 14 | 27 | 17 | ||||||||||||
20 | Don LaFleur | ND | 3 | 97.63% | 69 | 17 | 13 | 10 | 12 | 15 | 20 | 26 | 23 | ||||||||||||
20 | Andrew Kohler | ND | 3 | 98.98% | 70 | 18 | 13 | 5 | 8 | 15 | 20 | 26 | 16 | ||||||||||||
20 | Gary Mugford | ON | 3 | 98.90% | 64 | 18 | 13 | 5 | 12 | 15 | 18 | 25 | 7 | ||||||||||||
20 | Lisa LaFleur | ND | 3 | 98.05% | 66 | 7 | 7 | 5 | 8 | 15 | 18 | 27 | 19 | ||||||||||||
20 | Emma Dawn | ON | 3 | 98.37% | 78 | 7 | 7 | 5 | 12 | 15 | 22 | 28 | 21 | ||||||||||||
20 | Melissa Corneliusen | ND | 3 | 98.67% | 57 | 7 | 7 | 5 | 8 | 15 | 16 | 25 | 8 | ||||||||||||
20 | Tim Breeden | VA | 3 | 98.54% | 61 | 11 | 7 | 5 | 8 | 15 | 18 | 28 | 18 | ||||||||||||
20 | Jon Patch | ND | 3 | 99.12% | 64 | 12 | 7 | 10 | 12 | 15 | 18 | 27 | 23 | ||||||||||||
20 | Kenneth Bambrick | ON | 4 | 98.69% | 81 | 18 | 13 | 5 | 8 | 15 | 18 | 28 | 21 | ||||||||||||
20 | Dana Asplund | ND | 4 | 98.06% | 67 | 12 | 7 | 5 | 12 | 15 | 18 | 27 | 11 | ||||||||||||
20 | Caitlin Sipes | ND | 4 | 95.82% | 64 | 17 | 7 | 10 | 12 | 15 | 18 | 28 | 24 | ||||||||||||
20 | Cheryl Patch | ND | 4 | 98.53% | 64 | 13 | 13 | 5 | 8 | 15 | 18 | 27 | 19 | ||||||||||||
20 | Rick Miller | KS | 4 | 98.65% | 70 | 18 | 13 | 5 | 8 | 15 | 18 | 27 | 27 | ||||||||||||
20 | Carol Land | ND | 4 | 97.20% | 65 | 7 | 7 | 5 | 8 | 15 | 18 | 28 | 27 | ||||||||||||
20 | Richard Kupferer | MO | 4 | 97.40% | 65 | 7 | 7 | 5 | 8 | 15 | 20 | 29 | 21 | ||||||||||||
20 | Rick Uhles | WA | 4 | 78.95% | 66 | 12 | 7 | 5 | 8 | 15 | 14 | 28 | 6 | ||||||||||||
20 | Sheldon De Friez | CO | 5 | 98.34% | 69 | 10 | 7 | 10 | 12 | 15 | 18 | 27 | 15 | ||||||||||||
20 | Doug Lester | TX | 6 | 98.10% | 67 | 10 | 7 | 10 | 8 | 15 | 18 | 25 | 23 | ||||||||||||
20 | Benjamin Nees | WA | 6 | 97.94% | 66 | 11 | 7 | 10 | 8 | 15 | 18 | 29 | 19 | ||||||||||||
20 | Bria Axton | WA | 6 | 97.57% | 69 | 13 | 13 | 5 | 12 | 15 | 16 | 26 | 21 | ||||||||||||
20 | Don Kirby | MO | 6 | 97.83% | 65 | 12 | 7 | 5 | 8 | 15 | 20 | 28 | 11 | ||||||||||||
20 | Kevin Doherty | ME | 6 | 97.97% | 67 | 12 | 7 | 5 | 8 | 15 | 18 | 27 | 16 | ||||||||||||
20 | Dave Ashbaugh | PA | 6 | 97.35% | 57 | 6 | 6 | 5 | 16 | 15 | 14 | 26 | 9 | ||||||||||||
20 | Landon Lester | TX | 6 | 95.80% | 62 | 7 | 7 | 5 | 8 | 15 | 18 | 27 | 22 | ||||||||||||
20 | Jodi Gilbertson | MN | 7 | 96.90% | 65 | 13 | 13 | 10 | 12 | 15 | 18 | 27 | 19 | ||||||||||||
20 | Thomas Evers | ON | 7 | 98.06% | 72 | 12 | 7 | 5 | 12 | 15 | 20 | 28 | 16 | ||||||||||||
20 | Jerome Jenkins | IL | 7 | 97.71% | 75 | 11 | 6 | 5 | 8 | 15 | 16 | 25 | 1 | ||||||||||||
20 | Autumn Patch | ND | 8 | 97.34% | 67 | 7 | 7 | 5 | 8 | 15 | 16 | 27 | 13 | ||||||||||||
20 | Mimi Coco | PA | 8 | 97.30% | 66 | 7 | 7 | 0 | 4 | 15 | 14 | 26 | 5 | ||||||||||||
20 | Blake Champion | NC | 8 | 97.47% | 58 | 7 | 7 | 5 | 8 | 15 | 16 | 27 | 16 | ||||||||||||
20 | Melissa Masters | TX | 8 | 96.76% | 64 | 7 | 7 | 5 | 12 | 15 | 20 | 28 | 18 | ||||||||||||
20 | Jon Magnussen | MN | 9 | 96.91% | 61 | 5 | 0 | 5 | 4 | 15 | 14 | 23 | 1 | ||||||||||||
20 | Darren Olson | OR | 9 | 97.43% | 70 | 18 | 13 | 5 | 8 | 15 | 16 | 28 | 20 | ||||||||||||
20 | Mary Bambrick | ON | 9 | 96.23% | 63 | 23 | 13 | 10 | 8 | 15 | 16 | 25 | 19 | ||||||||||||
20 | Morgan Axton | WA | 10 | 96.47% | 59 | 12 | 7 | 5 | 8 | 15 | 20 | 28 | 16 | ||||||||||||
20 | Jerry Brackett | IL | 10 | 96.38% | 61 | 12 | 7 | 5 | 12 | 15 | 16 | 26 | 9 | ||||||||||||
20 | Coreen Redmann | ND | 11 | 96.41% | 73 | 17 | 7 | 10 | 8 | 15 | 16 | 27 | 13 | ||||||||||||
20 | Chelsey Wongjirad | ND | 11 | 92.86% | 60 | 7 | 7 | 5 | 4 | 15 | 18 | 24 | 6 | ||||||||||||
20 | David McGregor | KS | 14 | 94.14% | 58 | 7 | 7 | 5 | 8 | 15 | 18 | 27 | 15 | ||||||||||||
20 | Dennis Druar | MN | 14 | 88.33% | 62 | 6 | 6 | 0 | 4 | 15 | 14 | 23 | 1 | ||||||||||||
20 | Laura Asplund | ND | 14 | 96.11% | 68 | 13 | 13 | 5 | 8 | 15 | 18 | 25 | 21 | ||||||||||||
20 | Jim Sandquist | MN | 14 | 94.20% | 59 | 5 | 0 | 5 | 8 | 15 | 16 | 26 | 13 | ||||||||||||
20 | David Debisschop | CT | 14 | 93.81% | 57 | 12 | 7 | 10 | 8 | 15 | 18 | 28 | 20 | ||||||||||||
20 | Tanner Strickland | ND | 15 | 94.60% | 63 | 5 | 0 | 5 | 4 | 15 | 18 | 26 | 5 | ||||||||||||
20 | John Freitas | CO | 15 | 95.83% | 68 | 12 | 7 | 5 | 8 | 15 | 12 | 21 | 1 | ||||||||||||
20 | Greg Willis | SC | 15 | 95.71% | 69 | 12 | 7 | 5 | 8 | 15 | 18 | 27 | 7 | ||||||||||||
20 | Nini Bobo | NC | 16 | 94.59% | 63 | 7 | 7 | 0 | 4 | 15 | 12 | 25 | 2 | ||||||||||||
20 | Richard Rose | VA | 17 | 93.24% | 62 | 12 | 7 | 5 | 8 | 15 | 16 | 28 | 9 | ||||||||||||
20 | Cayla Gilbertson | MN | 23 | 91.87% | 57 | 10 | 0 | 10 | 8 | 15 | 16 | 28 | 15 | ||||||||||||
20 | Meg Raatz | ND | 24 | 91.52% | 57 | 5 | 0 | 5 | 12 | 15 | 14 | 27 | 12 | ||||||||||||
20 | Brandon Strub | MN | 24 | 89.38% | 57 | 7 | 7 | 5 | 8 | 15 | 16 | 25 | 19 | ||||||||||||
20 | Dan Scott | MO | 26 | 91.19% | 66 | 18 | 13 | 5 | 8 | 15 | 14 | 27 | 22 | ||||||||||||
20 | Kingsley Bailey | BC | 26 | 92.57% | 66 | 7 | 7 | 5 | 12 | 15 | 22 | 25 | 14 | ||||||||||||
20 | Joe April | MA | 28 | 76.67% | 56 | 7 | 7 | 0 | 0 | 15 | 12 | 24 | 2 | ||||||||||||
20 | John Stewart | PA | 29 | 90.82% | 59 | 7 | 7 | 5 | 8 | 15 | 16 | 25 | 5 | ||||||||||||
20 | Mike Broom | WA | 37 | 87.71% | 60 | 0 | 0 | 0 | 8 | 15 | 14 | 23 | 3 | ||||||||||||
20 | Nikki Horne | BC | 38 | 87.38% | 60 | 6 | 6 | 0 | 8 | 15 | 16 | 24 | 4 | ||||||||||||
20 | Jordan Forbord | MN | 40 | 85.51% | 57 | 5 | 0 | 5 | 8 | 15 | 14 | 27 | 7 | ||||||||||||
20 | Richie Romaniszyn | OH | 46 | 79.65% | 53 | 7 | 7 | 5 | 8 | 15 | 12 | 22 | 8 | ||||||||||||
20 | Shari Watson | WA | 48 | 82.35% | 53 | 6 | 6 | 0 | 8 | 15 | 14 | 24 | 9 | ||||||||||||
20 | Will DeMarco | WA | 49 | 85.63% | 60 | 0 | 0 | 0 | 8 | 15 | 18 | 27 | 3 | ||||||||||||
20 | Rick Coughlin | MI | 50 | 86.11% | 61 | 0 | 0 | 0 | 4 | 15 | 16 | 26 | 1 | ||||||||||||
20 | Matthew Bassler | OH | 50 | 79.59% | 54 | 13 | 13 | 0 | 8 | 15 | 12 | 26 | 8 | ||||||||||||
20 | Stephen Glasser | ND | 52 | 80.68% | 55 | 13 | 13 | 0 | 8 | 15 | 12 | 25 | 7 | ||||||||||||
20 | David Wyles | ON | 52 | 82.91% | 56 | 12 | 7 | 5 | 8 | 15 | 20 | 25 | 9 | ||||||||||||
20 | Melanie Beauchamp | ND | 54 | 80.74% | 56 | 7 | 7 | 0 | 8 | 15 | 14 | 27 | 6 | ||||||||||||
20 | Wellington Balda | ON | 60 | 83.33% | 60 | 6 | 6 | 0 | 8 | 15 | 10 | 21 | 1 | ||||||||||||
20 | Peter Watson | WA | 60 | 81.01% | 57 | 12 | 7 | 5 | 12 | 15 | 16 | 24 | 9 | ||||||||||||
20 | Lance Patriquin | ON | 73 | 79.14% | 57 | 5 | 0 | 5 | 8 | 15 | 10 | 20 | 2 | ||||||||||||
20 | Jake Kubik | NE | 94 | 73.14% | 57 | 5 | 0 | 5 | 4 | 15 | 20 | 27 | 4 | ||||||||||||
20 | Matthew Fahr | MI | 101 | 66.45% | 52 | 5 | 0 | 5 | 4 | 15 | 14 | 26 | 9 | ||||||||||||
20 | Joseph Catalano | PA | 105 | 57.49% | 46 | 0 | 0 | 0 | 4 | 15 | 10 | 21 | 2 | ||||||||||||
20 | Christopher Noel | IA | 109 | 69.72% | 56 | 0 | 0 | 0 | 4 | 15 | 14 | 23 | 1 | ||||||||||||
20 | Dustin Duncan | OH | 125 | 65.28% | 55 | 0 | 0 | 0 | 4 | 15 | 16 | 25 | 3 | ||||||||||||
20 | Keith Lang1 | TX | 163 | 54.72% | 52 | 0 | 0 | 0 | 4 | 15 | 12 | 21 | 1 | ||||||||||||
20 | Bob Dineen | NY | 164 | 46.41% | 49 | 0 | 0 | 0 | 0 | 15 | 12 | 22 | 1 | ||||||||||||
20 | Hiram Poole | TN | 234 | 35.00% | 46 | 0 | 0 | 0 | 0 | 15 | 8 | 23 | 1 | ||||||||||||
119 | Donalee Sipes | ND | 1 | 99.58% | 72 | 23 | 13 | 10 | 16 | 12 | 16 | 28 | 28 | ||||||||||||
119 | Jessica Moyers | MO | 1 | 99.71% | 78 | 18 | 13 | 5 | 8 | 12 | 16 | 24 | 1 | ||||||||||||
119 | Gavin McCollam | ND | 1 | 97.98% | 69 | 13 | 13 | 5 | 8 | 12 | 20 | 28 | 39 | ||||||||||||
119 | Duane McGregor | KS | 1 | 98.57% | 67 | 18 | 13 | 10 | 12 | 12 | 20 | 28 | 33 | ||||||||||||
119 | Mark Cesarano | NJ | 1 | 99.64% | 65 | 13 | 13 | 10 | 8 | 12 | 14 | 25 | 17 | ||||||||||||
119 | Larry Bambrick | ON | 1 | 99.35% | 69 | 16 | 7 | 10 | 8 | 12 | 18 | 27 | 23 | ||||||||||||
119 | Ken McGregor | MN | 1 | 99.26% | 75 | 18 | 13 | 10 | 12 | 12 | 18 | 27 | 31 | ||||||||||||
119 | Ralph Snodgrass | OH | 1 | 99.68% | 61 | 0 | 0 | 0 | 8 | 12 | 16 | 26 | 3 | ||||||||||||
119 | John Bostrom | WA | 1 | 98.53% | 65 | 18 | 13 | 5 | 12 | 12 | 16 | 28 | 25 | ||||||||||||
119 | Todd Bibelheimer | ND | 1 | 99.60% | 71 | 18 | 13 | 5 | 8 | 12 | 20 | 27 | 27 | ||||||||||||
119 | Loretta Authement | CA | 1 | 92.86% | 59 | 18 | 13 | 5 | 8 | 12 | 16 | 28 | 14 | ||||||||||||
119 | Steve Gaal | CA | 1 | 99.08% | 66 | 10 | 7 | 10 | 8 | 12 | 16 | 26 | 21 | ||||||||||||
119 | Rob Sipes | ND | 1 | 96.67% | 72 | 12 | 7 | 10 | 8 | 12 | 18 | 27 | 33 | ||||||||||||
119 | Corey Gilbertson | MN | 2 | 99.16% | 67 | 17 | 13 | 10 | 8 | 12 | 18 | 29 | 24 | ||||||||||||
119 | Jeff Clarksen | WI | 2 | 99.32% | 69 | 12 | 7 | 5 | 8 | 12 | 18 | 26 | 15 | ||||||||||||
119 | Marcie Simpson | WY | 2 | 99.28% | 63 | 18 | 13 | 10 | 8 | 12 | 20 | 27 | 18 | ||||||||||||
119 | Timothy McGonagle | MI | 2 | 98.17% | 65 | 13 | 13 | 5 | 8 | 12 | 18 | 29 | 14 | ||||||||||||
119 | Travis Masters | TX | 2 | 99.37% | 60 | 13 | 13 | 5 | 8 | 12 | 18 | 27 | 18 | ||||||||||||
119 | Valerie McCollam | ND | 2 | 99.03% | 60 | 7 | 7 | 0 | 8 | 12 | 16 | 24 | 15 | ||||||||||||
119 | Mike McCollam | KS | 2 | 99.29% | 64 | 13 | 13 | 5 | 8 | 12 | 20 | 25 | 28 | ||||||||||||
119 | Bill Berger | WA | 2 | 98.20% | 65 | 12 | 7 | 5 | 8 | 12 | 18 | 29 | 28 | ||||||||||||
119 | Mike Sullivan | ND | 2 | 90.48% | 68 | 18 | 13 | 5 | 16 | 12 | 18 | 29 | 8 | ||||||||||||
119 | Marc Pearlman | VA | 2 | 90.91% | 63 | 13 | 13 | 5 | 8 | 12 | 18 | 27 | 13 | ||||||||||||
119 | Steven Pope | SC | 2 | 98.88% | 70 | 13 | 13 | 5 | 8 | 12 | 18 | 26 | 10 | ||||||||||||
119 | Emily Moquist | ND | 2 | 99.28% | 71 | 13 | 13 | 5 | 16 | 12 | 18 | 25 | 10 | ||||||||||||
119 | George Rice | SC | 2 | 99.34% | 72 | 7 | 7 | 5 | 8 | 12 | 20 | 28 | 9 | ||||||||||||
119 | Carlo Marinuzzi | CT | 3 | 98.92% | 68 | 7 | 7 | 0 | 12 | 12 | 18 | 26 | 3 | ||||||||||||
119 | Fred II Kruzel | CA | 3 | 98.37% | 67 | 13 | 13 | 5 | 8 | 12 | 20 | 27 | 33 | ||||||||||||
119 | Jamie Ulferts | MN | 3 | 98.99% | 69 | 13 | 13 | 5 | 8 | 12 | 18 | 28 | 15 | ||||||||||||
119 | Jonathan McCann | OH | 3 | 99.02% | 83 | 23 | 13 | 10 | 8 | 12 | 16 | 24 | 1 | ||||||||||||
119 | Mark Schreiber | FL | 3 | 98.78% | 71 | 12 | 7 | 5 | 4 | 12 | 22 | 26 | 15 | ||||||||||||
119 | Glenn Roiz | CA | 3 | 98.32% | 67 | 13 | 13 | 10 | 12 | 12 | 20 | 27 | 26 | ||||||||||||
119 | Dan Ostertag | MA | 3 | 98.91% | 61 | 12 | 7 | 5 | 8 | 12 | 18 | 26 | 18 | ||||||||||||
119 | Dave Raatz | ND | 3 | 99.05% | 60 | 7 | 7 | 5 | 8 | 12 | 16 | 25 | 17 | ||||||||||||
119 | Brianna Sipes | ND | 3 | 98.67% | 58 | 13 | 13 | 10 | 12 | 12 | 16 | 26 | 16 | ||||||||||||
119 | Joel Land | ND | 3 | 97.17% | 65 | 13 | 13 | 10 | 12 | 12 | 18 | 28 | 25 | ||||||||||||
119 | Meggi Elgethun | MN | 3 | 98.79% | 59 | 13 | 13 | 0 | 4 | 12 | 12 | 23 | 6 | ||||||||||||
119 | Lu Desai | IL | 4 | 98.86% | 75 | 12 | 7 | 10 | 8 | 12 | 18 | 27 | 2 | ||||||||||||
119 | Mike Paul | ND | 4 | 91.74% | 60 | 18 | 13 | 5 | 12 | 12 | 16 | 27 | 29 | ||||||||||||
119 | Trent Hammer | SD | 4 | 98.38% | 59 | 13 | 13 | 0 | 8 | 12 | 14 | 24 | 4 | ||||||||||||
119 | Nicole Axton | WA | 4 | 98.59% | 63 | 5 | 0 | 5 | 12 | 12 | 16 | 27 | 10 | ||||||||||||
119 | Elizabeth Trunko | CA | 4 | 97.77% | 62 | 18 | 13 | 5 | 8 | 12 | 20 | 27 | 15 | ||||||||||||
119 | Scott Goltz | MN | 5 | 98.61% | 76 | 18 | 13 | 5 | 16 | 12 | 18 | 25 | 9 | ||||||||||||
119 | Alex Clarksen | WI | 5 | 98.19% | 58 | 12 | 7 | 5 | 8 | 12 | 16 | 27 | 7 | ||||||||||||
119 | Jonathan LaFleur | ND | 5 | 98.57% | 74 | 11 | 7 | 5 | 12 | 12 | 14 | 25 | 11 | ||||||||||||
119 | Karlynne Akos | FL | 5 | 98.31% | 68 | 13 | 13 | 0 | 8 | 12 | 16 | 28 | 9 | ||||||||||||
119 | Dan Asplund | ND | 5 | 98.33% | 73 | 12 | 7 | 5 | 12 | 12 | 20 | 29 | 31 | ||||||||||||
119 | Ken Gamble | IL | 5 | 98.28% | 64 | 10 | 0 | 10 | 4 | 12 | 18 | 24 | 3 | ||||||||||||
119 | Scott Ohm | MI | 5 | 98.31% | 70 | 12 | 7 | 5 | 12 | 12 | 18 | 28 | 22 | ||||||||||||
119 | Jack Hughes | GA | 5 | 98.23% | 65 | 18 | 13 | 5 | 4 | 12 | 18 | 26 | 15 | ||||||||||||
119 | Dean Krause | PA | 5 | 96.75% | 69 | 18 | 13 | 10 | 12 | 12 | 16 | 26 | 24 | ||||||||||||
119 | Steve Sherrill | NY | 5 | 96.58% | 64 | 17 | 13 | 10 | 8 | 12 | 12 | 25 | 11 | ||||||||||||
119 | Chuck Jorgenson | FL | 5 | 97.79% | 63 | 17 | 7 | 10 | 12 | 12 | 16 | 25 | 23 | ||||||||||||
119 | Austin Land | ND | 5 | 92.86% | 62 | 12 | 7 | 5 | 8 | 12 | 16 | 29 | 27 | ||||||||||||
119 | Tammy Sipes | ND | 5 | 97.07% | 64 | 12 | 7 | 10 | 12 | 12 | 20 | 27 | 28 | ||||||||||||
119 | Dawn Sauer | ND | 5 | 95.83% | 69 | 18 | 13 | 5 | 8 | 12 | 20 | 25 | 12 | ||||||||||||
119 | Doug Brewer | CA | 5 | 77.27% | 56 | 7 | 7 | 5 | 8 | 12 | 18 | 27 | 32 | ||||||||||||
119 | Jiselle McCollam | ND | 6 | 97.09% | 62 | 5 | 0 | 5 | 8 | 12 | 18 | 28 | 21 | ||||||||||||
119 | Jimmy Orsag | PA | 6 | 98.24% | 65 | 7 | 7 | 5 | 8 | 12 | 20 | 28 | 17 | ||||||||||||
119 | Mike McLellan | GA | 6 | 96.65% | 62 | 13 | 13 | 5 | 8 | 12 | 16 | 26 | 19 | ||||||||||||
119 | Ashlyn Sipes | ND | 6 | 98.04% | 76 | 23 | 13 | 10 | 12 | 12 | 16 | 26 | 15 | ||||||||||||
119 | Chris McCollam | VA | 6 | 93.71% | 62 | 16 | 13 | 10 | 12 | 12 | 18 | 27 | 22 | ||||||||||||
119 | Phillip Collins | KY | 6 | 97.55% | 66 | 13 | 13 | 5 | 4 | 12 | 20 | 27 | 13 | ||||||||||||
119 | Anton Bailey | BC | 6 | 97.84% | 65 | 7 | 7 | 5 | 8 | 12 | 18 | 26 | 9 | ||||||||||||
119 | Caja Sipes | ND | 6 | 97.49% | 58 | 18 | 13 | 5 | 4 | 12 | 20 | 29 | 25 | ||||||||||||
119 | Curtis Bish | PA | 6 | 97.79% | 74 | 18 | 13 | 5 | 8 | 12 | 16 | 26 | 10 | ||||||||||||
119 | Bill Jordan | KS | 6 | 95.89% | 66 | 12 | 7 | 5 | 12 | 12 | 18 | 26 | 10 | ||||||||||||
119 | Rosalind Vidhamali | MN | 7 | 93.58% | 57 | 7 | 7 | 5 | 8 | 12 | 16 | 25 | 5 | ||||||||||||
119 | Marc Simpson | WY | 7 | 96.09% | 61 | 7 | 7 | 5 | 8 | 12 | 18 | 27 | 19 | ||||||||||||
119 | Karen McCollam | VA | 7 | 89.71% | 55 | 0 | 0 | 0 | 4 | 12 | 20 | 29 | 3 | ||||||||||||
119 | Jesse Morgan | TN | 7 | 97.64% | 67 | 13 | 13 | 5 | 8 | 12 | 20 | 31 | 9 | ||||||||||||
119 | Brett McGinnis | WA | 7 | 96.60% | 58 | 7 | 7 | 5 | 8 | 12 | 18 | 26 | 6 | ||||||||||||
119 | Ellen Berman | VA | 7 | 97.48% | 64 | 12 | 7 | 5 | 8 | 12 | 14 | 25 | 10 | ||||||||||||
119 | Buddy Champion | NC | 7 | 97.67% | 67 | 7 | 7 | 5 | 12 | 12 | 16 | 26 | 15 | ||||||||||||
119 | Megan Kenna | TX | 7 | 97.46% | 62 | 12 | 7 | 5 | 8 | 12 | 20 | 27 | 12 | ||||||||||||
119 | John Pecnick | IL | 8 | 97.78% | 71 | 13 | 13 | 5 | 12 | 12 | 16 | 26 | 22 | ||||||||||||
119 | Harvey Harris | AR | 8 | 96.65% | 61 | 12 | 7 | 5 | 8 | 12 | 14 | 24 | 9 | ||||||||||||
119 | Lon Maya | CA | 8 | 97.29% | 67 | 18 | 13 | 5 | 8 | 12 | 16 | 26 | 19 | ||||||||||||
119 | Brian McCollam | VA | 8 | 93.15% | 62 | 16 | 7 | 10 | 8 | 12 | 16 | 25 | 11 | ||||||||||||
119 | Joshua Sipes | ND | 8 | 97.06% | 64 | 11 | 7 | 5 | 8 | 12 | 18 | 25 | 18 | ||||||||||||
