Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1991 | Rob Sipes | ND | 7 | 50.00% | 42 | 0 | 0 | 0 | 4 | 6 | 10 | 22 | ||
1992 | Rob Sipes | ND | 1 | 95.00% | 64 | 12 | 7 | 5 | 8 | 9 | 12 | 23 | ||
1993 | Rob Sipes | ND | 16 | 15.79% | 35 | 0 | 0 | 0 | 0 | 6 | 8 | 21 | ||
1994 | Rob Sipes | ND | 4 | 81.82% | 55 | 7 | 7 | 0 | 4 | 3 | 14 | 27 | ||
1995 | Rob Sipes | ND | 14 | 33.33% | 47 | 5 | 0 | 5 | 4 | 3 | 12 | 23 | ||
1996 | Rob Sipes | ND | 32 | 23.81% | 44 | 12 | 7 | 5 | 0 | 0 | 8 | 24 | ||
1997 | Rob Sipes | ND | 65 | 7.14% | 32 | 5 | 0 | 5 | 0 | 0 | 6 | 21 | ||
1998 | Rob Sipes | ND | 65 | 13.33% | 35 | 0 | 0 | 0 | 4 | 3 | 8 | 20 | ||
1999 | Rob Sipes | ND | 51 | 25.00% | 36 | 0 | 0 | 0 | 0 | 3 | 12 | 21 | ||
2000 | Rob Sipes | ND | 40 | 63.30% | 48 | 7 | 7 | 0 | 4 | 9 | 6 | 22 | ||
2001 | Rob Sipes | ND | 4 | 96.67% | 72 | 12 | 7 | 5 | 8 | 9 | 16 | 27 | ||
2002 | Rob Sipes | ND | 117 | 19.86% | 34 | 5 | 0 | 5 | 4 | 3 | 4 | 18 | ||
2003 | Rob Sipes | ND | 10 | 93.01% | 58 | 5 | 0 | 5 | 4 | 9 | 14 | 26 | ||
2004 | Rob Sipes | ND | 64 | 58.44% | 47 | 10 | 0 | 10 | 0 | 9 | 8 | 20 | ||
2005 | Rob Sipes | ND | 68 | 62.01% | 48 | 6 | 6 | 0 | 0 | 6 | 12 | 24 | ||
2006 | Rob Sipes | ND | 105 | 49.03% | 41 | 0 | 0 | 0 | 4 | 6 | 12 | 19 | ||
2007 | Rob Sipes | ND | 147 | 51.96% | 50 | 5 | 0 | 5 | 0 | 6 | 14 | 25 | ||
2008 | Rob Sipes | ND | 36 | 89.71% | 64 | 0 | 0 | 0 | 8 | 12 | 18 | 26 | ||
2009 | Rob Sipes | ND | 225 | 37.50% | 46 | 7 | 7 | 0 | 0 | 3 | 14 | 22 | ||
2010 | Rob Sipes | ND | 188 | 44.87% | 38 | 7 | 7 | 0 | 4 | 3 | 6 | 18 | ||
2011 | Rob Sipes | ND | 233 | 26.27% | 36 | 0 | 0 | 0 | 4 | 3 | 8 | 21 | ||
2012 | Rob Sipes | ND | 159 | 41.54% | 43 | 0 | 0 | 0 | 0 | 9 | 12 | 22 | ||
2013 | Rob Sipes | ND | 79 | 72.08% | 48 | 0 | 0 | 0 | 8 | 6 | 14 | 20 | ||
2014 | Rob Sipes | ND | 253 | 13.06% | 35 | 0 | 0 | 0 | 4 | 9 | 4 | 18 | ||
2015 | Rob Sipes | ND | 258 | 14.29% | 36 | 7 | 7 | 0 | 0 | 3 | 6 | 20 | ||
2016 | Rob Sipes | ND | 77 | 73.90% | 53 | 5 | 0 | 5 | 0 | 9 | 16 | 23 | ||
2017 | Rob Sipes | ND | 100 | 66.22% | 50 | 7 | 7 | 0 | 0 | 3 | 14 | 26 | ||
2018 | Rob Sipes | ND | 259 | 6.16% | 28 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | ||
2019 | Rob Sipes | ND | 273 | 1.80% | 32 | 0 | 0 | 0 | 0 | 6 | 8 | 18 | ||
2021 | Rob Sipes | ND | 61 | 80.70% | 43 | 6 | 6 | 0 | 0 | 3 | 12 | 22 | ||
2022 | Rob Sipes | ND | 37 | 86.40% | 47 | 7 | 7 | 0 | 0 | 6 | 12 | 22 | ||
2023 | Rob Sipes | ND | 51 | 81.98% | 45 | 0 | 0 | 0 | 8 | 6 | 12 | 19 | ||
2024 | Rob Sipes | ND | 239 | 17.87% | 26 | 0 | 0 | 0 | 0 | 3 | 6 | 17 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
33 yrs | Average: | 101.2 | 48.3% | 44.2 | 4.2 | 2.5 | 1.7 | 2.5 | 5.4 | 10.4 | 21.7 | |||
3 (4) |
Rank (out of 1129): (# tied at your rank) |
346 (1) |
615 (1) |
583 (1) |
256 (1) |
226 (1) |
216 (43) |
688 (7) |
663 (1) |
624 (1) |
826 (1) |
|||
Personal Best: | 1 | 96.67% | 72 | 12 | 7 | 10 | 8 | 12 | 18 | 27 | ||||
Rank (out of 1129): (# tied at your rank) |
1 (31) |
161 (1) |
33 (10) |
171 (119) |
146 (339) |
1 (101) |
127 (388) |
120 (253) |
74 (150) |
90 (110) |
||||
Personal Worst: | 273 | 1.80% | 26 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | ||||
Rank (out of 1129): (# tied at your rank) |
852 (4) |
1080 (1) |
1040 (38) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
914 (161) |
1034 (64) |