Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1999 | Caja Sipes | ND | 66 | 2.94% | 30 | 0 | 0 | 0 | 0 | 3 | 8 | 19 | ||
2000 | Caja Sipes | ND | 10 | 90.83% | 55 | 0 | 0 | 0 | 0 | 6 | 20 | 29 | ||
2001 | Caja Sipes | ND | 27 | 77.50% | 56 | 18 | 13 | 5 | 4 | 9 | 6 | 19 | ||
2002 | Caja Sipes | ND | 76 | 47.95% | 43 | 5 | 0 | 5 | 4 | 9 | 4 | 21 | ||
2003 | Caja Sipes | ND | 91 | 36.36% | 42 | 0 | 0 | 0 | 4 | 3 | 10 | 25 | ||
2004 | Caja Sipes | ND | 108 | 29.87% | 40 | 0 | 0 | 0 | 0 | 6 | 8 | 26 | ||
2005 | Caja Sipes | ND | 96 | 46.37% | 45 | 0 | 0 | 0 | 0 | 6 | 12 | 27 | ||
2006 | Caja Sipes | ND | 161 | 21.84% | 36 | 0 | 0 | 0 | 4 | 6 | 4 | 22 | ||
2007 | Caja Sipes | ND | 302 | 1.31% | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | ||
2008 | Caja Sipes | ND | 142 | 59.43% | 51 | 12 | 7 | 5 | 0 | 3 | 12 | 24 | ||
2009 | Caja Sipes | ND | 288 | 20.00% | 41 | 0 | 0 | 0 | 0 | 3 | 14 | 24 | ||
2010 | Caja Sipes | ND | 170 | 50.15% | 40 | 0 | 0 | 0 | 0 | 3 | 12 | 25 | ||
2011 | Caja Sipes | ND | 137 | 56.65% | 43 | 0 | 0 | 0 | 0 | 3 | 14 | 26 | ||
2012 | Caja Sipes | ND | 132 | 51.47% | 45 | 0 | 0 | 0 | 0 | 12 | 12 | 21 | ||
2013 | Caja Sipes | ND | 167 | 40.99% | 41 | 0 | 0 | 0 | 4 | 6 | 10 | 21 | ||
2014 | Caja Sipes | ND | 118 | 59.45% | 47 | 5 | 0 | 5 | 4 | 9 | 8 | 21 | ||
2015 | Caja Sipes | ND | 255 | 15.28% | 37 | 0 | 0 | 0 | 0 | 3 | 12 | 22 | ||
2016 | Caja Sipes | ND | 34 | 88.47% | 58 | 11 | 6 | 5 | 4 | 6 | 14 | 23 | ||
2017 | Caja Sipes | ND | 87 | 70.61% | 52 | 0 | 0 | 0 | 0 | 9 | 18 | 25 | ||
2018 | Caja Sipes | ND | 142 | 48.55% | 38 | 7 | 7 | 0 | 0 | 3 | 10 | 18 | ||
2019 | Caja Sipes | ND | 243 | 12.59% | 38 | 0 | 0 | 0 | 0 | 6 | 10 | 22 | ||
2021 | Caja Sipes | ND | 150 | 52.53% | 36 | 0 | 0 | 0 | 4 | 3 | 8 | 21 | ||
2022 | Caja Sipes | ND | 6 | 97.79% | 56 | 5 | 0 | 5 | 0 | 6 | 20 | 25 | ||
2023 | Caja Sipes | ND | 168 | 40.64% | 33 | 0 | 0 | 0 | 4 | 3 | 8 | 18 | ||
2024 | Caja Sipes | ND | 141 | 51.55% | 43 | 0 | 0 | 0 | 0 | 12 | 12 | 19 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
25 yrs | Average: | 132.7 | 46.8% | 42.9 | 2.5 | 1.3 | 1.2 | 1.4 | 5.5 | 10.7 | 22.7 | |||
28 (4) |
Rank (out of 1129): (# tied at your rank) |
570 (1) |
650 (1) |
706 (1) |
441 (1) |
407 (1) |
348 (3) |
847 (1) |
641 (2) |
575 (2) |
536 (1) |
|||
Personal Best: | 6 | 97.79% | 58 | 18 | 13 | 5 | 4 | 12 | 20 | 29 | ||||
Rank (out of 1129): (# tied at your rank) |
127 (20) |
112 (2) |
336 (30) |
11 (46) |
1 (145) |
102 (433) |
515 (363) |
120 (253) |
12 (62) |
6 (22) |
||||
Personal Worst: | 302 | 1.31% | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | ||||
Rank (out of 1129): (# tied at your rank) |
1005 (4) |
1100 (1) |
1040 (38) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
Last (66) |
920 (114) |