Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2000 | Jason Sauer | ND | 15 | 86.24% | 53 | 7 | 7 | 0 | 4 | 3 | 10 | 29 | ||
2001 | Jason Sauer | ND | 12 | 90.00% | 63 | 11 | 6 | 5 | 4 | 9 | 14 | 25 | ||
2002 | Jason Sauer | ND | 21 | 85.62% | 55 | 17 | 7 | 10 | 4 | 6 | 6 | 22 | ||
2003 | Jason Sauer | ND | 74 | 48.25% | 45 | 5 | 0 | 5 | 0 | 9 | 8 | 23 | ||
2004 | Jason Sauer | ND | 15 | 90.26% | 58 | 7 | 7 | 0 | 4 | 6 | 14 | 27 | ||
2005 | Jason Sauer | ND | 112 | 37.43% | 42 | 7 | 7 | 0 | 0 | 3 | 6 | 26 | ||
2006 | Jason Sauer | ND | 48 | 76.70% | 47 | 0 | 0 | 0 | 4 | 9 | 12 | 22 | ||
2007 | Jason Sauer | ND | 103 | 66.34% | 55 | 5 | 0 | 5 | 4 | 6 | 16 | 24 | ||
2008 | Jason Sauer | ND | 64 | 81.71% | 58 | 16 | 6 | 10 | 4 | 6 | 10 | 22 | ||
2009 | Jason Sauer | ND | 305 | 15.28% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
2010 | Jason Sauer | ND | 254 | 25.51% | 35 | 0 | 0 | 0 | 0 | 3 | 12 | 20 | ||
2011 | Jason Sauer | ND | 136 | 56.96% | 43 | 0 | 0 | 0 | 0 | 9 | 10 | 24 | ||
2012 | Jason Sauer | ND | 40 | 85.29% | 54 | 7 | 7 | 0 | 8 | 3 | 12 | 24 | ||
2013 | Jason Sauer | ND | 233 | 17.67% | 36 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | ||
2014 | Jason Sauer | ND | 78 | 73.20% | 51 | 0 | 0 | 0 | 4 | 6 | 18 | 23 | ||
2015 | Jason Sauer | ND | 207 | 31.23% | 42 | 0 | 0 | 0 | 4 | 9 | 8 | 21 | ||
2016 | Jason Sauer | ND | 102 | 65.42% | 50 | 5 | 0 | 5 | 4 | 6 | 10 | 25 | ||
2017 | Jason Sauer | ND | 239 | 19.26% | 38 | 0 | 0 | 0 | 0 | 3 | 10 | 25 | ||
2018 | Jason Sauer | ND | 154 | 44.20% | 38 | 0 | 0 | 0 | 0 | 3 | 12 | 23 | ||
2019 | Jason Sauer | ND | 105 | 62.23% | 50 | 0 | 0 | 0 | 4 | 9 | 14 | 23 | ||
2021 | Jason Sauer | ND | 202 | 36.08% | 31 | 0 | 0 | 0 | 4 | 0 | 6 | 21 | ||
2022 | Jason Sauer | ND | 220 | 19.12% | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
22 yrs | Average: | 124.5 | 55.2% | 46.0 | 4.0 | 2.1 | 1.8 | 2.5 | 5.2 | 10.9 | 23.4 | |||
53 (9) |
Rank (out of 1129): (# tied at your rank) |
516 (2) |
436 (1) |
422 (39) |
275 (1) |
286 (1) |
207 (5) |
688 (7) |
702 (2) |
543 (1) |
287 (1) |
|||
Personal Best: | 12 | 90.26% | 63 | 17 | 7 | 10 | 8 | 9 | 18 | 29 | ||||
Rank (out of 1129): (# tied at your rank) |
221 (14) |
347 (1) |
182 (22) |
57 (24) |
146 (339) |
1 (101) |
127 (388) |
373 (284) |
74 (150) |
6 (22) |
||||
Personal Worst: | 305 | 15.28% | 29 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||||
Rank (out of 1129): (# tied at your rank) |
1016 (6) |
713 (2) |
927 (49) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
690 (224) |
613 (162) |