Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2000 Julie Forbord MN 60  44.95% 44  30 
2001 Julie Forbord MN 95  20.83% 36  12  21 
2002 Julie Forbord MN 79  45.89% 43  10  23 
2003 Julie Forbord MN 24  83.22% 54  14  27 
2004 Julie Forbord MN 52  66.23% 50  14  27 
2005 Julie Forbord MN 169  5.59% 30  24 
2006 Julie Forbord MN 199  3.40% 27  21 
2007 Julie Forbord MN 106  65.36% 55  12  10  25 
2008 Julie Forbord MN 265  24.29% 41  12  22 
2009 Julie Forbord MN 279  22.50% 41  19 
2010 Julie Forbord MN 163  52.20% 40  12  21 
2013 Julie Forbord MN 28  90.11% 54  16  21 
2014 Julie Forbord MN 100  65.64% 49  16  27 
2015 Julie Forbord MN 107  64.45% 51  16  26 
2016 Julie Forbord MN 184  37.63% 42  21 
2017 Julie Forbord MN 86  70.95% 52  12  26 
2018 Julie Forbord MN 32  88.41% 49  24 
2019 Julie Forbord MN 201  27.70% 44  16  25 
2021 Julie Forbord MN 180  43.04% 34  10  20 
2022 Julie Forbord MN 191  29.78% 32  21 
2023 Julie Forbord MN 58  79.51% 44  12  22 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
21 yrs Average: 126.6  49.1% 43.4  0.0  0.0  0.0  3.2  5.6  11.1  23.5 
62 
(12) 
Rank (out of 1129):
(# tied at your rank)
529 
(1) 
589 
(1) 
642 
(3) 
Last 
(453) 
Last 
(608) 
Last 
(609) 
561 
(1) 
634 
(3) 
490 
(3) 
283 
(1) 
Personal Best: 24  90.11% 55  12  16  30 
Rank (out of 1129):
(# tied at your rank)
345 
(10) 
350 
(1) 
441 
(40) 
Last 
(453) 
Last 
(608) 
Last 
(609) 
127 
(388) 
120 
(253) 
224 
(187) 
2 
(4) 
Personal Worst: 279  3.40% 27  19 
Rank (out of 1129):
(# tied at your rank)
890 
(4) 
1012 
(1) 
1008 
(32) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
Last 
(413) 
690 
(224) 
775 
(145)