Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2000 | Julie Forbord | MN | 60 | 44.95% | 44 | 0 | 0 | 0 | 0 | 6 | 8 | 30 | ||
2001 | Julie Forbord | MN | 95 | 20.83% | 36 | 0 | 0 | 0 | 0 | 3 | 12 | 21 | ||
2002 | Julie Forbord | MN | 79 | 45.89% | 43 | 0 | 0 | 0 | 4 | 6 | 10 | 23 | ||
2003 | Julie Forbord | MN | 24 | 83.22% | 54 | 0 | 0 | 0 | 4 | 9 | 14 | 27 | ||
2004 | Julie Forbord | MN | 52 | 66.23% | 50 | 0 | 0 | 0 | 0 | 9 | 14 | 27 | ||
2005 | Julie Forbord | MN | 169 | 5.59% | 30 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | ||
2006 | Julie Forbord | MN | 199 | 3.40% | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | ||
2007 | Julie Forbord | MN | 106 | 65.36% | 55 | 0 | 0 | 0 | 8 | 12 | 10 | 25 | ||
2008 | Julie Forbord | MN | 265 | 24.29% | 41 | 0 | 0 | 0 | 4 | 3 | 12 | 22 | ||
2009 | Julie Forbord | MN | 279 | 22.50% | 41 | 0 | 0 | 0 | 8 | 6 | 8 | 19 | ||
2010 | Julie Forbord | MN | 163 | 52.20% | 40 | 0 | 0 | 0 | 4 | 3 | 12 | 21 | ||
2013 | Julie Forbord | MN | 28 | 90.11% | 54 | 0 | 0 | 0 | 8 | 9 | 16 | 21 | ||
2014 | Julie Forbord | MN | 100 | 65.64% | 49 | 0 | 0 | 0 | 0 | 6 | 16 | 27 | ||
2015 | Julie Forbord | MN | 107 | 64.45% | 51 | 0 | 0 | 0 | 0 | 9 | 16 | 26 | ||
2016 | Julie Forbord | MN | 184 | 37.63% | 42 | 0 | 0 | 0 | 4 | 9 | 8 | 21 | ||
2017 | Julie Forbord | MN | 86 | 70.95% | 52 | 0 | 0 | 0 | 8 | 6 | 12 | 26 | ||
2018 | Julie Forbord | MN | 32 | 88.41% | 49 | 0 | 0 | 0 | 8 | 9 | 8 | 24 | ||
2019 | Julie Forbord | MN | 201 | 27.70% | 44 | 0 | 0 | 0 | 0 | 3 | 16 | 25 | ||
2021 | Julie Forbord | MN | 180 | 43.04% | 34 | 0 | 0 | 0 | 4 | 0 | 10 | 20 | ||
2022 | Julie Forbord | MN | 191 | 29.78% | 32 | 0 | 0 | 0 | 0 | 3 | 8 | 21 | ||
2023 | Julie Forbord | MN | 58 | 79.51% | 44 | 0 | 0 | 0 | 4 | 6 | 12 | 22 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
21 yrs | Average: | 126.6 | 49.1% | 43.4 | 0.0 | 0.0 | 0.0 | 3.2 | 5.6 | 11.1 | 23.5 | |||
62 (12) |
Rank (out of 1129): (# tied at your rank) |
529 (1) |
589 (1) |
642 (3) |
Last (453) |
Last (608) |
Last (609) |
561 (1) |
634 (3) |
490 (3) |
283 (1) |
|||
Personal Best: | 24 | 90.11% | 55 | 0 | 0 | 0 | 8 | 12 | 16 | 30 | ||||
Rank (out of 1129): (# tied at your rank) |
345 (10) |
350 (1) |
441 (40) |
Last (453) |
Last (608) |
Last (609) |
127 (388) |
120 (253) |
224 (187) |
2 (4) |
||||
Personal Worst: | 279 | 3.40% | 27 | 0 | 0 | 0 | 0 | 0 | 6 | 19 | ||||
Rank (out of 1129): (# tied at your rank) |
890 (4) |
1012 (1) |
1008 (32) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
690 (224) |
775 (145) |