Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1992 | Thomas Land | ND | 4 | 80.00% | 58 | 7 | 7 | 0 | 4 | 15 | 8 | 24 | ||
1993 | Thomas Land | ND | 14 | 26.32% | 47 | 7 | 7 | 0 | 4 | 3 | 10 | 23 | ||
1994 | Thomas Land | ND | 17 | 22.73% | 38 | 0 | 0 | 0 | 8 | 0 | 8 | 22 | ||
1995 | Thomas Land | ND | 1 | 95.24% | 58 | 0 | 0 | 0 | 12 | 9 | 14 | 23 | ||
1996 | Thomas Land | ND | 2 | 95.24% | 69 | 12 | 7 | 5 | 4 | 12 | 16 | 25 | ||
1997 | Thomas Land | ND | 40 | 42.86% | 45 | 0 | 0 | 0 | 4 | 3 | 12 | 26 | ||
1998 | Thomas Land | ND | 72 | 4.00% | 29 | 0 | 0 | 0 | 0 | 6 | 4 | 19 | ||
1999 | Thomas Land | ND | 18 | 73.53% | 47 | 5 | 0 | 5 | 4 | 3 | 12 | 23 | ||
2000 | Thomas Land | ND | 63 | 42.20% | 43 | 0 | 0 | 0 | 4 | 6 | 8 | 25 | ||
2001 | Thomas Land | ND | 38 | 68.33% | 52 | 23 | 13 | 10 | 8 | 0 | 2 | 19 | ||
2002 | Thomas Land | ND | 15 | 89.73% | 58 | 12 | 7 | 5 | 8 | 6 | 10 | 22 | ||
2003 | Thomas Land | ND | 12 | 91.61% | 56 | 5 | 0 | 5 | 4 | 9 | 14 | 24 | ||
2004 | Thomas Land | ND | 110 | 28.57% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
2005 | Thomas Land | ND | 95 | 46.93% | 45 | 0 | 0 | 0 | 0 | 9 | 12 | 24 | ||
2006 | Thomas Land | ND | 107 | 48.06% | 41 | 0 | 0 | 0 | 4 | 3 | 12 | 22 | ||
2007 | Thomas Land | ND | 35 | 88.56% | 65 | 18 | 13 | 5 | 0 | 9 | 14 | 24 | ||
2008 | Thomas Land | ND | 2 | 99.43% | 76 | 17 | 7 | 10 | 8 | 12 | 14 | 25 | ||
2009 | Thomas Land | ND | 268 | 25.56% | 43 | 0 | 0 | 0 | 0 | 6 | 14 | 23 | ||
2010 | Thomas Land | ND | 61 | 82.11% | 48 | 0 | 0 | 0 | 8 | 0 | 14 | 26 | ||
2011 | Thomas Land | ND | 199 | 37.03% | 38 | 0 | 0 | 0 | 0 | 6 | 12 | 20 | ||
2012 | Thomas Land | ND | 184 | 32.35% | 40 | 7 | 7 | 0 | 4 | 6 | 4 | 19 | ||
2013 | Thomas Land | ND | 234 | 17.31% | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | ||
2014 | Thomas Land | ND | 56 | 80.76% | 52 | 5 | 0 | 5 | 4 | 12 | 8 | 23 | ||
2015 | Thomas Land | ND | 177 | 41.20% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
2016 | Thomas Land | ND | 182 | 38.31% | 42 | 0 | 0 | 0 | 8 | 3 | 10 | 21 | ||
2017 | Thomas Land | ND | 229 | 22.64% | 39 | 0 | 0 | 0 | 0 | 3 | 12 | 24 | ||
2018 | Thomas Land | ND | 73 | 73.55% | 44 | 13 | 13 | 0 | 0 | 0 | 8 | 23 | ||
2019 | Thomas Land | ND | 206 | 25.90% | 43 | 0 | 0 | 0 | 0 | 9 | 12 | 22 | ||
2021 | Thomas Land | ND | 149 | 52.85% | 36 | 0 | 0 | 0 | 4 | 3 | 10 | 19 | ||
2022 | Thomas Land | ND | 218 | 19.85% | 29 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | ||
2023 | Thomas Land | ND | 56 | 80.21% | 44 | 0 | 0 | 0 | 4 | 9 | 10 | 21 | ||
2024 | Thomas Land | ND | 127 | 56.36% | 44 | 0 | 0 | 0 | 0 | 12 | 10 | 22 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
32 yrs | Average: | 95.8 | 54.0% | 46.5 | 4.1 | 2.5 | 1.6 | 3.5 | 5.9 | 10.5 | 22.5 | |||
7 (2) |
Rank (out of 1129): (# tied at your rank) |
312 (1) |
471 (1) |
392 (1) |
259 (1) |
222 (1) |
263 (3) |
524 (7) |
599 (1) |
612 (8) |
579 (1) |
|||
Personal Best: | 1 | 99.43% | 76 | 23 | 13 | 10 | 12 | 15 | 16 | 26 | ||||
Rank (out of 1129): (# tied at your rank) |
1 (31) |
20 (1) |
11 (4) |
1 (10) |
1 (145) |
1 (101) |
14 (113) |
20 (100) |
224 (187) |
200 (150) |
||||
Personal Worst: | 268 | 4.00% | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | ||||
Rank (out of 1129): (# tied at your rank) |
819 (6) |
989 (3) |
927 (49) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
Last (66) |
775 (145) |