Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2001 | Esther Sipes | ND | 32 | 73.33% | 54 | 18 | 13 | 5 | 4 | 6 | 6 | 20 | ||
2002 | Esther Sipes | ND | 79 | 45.89% | 43 | 0 | 0 | 0 | 4 | 6 | 10 | 23 | ||
2003 | Esther Sipes | ND | 135 | 5.59% | 35 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | ||
2004 | Esther Sipes | ND | 29 | 81.17% | 54 | 5 | 0 | 5 | 4 | 12 | 12 | 21 | ||
2005 | Esther Sipes | ND | 19 | 89.39% | 57 | 11 | 6 | 5 | 8 | 6 | 8 | 24 | ||
2006 | Esther Sipes | ND | 196 | 4.85% | 28 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | ||
2007 | Esther Sipes | ND | 144 | 52.94% | 50 | 12 | 7 | 5 | 0 | 3 | 12 | 23 | ||
2008 | Esther Sipes | ND | 328 | 6.29% | 32 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | ||
2009 | Esther Sipes | ND | 268 | 25.56% | 43 | 0 | 0 | 0 | 0 | 6 | 14 | 23 | ||
2010 | Esther Sipes | ND | 185 | 45.75% | 39 | 0 | 0 | 0 | 0 | 3 | 12 | 24 | ||
2011 | Esther Sipes | ND | 216 | 31.65% | 37 | 0 | 0 | 0 | 0 | 6 | 10 | 21 | ||
2012 | Esther Sipes | ND | 74 | 72.79% | 50 | 5 | 0 | 5 | 0 | 9 | 12 | 24 | ||
2013 | Esther Sipes | ND | 247 | 12.72% | 34 | 0 | 0 | 0 | 0 | 3 | 10 | 21 | ||
2014 | Esther Sipes | ND | 85 | 70.79% | 50 | 5 | 0 | 5 | 8 | 9 | 8 | 20 | ||
2015 | Esther Sipes | ND | 293 | 2.66% | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 22 | ||
2016 | Esther Sipes | ND | 85 | 71.19% | 52 | 5 | 0 | 5 | 8 | 9 | 8 | 22 | ||
2017 | Esther Sipes | ND | 236 | 20.27% | 38 | 0 | 0 | 0 | 0 | 6 | 8 | 24 | ||
2018 | Esther Sipes | ND | 52 | 81.16% | 46 | 7 | 7 | 0 | 4 | 9 | 6 | 20 | ||
2019 | Esther Sipes | ND | 25 | 91.01% | 60 | 0 | 0 | 0 | 8 | 12 | 16 | 24 | ||
2021 | Esther Sipes | ND | 128 | 59.49% | 38 | 0 | 0 | 0 | 0 | 3 | 12 | 23 | ||
2022 | Esther Sipes | ND | 157 | 42.28% | 36 | 0 | 0 | 0 | 0 | 6 | 10 | 20 | ||
2023 | Esther Sipes | ND | 220 | 22.26% | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | ||
2024 | Esther Sipes | ND | 166 | 42.96% | 40 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
23 yrs | Average: | 147.8 | 45.7% | 42.1 | 3.0 | 1.4 | 1.5 | 2.1 | 5.5 | 9.7 | 21.9 | |||
41 (12) |
Rank (out of 1129): (# tied at your rank) |
679 (1) |
681 (1) |
739 (1) |
384 (3) |
378 (3) |
266 (4) |
761 (1) |
648 (1) |
858 (1) |
803 (1) |
|||
Personal Best: | 19 | 91.01% | 60 | 18 | 13 | 5 | 8 | 12 | 16 | 24 | ||||
Rank (out of 1129): (# tied at your rank) |
305 (7) |
328 (1) |
269 (38) |
11 (46) |
1 (145) |
102 (433) |
127 (388) |
120 (253) |
224 (187) |
510 (180) |
||||
Personal Worst: | 328 | 2.66% | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | ||||
Rank (out of 1129): (# tied at your rank) |
1083 (4) |
1041 (1) |
1099 (14) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
690 (224) |
920 (114) |