Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
2001 Jodi Gilbertson MN 51  57.50% 49  10  21 
2004 Jodi Gilbertson MN 90  41.56% 43  10  26 
2006 Jodi Gilbertson MN 148  28.16% 38  12  23 
2007 Jodi Gilbertson MN 81  73.53% 57  12  12  25 
2008 Jodi Gilbertson MN 104  70.29% 54  18  26 
2009 Jodi Gilbertson MN 47  86.94% 61  15  12  23 
2010 Jodi Gilbertson MN 146  57.18% 41  10  23 
2011 Jodi Gilbertson MN 186  41.14% 39  12  23 
2012 Jodi Gilbertson MN 102  62.50% 47  11  20 
2013 Jodi Gilbertson MN 230  18.73% 36  12  21 
2014 Jodi Gilbertson MN 122  58.08% 47  12  10  20 
2015 Jodi Gilbertson MN 10  96.68% 65  10  10  12  10  25 
2016 Jodi Gilbertson MN 227  23.05% 38  18 
2017 Jodi Gilbertson MN 55  81.42% 56  16  27 
2019 Jodi Gilbertson MN 215  22.66% 42  16  26 
2021 Jodi Gilbertson MN 162  48.73% 35  20 
2022 Jodi Gilbertson MN 191  29.78% 32  21 
2023 Jodi Gilbertson MN 97.53% 55  12  12  23 
2024 Jodi Gilbertson MN 42  85.57% 54  13  13  20 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
19 yrs Average: 116.6  56.9% 46.8  3.2  1.4  1.8  4.0  6.2  10.7  22.7 
81 
(18) 
Rank (out of 1129):
(# tied at your rank)
456 
(1) 
396 
(1) 
383 
(1) 
355 
(1) 
403 
(2) 
205 
(2) 
178 
(316) 
358 
(3) 
571 
(3) 
534 
(2) 
Personal Best: 97.53% 65  13  13  10  12  15  18  27 
Rank (out of 1129):
(# tied at your rank)
147 
(18) 
125 
(1) 
129 
(26) 
89 
(82) 
1 
(145) 
1 
(101) 
14 
(113) 
20 
(100) 
74 
(150) 
90 
(110) 
Personal Worst: 230  18.73% 32  18 
Rank (out of 1129):
(# tied at your rank)
637 
(6) 
646 
(2) 
786 
(47) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
Last 
(413) 
914 
(161) 
920 
(114)