Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2001 | David Richert | PA | 1 | 99.17% | 75 | 11 | 6 | 5 | 8 | 15 | 16 | 25 | ||
2002 | David Richert | PA | 72 | 50.68% | 44 | 5 | 0 | 5 | 0 | 3 | 12 | 24 | ||
2003 | David Richert | PA | 103 | 27.97% | 41 | 0 | 0 | 0 | 0 | 6 | 12 | 23 | ||
2004 | David Richert | PA | 89 | 42.21% | 43 | 5 | 0 | 5 | 0 | 3 | 10 | 25 | ||
2005 | David Richert | PA | 94 | 47.49% | 45 | 0 | 0 | 0 | 4 | 6 | 10 | 25 | ||
2006 | David Richert | PA | 177 | 14.08% | 34 | 0 | 0 | 0 | 0 | 3 | 10 | 21 | ||
2007 | David Richert | PA | 244 | 20.26% | 40 | 5 | 0 | 5 | 4 | 3 | 6 | 22 | ||
2008 | David Richert | PA | 225 | 35.71% | 44 | 0 | 0 | 0 | 8 | 9 | 8 | 19 | ||
2009 | David Richert | PA | 179 | 50.28% | 50 | 5 | 0 | 5 | 0 | 9 | 14 | 22 | ||
2010 | David Richert | PA | 217 | 36.36% | 37 | 0 | 0 | 0 | 4 | 3 | 8 | 22 | ||
2011 | David Richert | PA | 109 | 65.51% | 44 | 0 | 0 | 0 | 8 | 3 | 10 | 23 | ||
2012 | David Richert | PA | 187 | 31.25% | 40 | 7 | 7 | 0 | 0 | 3 | 10 | 20 | ||
2013 | David Richert | PA | 54 | 80.92% | 51 | 0 | 0 | 0 | 4 | 9 | 14 | 24 | ||
2014 | David Richert | PA | 179 | 38.49% | 43 | 0 | 0 | 0 | 0 | 6 | 14 | 23 | ||
2015 | David Richert | PA | 83 | 72.43% | 52 | 5 | 0 | 5 | 8 | 6 | 12 | 21 | ||
2016 | David Richert | PA | 127 | 56.95% | 47 | 5 | 0 | 5 | 8 | 6 | 10 | 18 | ||
2017 | David Richert | PA | 259 | 12.50% | 36 | 0 | 0 | 0 | 0 | 3 | 8 | 25 | ||
2018 | David Richert | PA | 101 | 63.41% | 42 | 0 | 0 | 0 | 0 | 3 | 16 | 23 | ||
2019 | David Richert | PA | 103 | 62.95% | 50 | 0 | 0 | 0 | 8 | 9 | 12 | 21 | ||
2021 | David Richert | PA | 53 | 83.23% | 44 | 7 | 7 | 0 | 4 | 3 | 10 | 20 | ||
2022 | David Richert | PA | 228 | 16.18% | 28 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | ||
2023 | David Richert | PA | 174 | 38.52% | 33 | 0 | 0 | 0 | 0 | 3 | 8 | 22 | ||
2024 | David Richert | PA | 73 | 74.91% | 50 | 7 | 7 | 0 | 4 | 6 | 12 | 21 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
23 yrs | Average: | 136.1 | 48.8% | 44.0 | 2.7 | 1.2 | 1.5 | 3.1 | 5.2 | 10.9 | 22.1 | |||
41 (12) |
Rank (out of 1129): (# tied at your rank) |
603 (1) |
603 (1) |
589 (1) |
422 (1) |
430 (2) |
266 (4) |
588 (1) |
695 (2) |
546 (1) |
671 (1) |
|||
Personal Best: | 1 | 99.17% | 75 | 11 | 7 | 5 | 8 | 15 | 16 | 25 | ||||
Rank (out of 1129): (# tied at your rank) |
1 (31) |
38 (1) |
15 (7) |
290 (25) |
146 (339) |
102 (433) |
127 (388) |
20 (100) |
224 (187) |
350 (160) |
||||
Personal Worst: | 259 | 12.50% | 28 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | ||||
Rank (out of 1129): (# tied at your rank) |
774 (6) |
768 (3) |
976 (32) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
690 (224) |
920 (114) |