Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2001 | Laura Asplund | ND | 106 | 11.67% | 34 | 0 | 0 | 0 | 0 | 9 | 6 | 19 | ||
2002 | Laura Asplund | ND | 125 | 14.38% | 32 | 0 | 0 | 0 | 0 | 6 | 6 | 20 | ||
2003 | Laura Asplund | ND | 78 | 45.45% | 45 | 0 | 0 | 0 | 0 | 12 | 10 | 23 | ||
2004 | Laura Asplund | ND | 140 | 9.09% | 33 | 0 | 0 | 0 | 0 | 9 | 6 | 18 | ||
2005 | Laura Asplund | ND | 113 | 36.87% | 42 | 0 | 0 | 0 | 8 | 9 | 4 | 21 | ||
2006 | Laura Asplund | ND | 68 | 66.99% | 45 | 0 | 0 | 0 | 4 | 3 | 14 | 24 | ||
2007 | Laura Asplund | ND | 202 | 33.99% | 45 | 0 | 0 | 0 | 0 | 9 | 12 | 24 | ||
2008 | Laura Asplund | ND | 345 | 1.43% | 26 | 0 | 0 | 0 | 4 | 0 | 4 | 18 | ||
2009 | Laura Asplund | ND | 14 | 96.11% | 68 | 13 | 13 | 0 | 8 | 9 | 14 | 24 | ||
2010 | Laura Asplund | ND | 211 | 38.12% | 38 | 0 | 0 | 0 | 0 | 3 | 10 | 25 | ||
2011 | Laura Asplund | ND | 74 | 76.58% | 47 | 0 | 0 | 0 | 4 | 6 | 14 | 23 | ||
2012 | Laura Asplund | ND | 66 | 75.74% | 51 | 12 | 7 | 5 | 4 | 3 | 12 | 20 | ||
2013 | Laura Asplund | ND | 281 | 0.71% | 25 | 0 | 0 | 0 | 0 | 3 | 4 | 18 | ||
2014 | Laura Asplund | ND | 265 | 8.93% | 33 | 0 | 0 | 0 | 4 | 0 | 6 | 23 | ||
2015 | Laura Asplund | CA | 287 | 4.65% | 30 | 0 | 0 | 0 | 0 | 3 | 6 | 21 | ||
2016 | Laura Asplund | CS | 268 | 9.15% | 33 | 0 | 0 | 0 | 0 | 6 | 8 | 19 | ||
2019 | Laura Asplund | ND | 40 | 85.61% | 57 | 0 | 0 | 0 | 4 | 12 | 18 | 23 | ||
2021 | Laura Asplund | MN | 17 | 94.62% | 51 | 11 | 6 | 5 | 4 | 6 | 10 | 20 | ||
2022 | Laura Asplund | MN | 106 | 61.03% | 40 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | ||
2023 | Laura Asplund | MN | 134 | 52.65% | 37 | 0 | 0 | 0 | 4 | 3 | 10 | 20 | ||
2024 | Laura Asplund | MN | 62 | 78.69% | 52 | 0 | 0 | 0 | 4 | 15 | 12 | 21 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
21 yrs | Average: | 143.0 | 43.0% | 41.1 | 1.7 | 1.2 | 0.5 | 2.5 | 6.3 | 9.4 | 21.2 | |||
62 (12) |
Rank (out of 1129): (# tied at your rank) |
645 (1) |
737 (1) |
809 (1) |
585 (5) |
418 (1) |
507 (1) |
709 (2) |
350 (2) |
872 (3) |
883 (1) |
|||
Personal Best: | 14 | 96.11% | 68 | 13 | 13 | 5 | 8 | 15 | 18 | 25 | ||||
Rank (out of 1129): (# tied at your rank) |
249 (15) |
184 (3) |
78 (9) |
89 (82) |
1 (145) |
102 (433) |
127 (388) |
20 (100) |
74 (150) |
350 (160) |
||||
Personal Worst: | 345 | 0.71% | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | ||||
Rank (out of 1129): (# tied at your rank) |
1124 (2) |
1119 (1) |
1078 (21) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
914 (161) |
920 (114) |