Prognosticator Stats
Year PrognosticatorStateFinish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
1992 Todd Bibelheimer ND 60.00% 57  16  27 
1993 Todd Bibelheimer ND 84.21% 67  12  18  24 
1994 Todd Bibelheimer ND 15  31.82% 41  23 
1995 Todd Bibelheimer ND 71.43% 55  14  24 
1996 Todd Bibelheimer ND 97.62% 71  12  16  26 
1997 Todd Bibelheimer ND 29  58.57% 50  16  25 
1998 Todd Bibelheimer ND 53  29.33% 40  12  21 
1999 Todd Bibelheimer ND 29  57.35% 44  12  22 
2000 Todd Bibelheimer ND 62  43.12% 43  27 
2002 Todd Bibelheimer ND 32  78.08% 53  16  22 
2003 Todd Bibelheimer ND 109  23.78% 40  22 
2004 Todd Bibelheimer ND 67  56.49% 47  14  27 
2005 Todd Bibelheimer ND 121  32.40% 41  10  24 
2006 Todd Bibelheimer ND 139  32.52% 39  14  22 
2007 Todd Bibelheimer ND 104  66.01% 55  20  27 
2008 Todd Bibelheimer ND 317  9.43% 34  10  24 
2009 Todd Bibelheimer ND 195  45.83% 49  16  24 
2010 Todd Bibelheimer ND 55  83.87% 48  10  23 
2012 Todd Bibelheimer ND 185  31.99% 40  20 
2014 Todd Bibelheimer ND 132  54.64% 46  12  22 
2015 Todd Bibelheimer ND 94  68.77% 51  24 
2017 Todd Bibelheimer ND 237  19.93% 38  12  23 
2018 Todd Bibelheimer ND 53  80.80% 46  10  23 
2019 Todd Bibelheimer ND 22  92.09% 61  18  26 
2021 Todd Bibelheimer ND 99.68% 62  18  13  12  10  22 
2022 Todd Bibelheimer ND 110  59.56% 40  10  24 
2024 Todd Bibelheimer ND 58  80.07% 52  13  13  12  21 
 
Finish%tileTtl PtsFF PtsRd 6Rd 5Rd 4Rd 3Rd 2Rd 1
27 yrs Average: 82.9  57.4% 48.5  3.8  2.5  1.3  3.1  5.7  12.3  23.7 
20 
(7) 
Rank (out of 1129):
(# tied at your rank)
234 
(1) 
384 
(1) 
271 
(1) 
291 
(1) 
227 
(1) 
311 
(1) 
589 
(7) 
618 
(5) 
252 
(1) 
250 
(7) 
Personal Best: 99.68% 71  18  13  12  20  27 
Rank (out of 1129):
(# tied at your rank)
1 
(31) 
4 
(2) 
43 
(6) 
11 
(46) 
1 
(145) 
102 
(433) 
127 
(388) 
120 
(253) 
12 
(62) 
90 
(110) 
Personal Worst: 317  9.43% 34  20 
Rank (out of 1129):
(# tied at your rank)
1053 
(3) 
834 
(1) 
693 
(51) 
Last 
(958) 
Last 
(1038) 
Last 
(1034) 
Last 
(783) 
Last 
(413) 
690 
(224) 
613 
(162)