Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1992 | Todd Bibelheimer | ND | 8 | 60.00% | 57 | 7 | 7 | 0 | 4 | 3 | 16 | 27 | ||
1993 | Todd Bibelheimer | ND | 3 | 84.21% | 67 | 5 | 0 | 5 | 8 | 12 | 18 | 24 | ||
1994 | Todd Bibelheimer | ND | 15 | 31.82% | 41 | 0 | 0 | 0 | 4 | 6 | 8 | 23 | ||
1995 | Todd Bibelheimer | ND | 6 | 71.43% | 55 | 7 | 7 | 0 | 4 | 6 | 14 | 24 | ||
1996 | Todd Bibelheimer | ND | 1 | 97.62% | 71 | 12 | 7 | 5 | 8 | 9 | 16 | 26 | ||
1997 | Todd Bibelheimer | ND | 29 | 58.57% | 50 | 6 | 6 | 0 | 0 | 3 | 16 | 25 | ||
1998 | Todd Bibelheimer | ND | 53 | 29.33% | 40 | 0 | 0 | 0 | 4 | 3 | 12 | 21 | ||
1999 | Todd Bibelheimer | ND | 29 | 57.35% | 44 | 0 | 0 | 0 | 4 | 6 | 12 | 22 | ||
2000 | Todd Bibelheimer | ND | 62 | 43.12% | 43 | 0 | 0 | 0 | 8 | 0 | 8 | 27 | ||
2002 | Todd Bibelheimer | ND | 32 | 78.08% | 53 | 5 | 0 | 5 | 4 | 6 | 16 | 22 | ||
2003 | Todd Bibelheimer | ND | 109 | 23.78% | 40 | 0 | 0 | 0 | 4 | 6 | 8 | 22 | ||
2004 | Todd Bibelheimer | ND | 67 | 56.49% | 47 | 0 | 0 | 0 | 0 | 6 | 14 | 27 | ||
2005 | Todd Bibelheimer | ND | 121 | 32.40% | 41 | 0 | 0 | 0 | 4 | 3 | 10 | 24 | ||
2006 | Todd Bibelheimer | ND | 139 | 32.52% | 39 | 0 | 0 | 0 | 0 | 3 | 14 | 22 | ||
2007 | Todd Bibelheimer | ND | 104 | 66.01% | 55 | 5 | 0 | 5 | 0 | 3 | 20 | 27 | ||
2008 | Todd Bibelheimer | ND | 317 | 9.43% | 34 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | ||
2009 | Todd Bibelheimer | ND | 195 | 45.83% | 49 | 0 | 0 | 0 | 0 | 9 | 16 | 24 | ||
2010 | Todd Bibelheimer | ND | 55 | 83.87% | 48 | 5 | 0 | 5 | 4 | 6 | 10 | 23 | ||
2012 | Todd Bibelheimer | ND | 185 | 31.99% | 40 | 7 | 7 | 0 | 4 | 3 | 6 | 20 | ||
2014 | Todd Bibelheimer | ND | 132 | 54.64% | 46 | 0 | 0 | 0 | 4 | 12 | 8 | 22 | ||
2015 | Todd Bibelheimer | ND | 94 | 68.77% | 51 | 5 | 0 | 5 | 8 | 6 | 8 | 24 | ||
2017 | Todd Bibelheimer | ND | 237 | 19.93% | 38 | 0 | 0 | 0 | 0 | 3 | 12 | 23 | ||
2018 | Todd Bibelheimer | ND | 53 | 80.80% | 46 | 7 | 7 | 0 | 0 | 6 | 10 | 23 | ||
2019 | Todd Bibelheimer | ND | 22 | 92.09% | 61 | 0 | 0 | 0 | 8 | 9 | 18 | 26 | ||
2021 | Todd Bibelheimer | ND | 1 | 99.68% | 62 | 18 | 13 | 5 | 0 | 12 | 10 | 22 | ||
2022 | Todd Bibelheimer | ND | 110 | 59.56% | 40 | 0 | 0 | 0 | 0 | 6 | 10 | 24 | ||
2024 | Todd Bibelheimer | ND | 58 | 80.07% | 52 | 13 | 13 | 0 | 0 | 6 | 12 | 21 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
27 yrs | Average: | 82.9 | 57.4% | 48.5 | 3.8 | 2.5 | 1.3 | 3.1 | 5.7 | 12.3 | 23.7 | |||
20 (7) |
Rank (out of 1129): (# tied at your rank) |
234 (1) |
384 (1) |
271 (1) |
291 (1) |
227 (1) |
311 (1) |
589 (7) |
618 (5) |
252 (1) |
250 (7) |
|||
Personal Best: | 1 | 99.68% | 71 | 18 | 13 | 5 | 8 | 12 | 20 | 27 | ||||
Rank (out of 1129): (# tied at your rank) |
1 (31) |
4 (2) |
43 (6) |
11 (46) |
1 (145) |
102 (433) |
127 (388) |
120 (253) |
12 (62) |
90 (110) |
||||
Personal Worst: | 317 | 9.43% | 34 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||||
Rank (out of 1129): (# tied at your rank) |
1053 (3) |
834 (1) |
693 (51) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
690 (224) |
613 (162) |