Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2002 | Justin Davies | LA | 100 | 31.51% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
2003 | Justin Davies | LA | 90 | 37.06% | 42 | 0 | 0 | 0 | 4 | 6 | 8 | 24 | ||
2005 | Justin Davies | LA | 29 | 83.80% | 53 | 13 | 13 | 0 | 8 | 6 | 4 | 22 | ||
2010 | Justin Davies | LA | 194 | 43.11% | 38 | 0 | 0 | 0 | 4 | 3 | 10 | 21 | ||
2011 | Justin Davies | LA | 202 | 36.08% | 38 | 0 | 0 | 0 | 0 | 6 | 8 | 24 | ||
2012 | Justin Davies | LA | 261 | 4.04% | 30 | 0 | 0 | 0 | 4 | 3 | 4 | 19 | ||
2013 | Justin Davies | LA | 142 | 49.82% | 43 | 0 | 0 | 0 | 4 | 6 | 14 | 19 | ||
2014 | Justin Davies | LA | 7 | 97.59% | 61 | 10 | 0 | 10 | 4 | 6 | 16 | 25 | ||
2015 | Justin Davies | LA | 164 | 45.51% | 46 | 0 | 0 | 0 | 8 | 3 | 12 | 23 | ||
2016 | Justin Davies | LA | 80 | 72.88% | 53 | 0 | 0 | 0 | 4 | 6 | 18 | 25 | ||
2017 | Justin Davies | LA | 237 | 19.93% | 38 | 0 | 0 | 0 | 0 | 3 | 12 | 23 | ||
2018 | Justin Davies | LA | 108 | 60.87% | 41 | 0 | 0 | 0 | 0 | 9 | 12 | 20 | ||
2019 | Justin Davies | LA | 146 | 47.48% | 48 | 0 | 0 | 0 | 0 | 9 | 14 | 25 | ||
2021 | Justin Davies | LA | 178 | 43.67% | 34 | 0 | 0 | 0 | 4 | 3 | 6 | 21 | ||
2022 | Justin Davies | LA | 196 | 27.94% | 31 | 0 | 0 | 0 | 0 | 3 | 8 | 20 | ||
2023 | Justin Davies | LA | 41 | 85.51% | 47 | 0 | 0 | 0 | 4 | 6 | 14 | 23 | ||
2024 | Justin Davies | LA | 193 | 33.68% | 36 | 7 | 7 | 0 | 0 | 6 | 6 | 17 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
17 yrs | Average: | 139.3 | 48.3% | 42.2 | 1.8 | 1.2 | 0.6 | 2.8 | 5.3 | 10.4 | 22.0 | |||
109 (8) |
Rank (out of 1129): (# tied at your rank) |
620 (1) |
617 (1) |
732 (1) |
574 (1) |
429 (1) |
485 (3) |
637 (1) |
676 (1) |
634 (1) |
684 (114) |
|||
Personal Best: | 7 | 97.59% | 61 | 13 | 13 | 10 | 8 | 9 | 18 | 25 | ||||
Rank (out of 1129): (# tied at your rank) |
147 (18) |
124 (1) |
240 (29) |
89 (82) |
1 (145) |
1 (101) |
127 (388) |
373 (284) |
74 (150) |
350 (160) |
||||
Personal Worst: | 261 | 4.04% | 30 | 0 | 0 | 0 | 0 | 3 | 4 | 17 | ||||
Rank (out of 1129): (# tied at your rank) |
783 (6) |
988 (1) |
885 (42) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
372 (359) |
914 (161) |
1034 (64) |