Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2002 | Kathy Asplund | ND | 57 | 60.96% | 47 | 0 | 0 | 0 | 4 | 6 | 14 | 23 | ||
2003 | Kathy Asplund | ND | 23 | 83.92% | 54 | 0 | 0 | 0 | 8 | 12 | 10 | 24 | ||
2004 | Kathy Asplund | ND | 151 | 1.95% | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
2005 | Kathy Asplund | ND | 144 | 19.55% | 38 | 0 | 0 | 0 | 0 | 6 | 10 | 22 | ||
2006 | Kathy Asplund | ND | 95 | 53.88% | 42 | 0 | 0 | 0 | 0 | 3 | 16 | 23 | ||
2007 | Kathy Asplund | ND | 190 | 37.91% | 46 | 6 | 6 | 0 | 4 | 6 | 8 | 22 | ||
2008 | Kathy Asplund | ND | 245 | 30.00% | 42 | 12 | 7 | 5 | 0 | 3 | 6 | 21 | ||
2009 | Kathy Asplund | ND | 339 | 5.83% | 34 | 0 | 0 | 0 | 8 | 3 | 6 | 17 | ||
2010 | Kathy Asplund | ND | 273 | 19.94% | 33 | 0 | 0 | 0 | 8 | 0 | 6 | 19 | ||
2011 | Kathy Asplund | ND | 187 | 40.82% | 39 | 0 | 0 | 0 | 0 | 9 | 6 | 24 | ||
2012 | Kathy Asplund | ND | 199 | 26.84% | 39 | 0 | 0 | 0 | 4 | 3 | 10 | 22 | ||
2013 | Kathy Asplund | ND | 224 | 20.85% | 36 | 7 | 7 | 0 | 0 | 0 | 12 | 17 | ||
2014 | Kathy Asplund | ND | 193 | 33.68% | 42 | 0 | 0 | 0 | 4 | 9 | 8 | 21 | ||
2015 | Kathy Asplund | ND | 219 | 27.24% | 41 | 0 | 0 | 0 | 4 | 6 | 10 | 21 | ||
2016 | Kathy Asplund | ND | 248 | 15.93% | 35 | 5 | 0 | 5 | 0 | 3 | 8 | 19 | ||
2021 | Kathy Asplund | ND | 200 | 36.71% | 31 | 5 | 0 | 5 | 0 | 3 | 2 | 21 | ||
2022 | Kathy Asplund | ND | 177 | 34.93% | 34 | 0 | 0 | 0 | 0 | 3 | 12 | 19 | ||
2023 | Kathy Asplund | ND | 205 | 27.56% | 28 | 0 | 0 | 0 | 0 | 3 | 8 | 17 | ||
2024 | Kathy Asplund | ND | 164 | 43.64% | 40 | 0 | 0 | 0 | 4 | 3 | 12 | 21 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
19 yrs | Average: | 185.9 | 32.7% | 38.4 | 1.8 | 1.1 | 0.8 | 2.5 | 4.3 | 9.1 | 20.7 | |||
81 (18) |
Rank (out of 1129): (# tied at your rank) |
872 (1) |
891 (1) |
949 (1) |
567 (1) |
450 (2) |
442 (6) |
695 (4) |
823 (2) |
896 (1) |
994 (1) |
|||
Personal Best: | 23 | 83.92% | 54 | 12 | 7 | 5 | 8 | 12 | 16 | 24 | ||||
Rank (out of 1129): (# tied at your rank) |
338 (7) |
448 (1) |
481 (41) |
171 (119) |
146 (339) |
102 (433) |
127 (388) |
120 (253) |
224 (187) |
510 (180) |
||||
Personal Worst: | 339 | 1.95% | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | ||||
Rank (out of 1129): (# tied at your rank) |
1111 (2) |
1074 (1) |
976 (32) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
Last (66) |
1034 (64) |