Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2002 | Landon Lester | TX | 11 | 92.47% | 62 | 5 | 0 | 5 | 8 | 6 | 18 | 25 | ||
2003 | Landon Lester | TX | 6 | 95.80% | 61 | 0 | 0 | 0 | 8 | 9 | 18 | 26 | ||
2004 | Landon Lester | TX | 114 | 25.97% | 39 | 0 | 0 | 0 | 0 | 0 | 12 | 27 | ||
2005 | Landon Lester | TX | 105 | 41.34% | 43 | 7 | 7 | 0 | 0 | 6 | 8 | 22 | ||
2006 | Landon Lester | TX | 205 | 0.49% | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | ||
2007 | Landon Lester | MN | 156 | 49.02% | 49 | 7 | 7 | 0 | 8 | 6 | 6 | 22 | ||
2008 | Landon Lester | MN | 266 | 24.00% | 41 | 0 | 0 | 0 | 0 | 6 | 14 | 21 | ||
2009 | Landon Lester | MN | 290 | 19.44% | 41 | 0 | 0 | 0 | 0 | 3 | 12 | 26 | ||
2010 | Landon Lester | MN | 169 | 50.44% | 40 | 0 | 0 | 0 | 0 | 3 | 14 | 23 | ||
2011 | Landon Lester | MN | 91 | 71.20% | 46 | 0 | 0 | 0 | 0 | 6 | 14 | 26 | ||
2012 | Landon Lester | MN | 241 | 11.40% | 34 | 0 | 0 | 0 | 0 | 3 | 10 | 21 | ||
2013 | Landon Lester | MN | 141 | 50.18% | 43 | 0 | 0 | 0 | 4 | 9 | 10 | 20 | ||
2014 | Landon Lester | MN | 99 | 65.98% | 49 | 0 | 0 | 0 | 0 | 9 | 14 | 26 | ||
2015 | Landon Lester | MN | 70 | 76.74% | 54 | 5 | 0 | 5 | 4 | 9 | 14 | 22 | ||
2016 | Landon Lester | TX | 99 | 66.44% | 51 | 0 | 0 | 0 | 4 | 9 | 14 | 24 | ||
2017 | Landon Lester | MN | 275 | 7.09% | 33 | 0 | 0 | 0 | 0 | 3 | 8 | 22 | ||
2018 | Landon Lester | MN | 148 | 46.38% | 38 | 0 | 0 | 0 | 4 | 3 | 10 | 21 | ||
2019 | Landon Lester | MN | 111 | 60.07% | 50 | 0 | 0 | 0 | 0 | 15 | 12 | 23 | ||
2021 | Landon Lester | MN | 84 | 73.42% | 41 | 0 | 0 | 0 | 4 | 3 | 12 | 22 | ||
2022 | Landon Lester | MN | 165 | 39.34% | 35 | 7 | 7 | 0 | 0 | 6 | 6 | 16 | ||
2023 | Landon Lester | MN | 196 | 30.74% | 29 | 0 | 0 | 0 | 0 | 6 | 6 | 17 | ||
2024 | Landon Lester | MN | 203 | 30.24% | 35 | 0 | 0 | 0 | 0 | 9 | 8 | 18 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
22 yrs | Average: | 147.5 | 46.7% | 42.5 | 1.4 | 1.0 | 0.5 | 2.0 | 5.9 | 11.0 | 22.2 | |||
53 (9) |
Rank (out of 1129): (# tied at your rank) |
675 (2) |
655 (1) |
716 (7) |
626 (1) |
466 (1) |
508 (10) |
762 (61) |
602 (1) |
503 (31) |
650 (1) |
|||
Personal Best: | 6 | 95.80% | 62 | 7 | 7 | 5 | 8 | 15 | 18 | 27 | ||||
Rank (out of 1129): (# tied at your rank) |
127 (20) |
201 (1) |
204 (36) |
338 (173) |
146 (339) |
102 (433) |
127 (388) |
20 (100) |
74 (150) |
90 (110) |
||||
Personal Worst: | 290 | 0.49% | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | ||||
Rank (out of 1129): (# tied at your rank) |
950 (7) |
Last (1) |
Last (7) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
Last (66) |
1098 (18) |