Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2003 | Bria Axton | WA | 79 | 44.76% | 45 | 0 | 0 | 0 | 0 | 9 | 10 | 26 | ||
2004 | Bria Axton | WA | 57 | 62.99% | 48 | 7 | 7 | 0 | 0 | 6 | 10 | 25 | ||
2005 | Bria Axton | TX | 154 | 13.97% | 35 | 0 | 0 | 0 | 0 | 6 | 8 | 21 | ||
2006 | Bria Axton | TX | 49 | 76.21% | 47 | 0 | 0 | 0 | 4 | 6 | 14 | 23 | ||
2007 | Bria Axton | TX | 50 | 83.66% | 62 | 5 | 0 | 5 | 4 | 15 | 14 | 24 | ||
2008 | Bria Axton | WA | 217 | 38.00% | 45 | 0 | 0 | 0 | 0 | 12 | 12 | 21 | ||
2009 | Bria Axton | WA | 11 | 96.94% | 69 | 11 | 6 | 5 | 8 | 9 | 16 | 25 | ||
2010 | Bria Axton | TX | 122 | 64.22% | 42 | 7 | 7 | 0 | 4 | 3 | 6 | 22 | ||
2011 | Bria Axton | TX | 35 | 88.92% | 52 | 0 | 0 | 0 | 8 | 6 | 14 | 24 | ||
2012 | Bria Axton | TX | 210 | 22.79% | 38 | 6 | 6 | 0 | 0 | 3 | 8 | 21 | ||
2013 | Bria Axton | TX | 80 | 71.73% | 48 | 0 | 0 | 0 | 4 | 15 | 8 | 21 | ||
2014 | Bria Axton | TX | 156 | 46.39% | 44 | 5 | 0 | 5 | 0 | 9 | 8 | 22 | ||
2015 | Bria Axton | TX | 290 | 3.65% | 28 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | ||
2016 | Bria Axton | TX | 148 | 49.83% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
2017 | Bria Axton | TX | 35 | 88.18% | 59 | 0 | 0 | 0 | 12 | 12 | 12 | 23 | ||
2018 | Bria Axton | TX | 38 | 86.23% | 48 | 6 | 6 | 0 | 0 | 9 | 10 | 23 | ||
2019 | Bria Axton | TX | 223 | 19.78% | 41 | 0 | 0 | 0 | 0 | 9 | 8 | 24 | ||
2021 | Bria Axton | TX | 6 | 98.10% | 58 | 13 | 13 | 0 | 0 | 6 | 16 | 23 | ||
2022 | Bria Axton | TX | 117 | 56.99% | 39 | 0 | 0 | 0 | 0 | 6 | 12 | 21 | ||
2023 | Bria Axton | TX | 115 | 59.36% | 39 | 0 | 0 | 0 | 0 | 6 | 10 | 23 | ||
2024 | Bria Axton | TX | 112 | 61.51% | 45 | 0 | 0 | 0 | 4 | 6 | 12 | 23 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
21 yrs | Average: | 109.7 | 58.8% | 46.5 | 2.9 | 2.1 | 0.7 | 2.5 | 7.9 | 10.7 | 22.7 | |||
62 (12) |
Rank (out of 1129): (# tied at your rank) |
408 (1) |
353 (1) |
394 (1) |
398 (2) |
285 (1) |
453 (8) |
709 (2) |
205 (1) |
577 (18) |
537 (20) |
|||
Personal Best: | 6 | 98.10% | 69 | 13 | 13 | 5 | 12 | 15 | 16 | 26 | ||||
Rank (out of 1129): (# tied at your rank) |
127 (20) |
97 (2) |
58 (20) |
89 (82) |
1 (145) |
102 (433) |
14 (113) |
20 (100) |
224 (187) |
200 (150) |
||||
Personal Worst: | 290 | 3.65% | 28 | 0 | 0 | 0 | 0 | 3 | 6 | 19 | ||||
Rank (out of 1129): (# tied at your rank) |
950 (7) |
1001 (2) |
976 (32) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
372 (359) |
690 (224) |
775 (145) |