Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1994 | Doug Lester | ND | 16 | 27.27% | 39 | 0 | 0 | 0 | 4 | 3 | 10 | 22 | ||
2001 | Doug Lester | TX | 73 | 39.17% | 42 | 5 | 0 | 5 | 0 | 9 | 8 | 20 | ||
2002 | Doug Lester | TX | 19 | 86.99% | 56 | 10 | 0 | 10 | 4 | 6 | 14 | 22 | ||
2003 | Doug Lester | TX | 105 | 26.57% | 41 | 0 | 0 | 0 | 0 | 6 | 10 | 25 | ||
2004 | Doug Lester | TX | 34 | 77.92% | 53 | 5 | 0 | 5 | 4 | 9 | 12 | 23 | ||
2005 | Doug Lester | TX | 173 | 3.35% | 26 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | ||
2006 | Doug Lester | TX | 128 | 37.86% | 40 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | ||
2007 | Doug Lester | TX | 281 | 8.17% | 35 | 0 | 0 | 0 | 0 | 0 | 14 | 21 | ||
2008 | Doug Lester | TX | 74 | 78.86% | 57 | 5 | 0 | 5 | 8 | 9 | 10 | 25 | ||
2009 | Doug Lester | TX | 22 | 93.89% | 67 | 7 | 7 | 0 | 8 | 9 | 18 | 25 | ||
2010 | Doug Lester | TX | 171 | 49.85% | 39 | 7 | 7 | 0 | 0 | 0 | 8 | 24 | ||
2011 | Doug Lester | TX | 6 | 98.10% | 58 | 5 | 0 | 5 | 4 | 9 | 16 | 24 | ||
2012 | Doug Lester | TX | 263 | 3.31% | 28 | 0 | 0 | 0 | 4 | 3 | 2 | 19 | ||
2013 | Doug Lester | TX | 156 | 44.88% | 42 | 0 | 0 | 0 | 4 | 3 | 12 | 23 | ||
2014 | Doug Lester | TX | 202 | 30.58% | 42 | 0 | 0 | 0 | 0 | 6 | 12 | 24 | ||
2015 | Doug Lester | TX | 131 | 56.48% | 48 | 5 | 0 | 5 | 8 | 6 | 10 | 19 | ||
2016 | Doug Lester | TX | 113 | 61.69% | 49 | 0 | 0 | 0 | 0 | 12 | 14 | 23 | ||
2017 | Doug Lester | TX | 138 | 53.38% | 46 | 6 | 6 | 0 | 8 | 3 | 4 | 25 | ||
2018 | Doug Lester | TX | 89 | 67.75% | 43 | 6 | 6 | 0 | 4 | 6 | 6 | 21 | ||
2019 | Doug Lester | TX | 67 | 75.90% | 53 | 0 | 0 | 0 | 0 | 15 | 14 | 24 | ||
2022 | Doug Lester | TX | 82 | 69.85% | 42 | 7 | 7 | 0 | 4 | 3 | 6 | 22 | ||
2023 | Doug Lester | TX | 219 | 22.61% | 24 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | ||
2024 | Doug Lester | TX | 86 | 70.45% | 48 | 0 | 0 | 0 | 4 | 9 | 12 | 23 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
23 yrs | Average: | 115.1 | 51.5% | 44.3 | 3.0 | 1.4 | 1.5 | 3.0 | 6.0 | 10.0 | 22.3 | |||
41 (12) |
Rank (out of 1129): (# tied at your rank) |
450 (1) |
539 (1) |
581 (1) |
384 (3) |
378 (3) |
266 (4) |
627 (1) |
365 (233) |
666 (173) |
627 (1) |
|||
Personal Best: | 6 | 98.10% | 67 | 10 | 7 | 10 | 8 | 15 | 18 | 25 | ||||
Rank (out of 1129): (# tied at your rank) |
127 (20) |
97 (2) |
87 (21) |
315 (23) |
146 (339) |
1 (101) |
127 (388) |
20 (100) |
74 (150) |
350 (160) |
||||
Personal Worst: | 281 | 3.31% | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | ||||
Rank (out of 1129): (# tied at your rank) |
901 (5) |
1018 (1) |
1099 (14) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
Last (66) |
775 (145) |