Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2003 | Jody Lester | TX | 52 | 63.64% | 48 | 0 | 0 | 0 | 4 | 6 | 12 | 26 | ||
2004 | Jody Lester | TX | 41 | 73.38% | 51 | 5 | 0 | 5 | 4 | 9 | 10 | 23 | ||
2005 | Jody Lester | TX | 58 | 67.60% | 49 | 7 | 7 | 0 | 4 | 6 | 8 | 24 | ||
2006 | Jody Lester | TX | 168 | 18.45% | 35 | 0 | 0 | 0 | 4 | 0 | 10 | 21 | ||
2007 | Jody Lester | TX | 272 | 11.11% | 36 | 5 | 0 | 5 | 4 | 3 | 6 | 18 | ||
2008 | Jody Lester | TX | 311 | 11.14% | 34 | 0 | 0 | 0 | 0 | 6 | 8 | 20 | ||
2009 | Jody Lester | TX | 29 | 91.94% | 65 | 12 | 7 | 5 | 4 | 12 | 12 | 25 | ||
2010 | Jody Lester | TX | 275 | 19.35% | 33 | 0 | 0 | 0 | 4 | 3 | 6 | 20 | ||
2011 | Jody Lester | TX | 189 | 40.19% | 39 | 0 | 0 | 0 | 0 | 3 | 14 | 22 | ||
2012 | Jody Lester | TX | 34 | 87.50% | 56 | 0 | 0 | 0 | 16 | 6 | 12 | 22 | ||
2013 | Jody Lester | TX | 13 | 95.41% | 58 | 6 | 6 | 0 | 12 | 9 | 12 | 19 | ||
2014 | Jody Lester | TX | 45 | 84.54% | 53 | 5 | 0 | 5 | 4 | 9 | 12 | 23 | ||
2015 | Jody Lester | TX | 95 | 68.44% | 51 | 5 | 0 | 5 | 0 | 6 | 16 | 24 | ||
2016 | Jody Lester | TX | 194 | 34.24% | 41 | 0 | 0 | 0 | 8 | 9 | 6 | 18 | ||
2017 | Jody Lester | TX | 18 | 93.92% | 62 | 7 | 7 | 0 | 8 | 6 | 14 | 27 | ||
2018 | Jody Lester | TX | 159 | 42.39% | 38 | 0 | 0 | 0 | 0 | 3 | 10 | 25 | ||
2019 | Jody Lester | TX | 174 | 37.41% | 45 | 0 | 0 | 0 | 4 | 9 | 10 | 22 | ||
2021 | Jody Lester | TX | 222 | 29.75% | 28 | 0 | 0 | 0 | 0 | 3 | 4 | 21 | ||
2022 | Jody Lester | TX | 174 | 36.03% | 34 | 0 | 0 | 0 | 4 | 0 | 6 | 24 | ||
2023 | Jody Lester | TX | 224 | 20.85% | 21 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | ||
2024 | Jody Lester | TX | 89 | 69.42% | 48 | 0 | 0 | 0 | 0 | 9 | 16 | 23 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
21 yrs | Average: | 135.0 | 52.2% | 44.0 | 2.5 | 1.3 | 1.2 | 4.0 | 5.7 | 9.8 | 22.0 | |||
62 (12) |
Rank (out of 1129): (# tied at your rank) |
596 (1) |
518 (1) |
588 (1) |
472 (1) |
411 (1) |
351 (1) |
178 (316) |
614 (1) |
846 (1) |
678 (1) |
|||
Personal Best: | 13 | 95.41% | 65 | 12 | 7 | 5 | 16 | 12 | 16 | 27 | ||||
Rank (out of 1129): (# tied at your rank) |
235 (14) |
213 (2) |
129 (26) |
171 (119) |
146 (339) |
102 (433) |
1 (13) |
120 (253) |
224 (187) |
90 (110) |
||||
Personal Worst: | 311 | 11.11% | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | ||||
Rank (out of 1129): (# tied at your rank) |
1034 (3) |
792 (2) |
Last (7) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
Last (66) |
1098 (18) |