Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1995 | Mike Paul | ND | 4 | 80.95% | 56 | 7 | 7 | 0 | 8 | 9 | 10 | 22 | ||
1996 | Mike Paul | ND | 27 | 35.71% | 50 | 0 | 0 | 0 | 12 | 6 | 8 | 24 | ||
1997 | Mike Paul | ND | 22 | 68.57% | 52 | 11 | 6 | 5 | 4 | 3 | 12 | 22 | ||
1998 | Mike Paul | ND | 63 | 16.00% | 35 | 0 | 0 | 0 | 8 | 3 | 8 | 16 | ||
1999 | Mike Paul | ND | 36 | 47.06% | 40 | 0 | 0 | 0 | 4 | 3 | 10 | 23 | ||
2000 | Mike Paul | ND | 9 | 91.74% | 55 | 7 | 7 | 0 | 8 | 6 | 10 | 24 | ||
2001 | Mike Paul | ND | 17 | 85.83% | 60 | 18 | 13 | 5 | 8 | 3 | 10 | 21 | ||
2002 | Mike Paul | ND | 34 | 76.71% | 53 | 0 | 0 | 0 | 8 | 9 | 12 | 24 | ||
2003 | Mike Paul | ND | 89 | 37.76% | 42 | 0 | 0 | 0 | 4 | 9 | 8 | 21 | ||
2004 | Mike Paul | ND | 62 | 59.74% | 48 | 0 | 0 | 0 | 0 | 9 | 12 | 27 | ||
2005 | Mike Paul | ND | 118 | 34.08% | 42 | 0 | 0 | 0 | 0 | 6 | 10 | 26 | ||
2006 | Mike Paul | ND | 121 | 41.26% | 40 | 0 | 0 | 0 | 4 | 3 | 10 | 23 | ||
2007 | Mike Paul | ND | 291 | 4.90% | 31 | 0 | 0 | 0 | 0 | 3 | 8 | 20 | ||
2008 | Mike Paul | ND | 286 | 18.29% | 38 | 0 | 0 | 0 | 4 | 6 | 6 | 22 | ||
2009 | Mike Paul | ND | 68 | 81.11% | 59 | 12 | 7 | 5 | 4 | 6 | 14 | 23 | ||
2010 | Mike Paul | ND | 260 | 23.75% | 34 | 0 | 0 | 0 | 4 | 0 | 10 | 20 | ||
2011 | Mike Paul | ND | 117 | 62.97% | 44 | 0 | 0 | 0 | 4 | 3 | 14 | 23 | ||
2012 | Mike Paul | ND | 57 | 79.04% | 52 | 7 | 7 | 0 | 4 | 9 | 10 | 22 | ||
2013 | Mike Paul | ND | 167 | 40.99% | 41 | 0 | 0 | 0 | 4 | 6 | 10 | 21 | ||
2014 | Mike Paul | ND | 215 | 26.12% | 41 | 0 | 0 | 0 | 0 | 9 | 10 | 22 | ||
2015 | Mike Paul | ND | 211 | 29.90% | 42 | 0 | 0 | 0 | 0 | 9 | 12 | 21 | ||
2016 | Mike Paul | ND | 50 | 83.05% | 56 | 5 | 0 | 5 | 8 | 9 | 10 | 24 | ||
2017 | Mike Paul | ND | 127 | 57.09% | 48 | 0 | 0 | 0 | 4 | 3 | 16 | 25 | ||
2018 | Mike Paul | ND | 131 | 52.54% | 39 | 0 | 0 | 0 | 4 | 3 | 8 | 24 | ||
2019 | Mike Paul | ND | 84 | 69.78% | 51 | 0 | 0 | 0 | 8 | 12 | 10 | 21 | ||
2021 | Mike Paul | ND | 159 | 49.68% | 35 | 0 | 0 | 0 | 4 | 6 | 6 | 19 | ||
2022 | Mike Paul | ND | 106 | 61.03% | 40 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | ||
2023 | Mike Paul | ND | 174 | 38.52% | 33 | 0 | 0 | 0 | 0 | 3 | 8 | 22 | ||
2024 | Mike Paul | ND | 63 | 78.35% | 52 | 0 | 0 | 0 | 4 | 9 | 16 | 23 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
29 yrs | Average: | 109.2 | 52.8% | 45.1 | 2.3 | 1.6 | 0.7 | 4.3 | 5.9 | 10.3 | 22.3 | |||
12 (2) |
Rank (out of 1129): (# tied at your rank) |
403 (1) |
500 (1) |
497 (1) |
507 (1) |
361 (1) |
461 (1) |
174 (1) |
600 (1) |
636 (1) |
636 (1) |
|||
Personal Best: | 4 | 91.74% | 60 | 18 | 13 | 5 | 12 | 12 | 16 | 27 | ||||
Rank (out of 1129): (# tied at your rank) |
86 (19) |
310 (1) |
269 (38) |
11 (46) |
1 (145) |
102 (433) |
14 (113) |
120 (253) |
224 (187) |
90 (110) |
||||
Personal Worst: | 291 | 4.90% | 31 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | ||||
Rank (out of 1129): (# tied at your rank) |
957 (4) |
960 (2) |
833 (52) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
690 (224) |
1098 (18) |