Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2004 | Brandon Strub | MN | 65 | 57.79% | 47 | 5 | 0 | 5 | 0 | 6 | 14 | 22 | ||
2006 | Brandon Strub | MN | 162 | 21.36% | 36 | 0 | 0 | 0 | 4 | 0 | 12 | 20 | ||
2007 | Brandon Strub | MN | 260 | 15.03% | 38 | 0 | 0 | 0 | 0 | 6 | 10 | 22 | ||
2008 | Brandon Strub | MN | 154 | 56.00% | 50 | 5 | 0 | 5 | 4 | 9 | 12 | 20 | ||
2009 | Brandon Strub | MN | 167 | 53.61% | 52 | 0 | 0 | 0 | 4 | 9 | 16 | 23 | ||
2010 | Brandon Strub | MN | 283 | 17.01% | 33 | 0 | 0 | 0 | 0 | 3 | 10 | 20 | ||
2011 | Brandon Strub | MN | 85 | 73.10% | 46 | 0 | 0 | 0 | 4 | 6 | 12 | 24 | ||
2012 | Brandon Strub | MN | 249 | 8.46% | 33 | 0 | 0 | 0 | 0 | 6 | 6 | 21 | ||
2013 | Brandon Strub | MN | 152 | 46.29% | 42 | 0 | 0 | 0 | 4 | 3 | 14 | 21 | ||
2014 | Brandon Strub | MN | 198 | 31.96% | 42 | 0 | 0 | 0 | 4 | 3 | 10 | 25 | ||
2015 | Brandon Strub | MN | 193 | 35.88% | 43 | 7 | 7 | 0 | 4 | 0 | 8 | 24 | ||
2016 | Brandon Strub | MN | 46 | 84.41% | 57 | 0 | 0 | 0 | 8 | 12 | 12 | 25 | ||
2017 | Brandon Strub | MN | 221 | 25.34% | 40 | 0 | 0 | 0 | 0 | 6 | 10 | 24 | ||
2018 | Brandon Strub | MN | 170 | 38.41% | 37 | 0 | 0 | 0 | 0 | 3 | 10 | 24 | ||
2019 | Brandon Strub | MN | 162 | 41.73% | 46 | 0 | 0 | 0 | 8 | 3 | 12 | 23 | ||
2021 | Brandon Strub | MN | 50 | 84.18% | 45 | 0 | 0 | 0 | 0 | 15 | 10 | 20 | ||
2022 | Brandon Strub | MN | 27 | 90.07% | 49 | 0 | 0 | 0 | 0 | 12 | 14 | 23 | ||
2023 | Brandon Strub | MN | 24 | 91.52% | 51 | 0 | 0 | 0 | 8 | 6 | 12 | 25 | ||
2024 | Brandon Strub | MN | 166 | 42.96% | 40 | 0 | 0 | 0 | 0 | 6 | 12 | 22 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
19 yrs | Average: | 149.2 | 48.2% | 43.5 | 0.9 | 0.4 | 0.5 | 2.7 | 6.0 | 11.4 | 22.5 | |||
81 (18) |
Rank (out of 1129): (# tied at your rank) |
689 (1) |
620 (1) |
632 (1) |
676 (1) |
533 (1) |
502 (3) |
643 (1) |
365 (233) |
456 (1) |
581 (2) |
|||
Personal Best: | 24 | 91.52% | 57 | 7 | 7 | 5 | 8 | 15 | 16 | 25 | ||||
Rank (out of 1129): (# tied at your rank) |
345 (10) |
315 (2) |
366 (38) |
338 (173) |
146 (339) |
102 (433) |
127 (388) |
20 (100) |
224 (187) |
350 (160) |
||||
Personal Worst: | 283 | 8.46% | 33 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||||
Rank (out of 1129): (# tied at your rank) |
909 (7) |
862 (1) |
744 (42) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
690 (224) |
613 (162) |