Prognosticator Stats | ||||||||||||||
Year | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
2006 | Courtney Strub | MN | 26 | 87.38% | 51 | 5 | 0 | 5 | 4 | 9 | 10 | 23 | ||
2007 | Courtney Strub | MN | 270 | 11.76% | 37 | 0 | 0 | 0 | 0 | 6 | 12 | 19 | ||
2008 | Courtney Strub | MN | 305 | 12.86% | 35 | 0 | 0 | 0 | 0 | 3 | 10 | 22 | ||
2009 | Courtney Strub | MN | 312 | 13.33% | 38 | 7 | 7 | 0 | 0 | 3 | 8 | 20 | ||
2010 | Courtney Strub | MN | 90 | 73.61% | 44 | 12 | 7 | 5 | 4 | 3 | 6 | 19 | ||
2011 | Courtney Strub | MN | 178 | 43.67% | 40 | 0 | 0 | 0 | 0 | 6 | 10 | 24 | ||
2012 | Courtney Strub | MN | 116 | 57.35% | 46 | 5 | 0 | 5 | 4 | 6 | 10 | 21 | ||
2014 | Courtney Strub | MN | 263 | 9.62% | 34 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | ||
2015 | Courtney Strub | MN | 228 | 24.25% | 40 | 0 | 0 | 0 | 4 | 9 | 8 | 19 | ||
2016 | Courtney Strub | MN | 177 | 40.00% | 42 | 7 | 7 | 0 | 0 | 3 | 12 | 20 | ||
2017 | Courtney Strub | MN | 272 | 8.11% | 33 | 0 | 0 | 0 | 8 | 3 | 6 | 16 | ||
2018 | Courtney Strub | MN | 126 | 54.35% | 39 | 5 | 0 | 5 | 0 | 3 | 12 | 19 | ||
2019 | Courtney Strub | MN | 269 | 3.24% | 34 | 0 | 0 | 0 | 0 | 3 | 8 | 23 | ||
2021 | Courtney Strub | MN | 181 | 42.72% | 34 | 0 | 0 | 0 | 0 | 6 | 8 | 20 | ||
2022 | Courtney Strub | MN | 143 | 47.43% | 37 | 0 | 0 | 0 | 0 | 6 | 10 | 21 | ||
2023 | Courtney Strub | MN | 225 | 20.49% | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | ||
2024 | Courtney Strub | MN | 236 | 18.90% | 28 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
17 yrs | Average: | 201.0 | 33.5% | 37.2 | 2.4 | 1.2 | 1.2 | 1.4 | 4.1 | 9.2 | 20.1 | |||
109 (8) |
Rank (out of 1129): (# tied at your rank) |
925 (4) |
880 (1) |
978 (1) |
478 (2) |
419 (2) |
352 (3) |
848 (1) |
842 (1) |
894 (1) |
1017 (1) |
|||
Personal Best: | 26 | 87.38% | 51 | 12 | 7 | 5 | 8 | 9 | 14 | 24 | ||||
Rank (out of 1129): (# tied at your rank) |
365 (10) |
403 (2) |
596 (26) |
171 (119) |
146 (339) |
102 (433) |
127 (388) |
373 (284) |
411 (230) |
510 (180) |
||||
Personal Worst: | 312 | 3.24% | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | ||||
Rank (out of 1129): (# tied at your rank) |
1037 (4) |
1020 (1) |
Last (2) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
914 (161) |
1098 (18) |