Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1996 | Tammy Sipes | ND | 11 | 73.81% | 58 | 0 | 0 | 0 | 12 | 12 | 10 | 24 | ||
1997 | Tammy Sipes | ND | 42 | 40.00% | 44 | 6 | 6 | 0 | 0 | 6 | 12 | 20 | ||
1998 | Tammy Sipes | ND | 12 | 84.00% | 54 | 0 | 0 | 0 | 4 | 9 | 16 | 25 | ||
1999 | Tammy Sipes | ND | 24 | 64.71% | 46 | 0 | 0 | 0 | 0 | 3 | 18 | 25 | ||
2000 | Tammy Sipes | ND | 48 | 55.96% | 47 | 0 | 0 | 0 | 4 | 6 | 10 | 27 | ||
2001 | Tammy Sipes | ND | 105 | 12.50% | 34 | 0 | 0 | 0 | 4 | 0 | 8 | 22 | ||
2002 | Tammy Sipes | ND | 37 | 74.66% | 51 | 10 | 0 | 10 | 4 | 6 | 10 | 21 | ||
2003 | Tammy Sipes | ND | 16 | 88.81% | 56 | 0 | 0 | 0 | 0 | 9 | 20 | 27 | ||
2004 | Tammy Sipes | ND | 5 | 96.75% | 64 | 12 | 7 | 5 | 4 | 9 | 14 | 25 | ||
2005 | Tammy Sipes | ND | 90 | 49.72% | 45 | 7 | 7 | 0 | 4 | 0 | 10 | 24 | ||
2006 | Tammy Sipes | ND | 157 | 23.79% | 37 | 0 | 0 | 0 | 0 | 3 | 12 | 22 | ||
2007 | Tammy Sipes | ND | 174 | 43.14% | 48 | 0 | 0 | 0 | 0 | 9 | 14 | 25 | ||
2008 | Tammy Sipes | ND | 130 | 62.86% | 52 | 5 | 0 | 5 | 4 | 6 | 14 | 23 | ||
2009 | Tammy Sipes | ND | 192 | 46.67% | 49 | 0 | 0 | 0 | 4 | 6 | 16 | 23 | ||
2010 | Tammy Sipes | ND | 10 | 97.07% | 54 | 7 | 7 | 0 | 4 | 6 | 14 | 23 | ||
2011 | Tammy Sipes | ND | 56 | 82.28% | 49 | 0 | 0 | 0 | 4 | 6 | 14 | 25 | ||
2012 | Tammy Sipes | ND | 24 | 91.18% | 57 | 12 | 7 | 5 | 8 | 3 | 12 | 22 | ||
2013 | Tammy Sipes | ND | 72 | 74.56% | 49 | 0 | 0 | 0 | 4 | 6 | 16 | 23 | ||
2014 | Tammy Sipes | ND | 42 | 85.57% | 54 | 5 | 0 | 5 | 0 | 12 | 12 | 25 | ||
2015 | Tammy Sipes | ND | 160 | 46.84% | 46 | 5 | 0 | 5 | 0 | 9 | 10 | 22 | ||
2016 | Tammy Sipes | ND | 238 | 19.32% | 37 | 0 | 0 | 0 | 4 | 3 | 8 | 22 | ||
2017 | Tammy Sipes | ND | 215 | 27.36% | 40 | 0 | 0 | 0 | 4 | 6 | 6 | 24 | ||
2018 | Tammy Sipes | ND | 163 | 40.94% | 37 | 5 | 0 | 5 | 0 | 3 | 6 | 23 | ||
2019 | Tammy Sipes | ND | 177 | 36.33% | 45 | 0 | 0 | 0 | 0 | 9 | 14 | 22 | ||
2021 | Tammy Sipes | ND | 211 | 33.23% | 30 | 0 | 0 | 0 | 0 | 6 | 4 | 20 | ||
2022 | Tammy Sipes | ND | 97 | 64.34% | 42 | 0 | 0 | 0 | 0 | 3 | 12 | 27 | ||
2023 | Tammy Sipes | ND | 131 | 53.71% | 38 | 0 | 0 | 0 | 0 | 6 | 8 | 24 | ||
2024 | Tammy Sipes | ND | 123 | 57.73% | 44 | 0 | 0 | 0 | 4 | 6 | 12 | 22 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
28 yrs | Average: | 98.6 | 58.1% | 46.7 | 2.6 | 1.2 | 1.4 | 2.7 | 6.0 | 11.9 | 23.5 | |||
14 (6) |
Rank (out of 1129): (# tied at your rank) |
329 (1) |
365 (1) |
387 (1) |
426 (1) |
423 (1) |
283 (11) |
646 (1) |
365 (233) |
406 (2) |
284 (1) |
|||
Personal Best: | 5 | 97.07% | 64 | 12 | 7 | 10 | 12 | 12 | 20 | 27 | ||||
Rank (out of 1129): (# tied at your rank) |
105 (22) |
146 (2) |
155 (27) |
171 (119) |
146 (339) |
1 (101) |
14 (113) |
120 (253) |
12 (62) |
90 (110) |
||||
Personal Worst: | 238 | 12.50% | 30 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | ||||
Rank (out of 1129): (# tied at your rank) |
676 (5) |
768 (3) |
885 (42) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
914 (161) |
613 (162) |