Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1997 | Austin Land | ND | 5 | 92.86% | 62 | 11 | 6 | 5 | 8 | 3 | 14 | 26 | ||
1998 | Austin Land | ND | 68 | 9.33% | 34 | 0 | 0 | 0 | 0 | 3 | 8 | 23 | ||
1999 | Austin Land | ND | 52 | 23.53% | 35 | 6 | 6 | 0 | 0 | 0 | 8 | 21 | ||
2000 | Austin Land | ND | 74 | 32.11% | 42 | 0 | 0 | 0 | 0 | 3 | 10 | 29 | ||
2001 | Austin Land | ND | 22 | 81.67% | 58 | 12 | 7 | 5 | 4 | 9 | 12 | 21 | ||
2002 | Austin Land | ND | 83 | 43.15% | 42 | 0 | 0 | 0 | 0 | 3 | 16 | 23 | ||
2003 | Austin Land | ND | 48 | 66.43% | 48 | 0 | 0 | 0 | 8 | 3 | 12 | 25 | ||
2004 | Austin Land | ND | 76 | 50.65% | 45 | 5 | 0 | 5 | 0 | 6 | 10 | 24 | ||
2005 | Austin Land | ND | 55 | 69.27% | 50 | 0 | 0 | 0 | 4 | 6 | 16 | 24 | ||
2006 | Austin Land | ND | 17 | 91.75% | 53 | 0 | 0 | 0 | 8 | 6 | 14 | 25 | ||
2007 | Austin Land | ND | 48 | 84.31% | 62 | 7 | 7 | 0 | 4 | 12 | 14 | 25 | ||
2008 | Austin Land | ND | 210 | 40.00% | 45 | 7 | 7 | 0 | 4 | 3 | 10 | 21 | ||
2009 | Austin Land | ND | 168 | 53.33% | 52 | 0 | 0 | 0 | 0 | 12 | 16 | 24 | ||
2010 | Austin Land | ND | 255 | 25.22% | 35 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | ||
2011 | Austin Land | ND | 284 | 10.13% | 32 | 0 | 0 | 0 | 4 | 0 | 6 | 22 | ||
2012 | Austin Land | ND | 97 | 64.34% | 47 | 12 | 7 | 5 | 4 | 3 | 8 | 20 | ||
2013 | Austin Land | ND | 178 | 37.10% | 40 | 7 | 7 | 0 | 0 | 0 | 12 | 21 | ||
2014 | Austin Land | ND | 239 | 17.87% | 38 | 0 | 0 | 0 | 0 | 6 | 8 | 24 | ||
2015 | Austin Land | ND | 245 | 18.60% | 38 | 0 | 0 | 0 | 4 | 6 | 6 | 22 | ||
2016 | Austin Land | ND | 29 | 90.17% | 60 | 5 | 0 | 5 | 4 | 9 | 16 | 26 | ||
2017 | Austin Land | ND | 145 | 51.01% | 46 | 0 | 0 | 0 | 4 | 6 | 12 | 24 | ||
2018 | Austin Land | MN | 248 | 10.14% | 29 | 7 | 7 | 0 | 0 | 0 | 4 | 18 | ||
2019 | Austin Land | ND | 203 | 26.98% | 43 | 0 | 0 | 0 | 4 | 6 | 10 | 23 | ||
2021 | Austin Land | MN | 220 | 30.38% | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
2022 | Austin Land | ND | 56 | 79.41% | 45 | 5 | 0 | 5 | 0 | 9 | 10 | 21 | ||
2023 | Austin Land | MN | 199 | 29.68% | 29 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | ||
2024 | Austin Land | ND | 59 | 79.73% | 52 | 7 | 7 | 0 | 4 | 12 | 10 | 19 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
27 yrs | Average: | 125.3 | 48.5% | 44.1 | 3.4 | 2.3 | 1.1 | 2.5 | 4.7 | 10.7 | 22.8 | |||
20 (7) |
Rank (out of 1129): (# tied at your rank) |
520 (1) |
610 (1) |
585 (3) |
340 (1) |
271 (1) |
364 (8) |
699 (1) |
764 (3) |
570 (1) |
508 (1) |
|||
Personal Best: | 5 | 92.86% | 62 | 12 | 7 | 5 | 8 | 12 | 16 | 29 | ||||
Rank (out of 1129): (# tied at your rank) |
105 (22) |
279 (4) |
204 (36) |
171 (119) |
146 (339) |
102 (433) |
127 (388) |
120 (253) |
224 (187) |
6 (22) |
||||
Personal Worst: | 284 | 9.33% | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | ||||
Rank (out of 1129): (# tied at your rank) |
916 (4) |
835 (1) |
927 (49) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
914 (161) |
920 (114) |