Prognosticator Stats | ||||||||||||||
Year ![]() | Prognosticator | State | Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | ||
1997 | Carol Land | ND | 31 | 55.71% | 50 | 5 | 0 | 5 | 4 | 6 | 10 | 25 | ||
1998 | Carol Land | ND | 6 | 92.00% | 56 | 5 | 0 | 5 | 8 | 9 | 12 | 22 | ||
1999 | Carol Land | ND | 6 | 91.18% | 52 | 5 | 0 | 5 | 4 | 3 | 18 | 22 | ||
2000 | Carol Land | ND | 4 | 96.33% | 59 | 0 | 0 | 0 | 8 | 9 | 14 | 28 | ||
2001 | Carol Land | ND | 95 | 20.83% | 36 | 0 | 0 | 0 | 0 | 3 | 12 | 21 | ||
2002 | Carol Land | ND | 142 | 2.74% | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | ||
2003 | Carol Land | ND | 4 | 97.20% | 65 | 6 | 6 | 0 | 8 | 15 | 12 | 24 | ||
2004 | Carol Land | ND | 27 | 82.47% | 55 | 5 | 0 | 5 | 8 | 9 | 10 | 23 | ||
2005 | Carol Land | ND | 130 | 27.37% | 40 | 0 | 0 | 0 | 4 | 12 | 6 | 18 | ||
2006 | Carol Land | ND | 67 | 67.48% | 45 | 0 | 0 | 0 | 4 | 3 | 16 | 22 | ||
2007 | Carol Land | ND | 191 | 37.58% | 46 | 5 | 0 | 5 | 4 | 3 | 10 | 24 | ||
2008 | Carol Land | ND | 223 | 36.29% | 44 | 5 | 0 | 5 | 4 | 3 | 12 | 20 | ||
2009 | Carol Land | ND | 172 | 52.22% | 51 | 0 | 0 | 0 | 8 | 6 | 14 | 23 | ||
2010 | Carol Land | ND | 301 | 11.73% | 32 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | ||
2011 | Carol Land | ND | 257 | 18.67% | 35 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | ||
2012 | Carol Land | ND | 157 | 42.28% | 43 | 0 | 0 | 0 | 4 | 0 | 14 | 25 | ||
2013 | Carol Land | ND | 193 | 31.80% | 39 | 5 | 0 | 5 | 0 | 3 | 10 | 21 | ||
2014 | Carol Land | ND | 233 | 19.93% | 39 | 0 | 0 | 0 | 4 | 6 | 6 | 23 | ||
2015 | Carol Land | ND | 264 | 12.29% | 35 | 0 | 0 | 0 | 8 | 0 | 6 | 21 | ||
2016 | Carol Land | ND | 239 | 18.98% | 37 | 0 | 0 | 0 | 4 | 0 | 10 | 23 | ||
2017 | Carol Land | ND | 204 | 31.08% | 41 | 0 | 0 | 0 | 4 | 3 | 10 | 24 | ||
2018 | Carol Land | ND | 43 | 84.42% | 47 | 7 | 7 | 0 | 4 | 9 | 6 | 21 | ||
2019 | Carol Land | ND | 99 | 64.39% | 50 | 5 | 0 | 5 | 4 | 9 | 10 | 22 | ||
2021 | Carol Land | ND | 93 | 70.57% | 40 | 0 | 0 | 0 | 4 | 6 | 8 | 22 | ||
2022 | Carol Land | ND | 223 | 18.01% | 29 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | ||
2023 | Carol Land | ND | 129 | 54.42% | 38 | 0 | 0 | 0 | 0 | 6 | 10 | 22 | ||
2024 | Carol Land | ND | 107 | 63.23% | 45 | 0 | 0 | 0 | 4 | 12 | 8 | 21 | ||
Finish | %tile | Ttl Pts | FF Pts | Rd 6 | Rd 5 | Rd 4 | Rd 3 | Rd 2 | Rd 1 | |||||
27 yrs | Average: | 134.8 | 48.2% | 43.5 | 2.0 | 0.5 | 1.5 | 3.9 | 5.1 | 10.1 | 22.4 | |||
20 (7) |
Rank (out of 1129): (# tied at your rank) |
589 (1) |
618 (1) |
633 (1) |
551 (1) |
529 (1) |
279 (3) |
495 (1) |
708 (1) |
659 (1) |
611 (3) |
|||
Personal Best: | 4 | 97.20% | 65 | 7 | 7 | 5 | 8 | 15 | 18 | 28 | ||||
Rank (out of 1129): (# tied at your rank) |
86 (19) |
141 (1) |
129 (26) |
338 (173) |
146 (339) |
102 (433) |
127 (388) |
20 (100) |
74 (150) |
28 (62) |
||||
Personal Worst: | 301 | 2.74% | 26 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | ||||
Rank (out of 1129): (# tied at your rank) |
1002 (3) |
1037 (1) |
1040 (38) |
Last (958) |
Last (1038) |
Last (1034) |
Last (783) |
Last (413) |
690 (224) |
920 (114) |